Occupational Projections
Research, Information and Analysis
WORKFORCE West Virginia
Last Updated: 8-11-08
DownloadDownload Excel File

West Virginia Occupational Projections
Statewide
2007 - 2009

SOC SOC Title 2007- 3rd Qtr Estimated Employment 2009 3rd Qtr Projected Employment Annual Growth Openings Annual Replacement Openings Total Annual Openings Annual Growth Rate
00-0000 Total, All Occupations 796,530 809,136 7,395 18,265 25,660 0.79
11-0000 Management Occupations 32,172 32,470 168 659 827 0.46
11-1000 Top Executives 11,727 11,741 21 266 287 0.06
11-1011 Chief Executives 3,467 3,496 15 88 103 0.42
11-1021 General and Operations Managers 7,591 7,564 0 167 167 -0.18
11-1031 Legislators 669 681 6 11 17 0.89
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sa 1,581 1,598 10 32 42 0.54
11-2011 Advertising and Promotions Managers 311 309 0 7 7 -0.32
11-2021 Marketing Managers 305 310 3 6 9 0.82
11-2022 Sales Managers 682 695 7 14 21 0.95
11-2031 Public Relations Managers 283 284 1 6 7 0.18
11-3000 Operations Specialties Managers 4,973 5,027 30 97 127 0.54
11-3011 Administrative Services Managers 1,035 1,046 6 25 31 0.53
11-3021 Computer and Information Systems Managers 567 581 7 7 14 1.23
11-3031 Financial Managers 1,660 1,681 11 20 31 0.63
11-3041 Compensation and Benefits Managers 140 142 1 2 3 0.71
11-3042 Training and Development Managers 80 82 1 1 2 1.24
11-3049 Human Resources Managers, All Other 252 257 3 4 7 0.99
11-3051 Industrial Production Managers 657 652 0 22 22 -0.38
11-3061 Purchasing Managers 173 174 1 5 6 0.29
11-3071 Transportation, Storage, and Distribution Managers 409 412 2 12 14 0.37
11-9000 Other Management Occupations 13,891 14,104 108 265 373 0.76
11-9021 Construction Managers 564 579 8 8 16 1.32
11-9031 Education Administrators, Preschool and Child Care Center/Pr 165 165 0 4 4 0.00
11-9032 Education Administrators, Elementary and Secondary School 1,800 1,814 7 46 53 0.39
11-9033 Education Administrators, Postsecondary 627 639 6 16 22 0.95
11-9039 Education Administrators, All Other 92 93 1 3 4 0.54
11-9041 Engineering Managers 523 529 3 9 12 0.57
11-9051 Food Service Managers 1,368 1,397 15 31 46 1.05
11-9061 Funeral Directors 377 374 0 9 9 -0.40
11-9081 Lodging Managers 448 453 3 10 13 0.56
11-9111 Medical and Health Services Managers 1,688 1,722 17 25 42 1.00
11-9121 Natural Sciences Managers 163 167 2 4 6 1.22
11-9131 Postmasters and Mail Superintendents 690 697 4 15 19 0.51
11-9141 Property, Real Estate, and Community Association Managers 747 754 4 9 13 0.47
11-9151 Social and Community Service Managers 941 952 6 16 22 0.58
11-9199 Managers, All Other 3,435 3,488 27 61 88 0.77
13-0000 Business and Financial Operations Occupations 24,933 25,363 228 394 622 0.86
13-1000 Business Operations Specialists 14,964 15,204 126 231 357 0.80
13-1022 Wholesale and Retail Buyers, Except Farm Products 405 406 1 8 9 0.12
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Produc 1,101 1,095 0 21 21 -0.27
13-1031 Claims Adjusters, Examiners, and Investigators 1,402 1,449 24 35 59 1.66
13-1032 Insurance Appraisers, Auto Damage 53 55 1 2 3 1.87
13-1041 Compliance Officers, Except Agriculture, Construction, Healt 1,131 1,151 10 10 20 0.88
13-1051 Cost Estimators 559 573 7 11 18 1.24
13-1061 Emergency Management Specialists 155 159 2 1 3 1.28
13-1071 Employment, Recruitment, and Placement Specialists 466 478 6 10 16 1.28
13-1072 Compensation, Benefits, and Job Analysis Specialists 494 505 6 10 16 1.11
13-1073 Training and Development Specialists 827 849 11 17 28 1.32
13-1079 Human Resources, Training, and Labor Relations Specialists, 2,382 2,386 2 49 51 0.08
13-1081 Logisticians 339 359 10 5 15 2.91
13-1111 Management Analysts 1,140 1,135 0 18 18 -0.22
13-1121 Meeting and Convention Planners 440 444 2 10 12 0.45
13-1199 Business Operations Specialists, All Other 4,038 4,129 46 27 73 1.12
13-2000 Financial Specialists 9,969 10,159 102 163 265 0.95
13-2011 Accountants and Auditors 5,420 5,549 65 88 153 1.18
13-2021 Appraisers and Assessors of Real Estate 675 693 9 13 22 1.32
13-2031 Budget Analysts 150 152 1 4 5 0.66
13-2041 Credit Analysts 141 140 0 6 6 -0.36
13-2051 Financial Analysts 302 314 6 2 8 1.97
13-2052 Personal Financial Advisors 358 370 6 3 9 1.66
13-2053 Insurance Underwriters 387 397 5 10 15 1.28
13-2061 Financial Examiners 78 80 1 2 3 1.27
13-2071 Loan Counselors 178 178 0 2 2 0.00
13-2072 Loan Officers 1,001 1,006 3 9 12 0.25
13-2081 Tax Examiners, Collectors, and Revenue Agents 347 357 5 8 13 1.43
13-2082 Tax Preparers 476 464 0 8 8 -1.27
13-2099 Financial Specialists, All Other 456 459 2 13 15 0.33
15-0000 Computer and Mathematical Occupations 7,825 8,063 132 168 300 1.51
15-1000 Computer Specialists 7,706 7,941 130 165 295 1.51
15-1021 Computer Programmers 1,159 1,134 0 22 22 -1.08
15-1031 Computer Software Engineers, Applications 621 668 24 8 32 3.72
15-1032 Computer Software Engineers, Systems Software 313 328 8 4 12 2.37
15-1041 Computer Support Specialists 1,316 1,333 9 40 49 0.64
15-1051 Computer Systems Analysts 1,020 1,068 24 26 50 2.33
15-1061 Database Administrators 382 400 9 3 12 2.33
15-1071 Network and Computer Systems Administrators 808 841 17 17 34 2.02
15-1081 Network Systems and Data Communications Analysts 911 980 35 17 52 3.72
15-1099 Computer Specialists, All Other 1,140 1,153 7 28 35 0.57
15-2000 Mathematical Scientists 119 122 2 3 5 1.25
17-0000 Architecture and Engineering Occupations 9,553 9,667 68 205 273 0.59
17-1000 Architects, Surveyors, and Cartographers 676 690 8 19 27 1.03
17-1011 Architects, Except Landscape and Naval 91 93 1 2 3 1.09
17-1022 Surveyors 532 544 6 16 22 1.12
17-2000 Engineers 5,082 5,144 39 113 152 0.61
17-2011 Aerospace Engineers 85 88 2 2 4 1.75
17-2041 Chemical Engineers 226 220 0 6 6 -1.34
17-2051 Civil Engineers 1,402 1,429 14 36 50 0.96
17-2061 Computer Hardware Engineers 80 82 1 3 4 1.24
17-2071 Electrical Engineers 446 442 0 10 10 -0.45
17-2072 Electronics Engineers, Except Computer 226 227 1 5 6 0.22
17-2081 Environmental Engineers 137 140 2 4 6 1.09
17-2111 Health and Safety Engineers, Except Mining Safety Engineers 312 312 0 7 7 0.00
17-2112 Industrial Engineers 491 505 7 11 18 1.42
17-2131 Materials Engineers 66 63 0 2 2 -2.30
17-2141 Mechanical Engineers 538 536 0 11 11 -0.19
17-2151 Mining and Geological Engineers, Including Mining Safety Eng 314 322 4 7 11 1.27
17-2171 Petroleum Engineers 223 234 6 6 12 2.44
17-2199 Engineers, All Other 518 526 4 6 10 0.77
17-3000 Drafters, Engineering, and Mapping Technicians 3,795 3,833 22 74 96 0.50
17-3011 Architectural and Civil Drafters 252 253 1 7 8 0.20
17-3012 Electrical and Electronics Drafters 125 124 0 4 4 -0.40
17-3013 Mechanical Drafters 398 400 1 12 13 0.25
17-3022 Civil Engineering Technicians 868 882 7 15 22 0.80
17-3023 Electrical and Electronic Engineering Technicians 734 729 0 12 12 -0.34
17-3024 Electro-Mechanical Technicians 69 71 1 1 2 1.44
17-3025 Environmental Engineering Technicians 232 236 2 4 6 0.86
17-3026 Industrial Engineering Technicians 85 85 0 2 2 0.00
17-3027 Mechanical Engineering Technicians 111 114 2 2 4 1.34
17-3029 Engineering Technicians, Except Drafters, All Other 254 256 1 4 5 0.39
17-3031 Surveying and Mapping Technicians 636 652 8 12 20 1.25
19-0000 Life, Physical, and Social Science Occupations 6,665 6,779 61 179 240 0.85
19-1000 Life Scientists 994 1,009 8 23 31 0.75
19-1013 Soil and Plant Scientists 51 52 1 2 3 0.98
19-1022 Microbiologists 83 83 0 2 2 0.00
19-1023 Zoologists and Wildlife Biologists 147 149 1 3 4 0.68
19-1029 Biological Scientists, All Other 132 133 1 3 4 0.38
19-1031 Conservation Scientists 106 110 2 3 5 1.87
19-1032 Foresters 217 219 1 6 7 0.46
19-2000 Physical Scientists 1,583 1,611 17 37 54 0.88
19-2031 Chemists 496 493 0 12 12 -0.30
19-2041 Environmental Scientists and Specialists, Including Health 533 546 7 13 20 1.21
19-2042 Geoscientists, Except Hydrologists and Geographers 346 364 9 8 17 2.57
19-3000 Social Scientists and Related Workers 1,959 1,992 17 40 57 0.84
19-3021 Market Research Analysts 318 325 4 2 6 1.09
19-3031 Clinical, Counseling, and School Psychologists 596 607 6 8 14 0.92
19-3051 Urban and Regional Planners 110 112 1 3 4 0.91
19-3091 Anthropologists and Archeologists 69 71 1 3 4 1.44
19-3099 Social Scientists and Related Workers, All Other 520 525 3 19 22 0.48
19-4000 Life, Physical, and Social Science Technicians 2,129 2,167 20 80 100 0.89
19-4021 Biological Technicians 262 267 3 10 13 0.95
19-4031 Chemical Technicians 761 759 0 26 26 -0.13
19-4041 Geological and Petroleum Technicians 163 173 5 7 12 3.02
19-4091 Environmental Science and Protection Technicians, Including 269 284 8 11 19 2.75
19-4093 Forest and Conservation Technicians 130 131 1 6 7 0.38
19-4099 Life, Physical, and Social Science Technicians, All Other 269 274 3 11 14 0.93
21-0000 Community and Social Services Occupations 14,586 14,992 203 226 429 1.38
21-1000 Counselors, Social Workers, and Other Community and Social S 13,388 13,783 198 209 407 1.46
21-1011 Substance Abuse and Behavioral Disorder Counselors 288 298 5 5 10 1.72
21-1012 Educational, Vocational, and School Counselors 1,668 1,693 13 30 43 0.75
21-1013 Marriage and Family Therapists 150 154 2 3 5 1.32
21-1014 Mental Health Counselors 872 901 15 16 31 1.65
21-1015 Rehabilitation Counselors 411 419 4 8 12 0.97
21-1021 Child, Family, and School Social Workers 2,809 2,880 36 54 90 1.26
21-1022 Medical and Public Health Social Workers 1,150 1,188 19 22 41 1.64
21-1023 Mental Health and Substance Abuse Social Workers 1,495 1,551 28 29 57 1.86
21-1029 Social Workers, All Other 171 172 1 3 4 0.29
21-1091 Health Educators 279 288 5 3 8 1.60
21-1092 Probation Officers and Correctional Treatment Specialists 382 394 6 4 10 1.56
21-1093 Social and Human Service Assistants 3,116 3,241 63 29 92 1.99
21-1099 Community and Social Service Specialists, All Other 472 478 3 5 8 0.63
21-2000 Religious Workers 1,198 1,209 6 18 24 0.46
21-2011 Clergy 678 684 3 8 11 0.44
21-2099 Religious Workers, All Other 142 143 1 2 3 0.35
23-0000 Legal Occupations 6,010 6,127 60 86 146 0.97
23-1000 Lawyers, Judges, and Related Workers 3,433 3,484 26 57 83 0.74
23-1011 Lawyers 2,860 2,906 23 47 70 0.80
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officer 53 53 0 1 1 0.00
23-1022 Arbitrators, Mediators, and Conciliators 124 123 0 2 2 -0.40
23-1023 Judges, Magistrate Judges, and Magistrates 396 402 3 7 10 0.75
23-2000 Legal Support Workers 2,577 2,643 34 30 64 1.27
23-2011 Paralegals and Legal Assistants 2,040 2,103 32 22 54 1.53
23-2091 Court Reporters 63 64 1 1 2 0.79
23-2092 Law Clerks 50 49 0 1 1 -1.01
23-2093 Title Examiners, Abstractors, and Searchers 209 210 1 3 4 0.24
23-2099 Legal Support Workers, All Other 215 217 1 3 4 0.46
25-0000 Education, Training, and Library Occupations 40,859 41,575 369 788 1,157 0.87
25-1000 Postsecondary Teachers 7,174 7,434 130 108 238 1.80
25-1011 Business Teachers, Postsecondary 355 368 7 6 13 1.81
25-1021 Computer Science Teachers, Postsecondary 80 82 1 1 2 1.24
25-1022 Mathematical Science Teachers, Postsecondary 188 195 4 3 7 1.84
25-1032 Engineering Teachers, Postsecondary 218 226 4 4 8 1.82
25-1042 Biological Science Teachers, Postsecondary 222 230 4 4 8 1.79
25-1052 Chemistry Teachers, Postsecondary 119 123 2 2 4 1.67
25-1063 Economics Teachers, Postsecondary