| SOC | SOC Title | 2006 Estimated Employment | 2016 Projected Employment | Annual Growth Openings | Annual Replacement Openings | Total Annual Openings | Annual Growth Rate |
|---|---|---|---|---|---|---|---|
| 00-0000 | Total, All Occupations | 124,371 | 131,015 | 881 | 2,833 | 3,714 | 0.52 |
| 11-1011 | Chief Executives | 568 | 561 | 0 | 16 | 16 | -0.12 |
| 11-1021 | General and Operations Managers | 1,477 | 1,413 | 0 | 36 | 36 | -0.44 |
| 11-2011 | Advertising and Promotions Managers | 48 | 49 | 0 | 1 | 1 | 0.21 |
| 11-2021 | Marketing Managers | 36 | 35 | 0 | 1 | 1 | -0.28 |
| 11-2022 | Sales Managers | 75 | 86 | 1 | 2 | 3 | 1.38 |
| 11-3011 | Administrative Services Managers | 179 | 182 | 0 | 5 | 5 | 0.17 |
| 11-3021 | Computer and Information Systems Managers | 53 | 57 | 0 | 1 | 1 | 0.73 |
| 11-3031 | Financial Managers | 311 | 318 | 1 | 5 | 6 | 0.22 |
| 11-3051 | Industrial Production Managers | 54 | 53 | 0 | 2 | 2 | -0.19 |
| 11-3071 | Transportation, Storage, and Distribution Managers | 38 | 36 | 0 | 1 | 1 | -0.54 |
| 11-9021 | Construction Managers | 129 | 143 | 1 | 2 | 3 | 1.04 |
| 11-9032 | Education Administrators, Elementary and Secondary School | 305 | 301 | 0 | 9 | 9 | -0.13 |
| 11-9033 | Education Administrators, Postsecondary | 107 | 113 | 1 | 3 | 4 | 0.55 |
| 11-9041 | Engineering Managers | 61 | 63 | 0 | 1 | 1 | 0.32 |
| 11-9051 | Food Service Managers | 254 | 266 | 1 | 6 | 7 | 0.46 |
| 11-9061 | Funeral Directors | 66 | 66 | 0 | 2 | 2 | 0.00 |
| 11-9081 | Lodging Managers | 123 | 150 | 3 | 3 | 6 | 2.00 |
| 11-9111 | Medical and Health Services Managers | 331 | 375 | 4 | 6 | 10 | 1.26 |
| 11-9131 | Postmasters and Mail Superintendents | 246 | 244 | 0 | 6 | 6 | -0.08 |
| 11-9141 | Property, Real Estate, and Community Association Managers | 56 | 51 | 0 | 1 | 1 | -0.93 |
| 11-9151 | Social and Community Service Managers | 143 | 153 | 1 | 3 | 4 | 0.68 |
| 11-9199 | Managers, All Other | 423 | 451 | 3 | 8 | 11 | 0.64 |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | 40 | 37 | 0 | 1 | 1 | -0.78 |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Produc | 128 | 130 | 0 | 3 | 3 | 0.16 |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 199 | 219 | 2 | 5 | 7 | 0.96 |
| 13-1041 | Compliance Officers, Except Agriculture, Construction, Healt | 163 | 175 | 1 | 2 | 3 | 0.71 |
| 13-1051 | Cost Estimators | 63 | 71 | 1 | 1 | 2 | 1.20 |
| 13-1071 | Employment, Recruitment, and Placement Specialists | 63 | 68 | 1 | 1 | 2 | 0.77 |
| 13-1072 | Compensation, Benefits, and Job Analysis Specialists | 44 | 47 | 0 | 1 | 1 | 0.66 |
| 13-1073 | Training and Development Specialists | 117 | 127 | 1 | 3 | 4 | 0.82 |
| 13-1079 | Human Resources, Training, and Labor Relations Specialists, | 846 | 805 | 0 | 18 | 18 | -0.50 |
| 13-1111 | Management Analysts | 118 | 126 | 1 | 2 | 3 | 0.66 |
| 13-1121 | Meeting and Convention Planners | 131 | 147 | 2 | 3 | 5 | 1.16 |
| 13-1199 | Business Operations Specialists, All Other | 371 | 426 | 6 | 4 | 10 | 1.39 |
| 13-2011 | Accountants and Auditors | 851 | 911 | 6 | 15 | 21 | 0.68 |
| 13-2021 | Appraisers and Assessors of Real Estate | 61 | 61 | 0 | 1 | 1 | 0.00 |
| 13-2052 | Personal Financial Advisors | 47 | 57 | 1 | 0 | 1 | 1.95 |
| 13-2053 | Insurance Underwriters | 37 | 39 | 0 | 1 | 1 | 0.53 |
| 13-2071 | Loan Counselors | 30 | 27 | 0 | 0 | 0 | -1.05 |
| 13-2072 | Loan Officers | 217 | 203 | 0 | 2 | 2 | -0.66 |
| 13-2081 | Tax Examiners, Collectors, and Revenue Agents | 36 | 39 | 0 | 1 | 1 | 0.80 |
| 13-2099 | Financial Specialists, All Other | 51 | 53 | 0 | 1 | 1 | 0.39 |
| 15-1021 | Computer Programmers | 208 | 177 | 0 | 4 | 4 | -1.60 |
| 15-1031 | Computer Software Engineers, Applications | 44 | 60 | 2 | 1 | 3 | 3.15 |
| 15-1041 | Computer Support Specialists | 158 | 164 | 1 | 5 | 6 | 0.37 |
| 15-1051 | Computer Systems Analysts | 65 | 76 | 1 | 2 | 3 | 1.58 |
| 15-1061 | Database Administrators | 45 | 53 | 1 | 1 | 2 | 1.65 |
| 15-1071 | Network and Computer Systems Administrators | 140 | 165 | 3 | 3 | 6 | 1.66 |
| 15-1081 | Network Systems and Data Communications Analysts | 92 | 133 | 4 | 2 | 6 | 3.75 |
| 15-1099 | Computer Specialists, All Other | 30 | 32 | 0 | 1 | 1 | 0.65 |
| 17-1022 | Surveyors | 46 | 45 | 0 | 1 | 1 | -0.22 |
| 17-2051 | Civil Engineers | 137 | 146 | 1 | 4 | 5 | 0.64 |
| 17-2112 | Industrial Engineers | 63 | 79 | 2 | 2 | 4 | 2.29 |
| 17-2141 | Mechanical Engineers | 110 | 110 | 0 | 2 | 2 | 0.00 |
| 17-2151 | Mining and Geological Engineers, Including Mining Safety Eng | 46 | 47 | 0 | 1 | 1 | 0.22 |
| 17-3013 | Mechanical Drafters | 30 | 30 | 0 | 1 | 1 | 0.00 |
| 17-3022 | Civil Engineering Technicians | 110 | 119 | 1 | 2 | 3 | 0.79 |
| 17-3023 | Electrical and Electronic Engineering Technicians | 73 | 70 | 0 | 1 | 1 | -0.42 |
| 17-3031 | Surveying and Mapping Technicians | 33 | 35 | 0 | 1 | 1 | 0.59 |
| 19-1032 | Foresters | 81 | 86 | 1 | 2 | 3 | 0.60 |
| 19-3031 | Clinical, Counseling, and School Psychologists | 79 | 91 | 1 | 1 | 2 | 1.42 |
| 19-3099 | Social Scientists and Related Workers, All Other | 85 | 94 | 1 | 3 | 4 | 1.01 |
| 19-4021 | Biological Technicians | 43 | 49 | 1 | 2 | 3 | 1.31 |
| 19-4093 | Forest and Conservation Technicians | 37 | 42 | 1 | 1 | 2 | 1.28 |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | 37 | 46 | 1 | 1 | 2 | 2.20 |
| 21-1012 | Educational, Vocational, and School Counselors | 257 | 259 | 0 | 5 | 5 | 0.08 |
| 21-1014 | Mental Health Counselors | 98 | 121 | 2 | 2 | 4 | 2.13 |
| 21-1015 | Rehabilitation Counselors | 77 | 81 | 0 | 2 | 2 | 0.51 |
| 21-1021 | Child, Family, and School Social Workers | 659 | 720 | 6 | 14 | 20 | 0.89 |
| 21-1022 | Medical and Public Health Social Workers | 153 | 182 | 3 | 3 | 6 | 1.75 |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 195 | 219 | 2 | 4 | 6 | 1.17 |
| 21-1091 | Health Educators | 94 | 112 | 2 | 1 | 3 | 1.77 |
| 21-1099 | Community and Social Service Specialists, All Other | 73 | 86 | 1 | 1 | 2 | 1.65 |
| 21-2011 | Clergy | 214 | 226 | 1 | 3 | 4 | 0.55 |
| 23-1011 | Lawyers | 395 | 396 | 0 | 8 | 8 | 0.03 |
| 23-2011 | Paralegals and Legal Assistants | 251 | 271 | 2 | 3 | 5 | 0.77 |
| 25-1011 | Business Teachers, Postsecondary | 51 | 57 | 1 | 1 | 2 | 1.12 |
| 25-1021 | Computer Science Teachers, Postsecondary | 44 | 50 | 1 | 1 | 2 | 1.29 |
| 25-1022 | Mathematical Science Teachers, Postsecondary | 36 | 41 | 1 | 1 | 2 | 1.31 |
| 25-1032 | Engineering Teachers, Postsecondary | 94 | 106 | 1 | 2 | 3 | 1.21 |
| 25-1071 | Health Specialties Teachers, Postsecondary | 42 | 48 | 1 | 1 | 2 | 1.34 |
| 25-1072 | Nursing Instructors and Teachers, Postsecondary | 41 | 47 | 1 | 1 | 2 | 1.38 |
| 25-1123 | English Language and Literature Teachers, Postsecondary | 46 | 52 | 1 | 1 | 2 | 1.23 |
| 25-1194 | Vocational Education Teachers, Postsecondary | 202 | 232 | 3 | 3 | 6 | 1.39 |
| 25-1199 | Postsecondary Teachers, All Other | 300 | 338 | 4 | 5 | 9 | 1.20 |
| 25-2011 | Preschool Teachers, Except Special Education | 314 | 328 | 1 | 5 | 6 | 0.44 |
| 25-2012 | Kindergarten Teachers, Except Special Education | 228 | 242 | 1 | 4 | 5 | 0.60 |
| 25-2021 | Elementary School Teachers, Except Special Education | 1,367 | 1,422 | 6 | 30 | 36 | 0.40 |
| 25-2022 | Middle School Teachers, Except Special and Vocational Educat | 639 | 652 | 1 | 14 | 15 | 0.20 |
| 25-2031 | Secondary School Teachers, Except Special and Vocational Edu | 917 | 890 | 0 | 27 | 27 | -0.30 |
| 25-2032 | Vocational Education Teachers, Secondary School | 235 | 205 | 0 | 7 | 7 | -1.36 |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, and Ele | 693 | 755 | 6 | 15 | 21 | 0.86 |
| 25-2042 | Special Education Teachers, Middle School | 64 | 68 | 0 | 1 | 1 | 0.61 |
| 25-2043 | Special Education Teachers, Secondary School | 138 | 137 | 0 | 3 | 3 | -0.07 |
| 25-3021 | Self-Enrichment Education Teachers | 111 | 119 | 1 | 1 | 2 | 0.70 |
| 25-3099 | Teachers and Instructors, All Other | 158 | 160 | 0 | 2 | 2 | 0.13 |
| 25-4021 | Librarians | 131 | 126 | 0 | 4 | 4 | -0.39 |
| 25-4031 | Library Technicians | 53 | 53 | 0 | 3 | 3 | 0.00 |
| 25-9031 | Instructional Coordinators | 106 | 118 | 1 | 2 | 3 | 1.08 |
| 25-9041 | Teacher Assistants | 752 | 751 | 0 | 12 | 12 | -0.01 |
| 25-9099 | Education, Training, and Library Workers, All Other | 96 | 98 | 0 | 1 | 1 | 0.21 |
| 27-1011 | Art Directors | 50 | 56 | 1 | 1 | 2 | 1.14 |
| 27-1023 | Floral Designers | 146 | 121 | 0 | 4 | 4 | -1.86 |
| 27-1024 | Graphic Designers | 74 | 77 | 0 | 2 | 2 | 0.40 |
| 27-1026 | Merchandise Displayers and Window Trimmers | 104 | 110 | 1 | 3 | 4 | 0.56 |
| 27-2012 | Producers and Directors | 82 | 89 | 1 | 2 | 3 | 0.82 |
| 27-2022 | Coaches and Scouts | 43 | 44 | 0 | 1 | 1 | 0.23 |
| 27-2042 | Musicians and Singers | 110 | 97 | 0 | 2 | 2 | -1.25 |
| 27-3022 | Reporters and Correspondents | 50 | 53 | 0 | 2 | 2 | 0.58 |
| 27-3031 | Public Relations Specialists | 218 | 225 | 1 | 2 | 3 | 0.32 |
| 27-3043 | Writers and Authors | 74 | 80 | 1 | 1 | 2 | 0.78 |
| 27-4012 | Broadcast Technicians | 43 | 44 | 0 | 1 | 1 | 0.23 |
| 27-4021 | Photographers | 41 | 40 | 0 | 1 | 1 | -0.25 |
| 29-1021 | Dentists, General | 177 | 195 | 2 | 4 | 6 | 0.97 |
| 29-1031 | Dietitians and Nutritionists | 32 | 34 | 0 | 1 | 1 | 0.61 |
| 29-1051 | Pharmacists | 303 | 348 | 5 | 5 | 10 | 1.39 |
| 29-1061 | Anesthesiologists | 32 | 35 | 0 | 1 | 1 | 0.90 |
| 29-1062 | Family and General Practitioners | 161 | 183 | 2 | 3 | 5 | 1.29 |
| 29-1063 | Internists, General | 36 | 40 | 0 | 1 | 1 | 1.06 |
| 29-1067 | Surgeons | 48 | 54 | 1 | 1 | 2 | 1.18 |
| 29-1069 | Physicians and Surgeons, All Other | 250 | 307 | 6 | 5 | 11 | 2.08 |
| 29-1071 | Physician Assistants | 146 | 189 | 4 | 2 | 6 | 2.62 |
| 29-1111 | Registered Nurses | 2,538 | 3,061 | 52 | 42 | 94 | 1.89 |
| 29-1122 | Occupational Therapists | 162 | 204 | 4 | 2 | 6 | 2.33 |
| 29-1123 | Physical Therapists | 250 | 313 | 6 | 3 | 9 | 2.27 |
| 29-1126 | Respiratory Therapists | 121 | 145 | 2 | 2 | 4 | 1.83 |
| 29-1127 | Speech-Language Pathologists | 159 | 173 | 1 | 3 | 4 | 0.85 |
| 29-2011 | Medical and Clinical Laboratory Technologists | 187 | 204 | 2 | 3 | 5 | 0.87 |
| 29-2012 | Medical and Clinical Laboratory Technicians | 154 | 180 | 3 | 2 | 5 | 1.57 |
| 29-2021 | Dental Hygienists | 252 | 332 | 8 | 5 | 13 | 2.80 |
| 29-2031 | Cardiovascular Technologists and Technicians | 36 | 44 | 1 | 1 | 2 | 2.03 |
| 29-2032 | Diagnostic Medical Sonographers | 50 | 56 | 1 | 1 | 2 | 1.14 |
| 29-2034 | Radiologic Technologists and Technicians | 259 | 293 | 3 | 4 | 7 | 1.24 |
| 29-2041 | Emergency Medical Technicians and Paramedics | 173 | 200 | 3 | 2 | 5 | 1.46 |
| 29-2052 | Pharmacy Technicians | 387 | 473 | 9 | 12 | 21 | 2.03 |
| 29-2054 | Respiratory Therapy Technicians | 64 | 62 | 0 | 2 | 2 | -0.32 |
| 29-2055 | Surgical Technologists | 77 | 93 | 2 | 2 | 4 | 1.91 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 1,586 | 1,657 | 7 | 43 | 50 | 0.44 |
| 29-2071 | Medical Records and Health Information Technicians | 226 | 266 | 4 | 6 | 10 | 1.64 |
| 29-2081 | Opticians, Dispensing | 73 | 81 | 1 | 2 | 3 | 1.05 |
| 29-9011 | Occupational Health and Safety Specialists | 99 | 109 | 1 | 2 | 3 | 0.97 |
| 31-1011 | Home Health Aides | 993 | 1,283 | 29 | 9 | 38 | 2.60 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 1,893 | 2,035 | 14 | 17 | 31 | 0.73 |
| 31-2021 | Physical Therapist Assistants | 62 | 81 | 2 | 1 | 3 | 2.71 |
| 31-2022 | Physical Therapist Aides | 54 | 59 | 1 | 1 | 2 | 0.89 |
| 31-9091 | Dental Assistants | 327 | 430 | 10 | 6 | 16 | 2.78 |
| 31-9092 | Medical Assistants | 433 | 596 | 16 | 5 | 21 | 3.25 |
| 31-9093 | Medical Equipment Preparers | 31 | 32 | 0 | 0 | 0 | 0.32 |
| 31-9094 | Medical Transcriptionists | 257 | 289 | 3 | 3 | 6 | 1.18 |
| 31-9095 | Pharmacy Aides | 70 | 57 | 0 | 1 | 1 | -2.03 |
| 31-9099 | Healthcare Support Workers, All Other | 70 | 76 | 1 | 1 | 2 | 0.83 |
| 33-1012 | First-Line Supervisors/Managers of Police and Detectives | 42 | 44 | 0 | 1 | 1 | 0.47 |
| 33-2011 | Fire Fighters | 56 | 58 | 0 | 2 | 2 | 0.35 |
| 33-3012 | Correctional Officers and Jailers | 421 | 556 | 14 | 10 | 24 | 2.82 |
| 33-3021 | Detectives and Criminal Investigators | 36 | 43 | 1 | 1 | 2 | 1.79 |
| 33-3051 | Police and Sheriff's Patrol Officers | 453 | 476 | 2 | 12 | 14 | 0.50 |
| 33-9032 | Security Guards | 425 | 486 | 6 | 9 | 15 | 1.35 |
| 33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Se | 181 | 204 | 2 | 13 | 15 | 1.20 |
| 33-9099 | Protective Service Workers, All Other | 94 | 106 | 1 | 7 | 8 | 1.21 |
| 35-1011 | Chefs and Head Cooks | 98 | 112 | 1 | 1 | 2 | 1.34 |
| 35-1012 | First-Line Supervisors/Managers of Food Preparation and Serv | 917 | 1,022 | 11 | 7 | 18 | 1.09 |
| 35-2011 | Cooks, Fast Food | 844 | 926 | 8 | 23 | 31 | 0.93 |
| 35-2012 | Cooks, Institution and Cafeteria | 843 | 801 | 0 | 23 | 23 | -0.51 |
| 35-2014 | Cooks, Restaurant | 840 | 936 | 10 | 23 | 33 | 1.09 |
| 35-2015 | Cooks, Short Order | 345 | 380 | 4 | 9 | 13 | 0.97 |
| 35-2021 | Food Preparation Workers | 675 | 759 | 8 | 23 | 31 | 1.18 |
| 35-3011 | Bartenders | 822 | 866 | 4 | 30 | 34 | 0.52 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fas | 3,032 | 3,554 | 52 | 58 | 110 | 1.60 |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee S | 331 | 365 | 3 | 23 | 26 | 0.98 |
| 35-3031 | Waiters and Waitresses | 2,001 | 2,207 | 21 | 109 | 130 | 0.98 |
| 35-3041 | Food Servers, Nonrestaurant | 111 | 127 | 2 | 2 | 4 | 1.36 |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 224 | 249 | 3 | 9 | 12 | 1.06 |
| 35-9021 | Dishwashers | 287 | 316 | 3 | 12 | 15 | 0.97 |
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 227 | 251 | 2 | 16 | 18 | 1.01 |
| 37-1011 | First-Line Supervisors/Managers of Housekeeping and Janitori | 211 | 250 | 4 | 3 | 7 | 1.71 |
| 37-1012 | First-Line Supervisors/Managers of Landscaping, Lawn Service | 104 | 113 | 1 | 1 | 2 | 0.83 |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaner | 2,367 | 2,593 | 23 | 45 | 68 | 0.92 |
| 37-2012 | Maids and Housekeeping Cleaners | 1,699 | 1,977 | 28 | 32 | 60 | 1.53 |
| 37-3011 | Landscaping and Groundskeeping Workers | 598 | 658 | 6 | 8 | 14 | 0.96 |
| 39-1021 | First-Line Supervisors/Managers of Personal Service Workers | 205 | 224 | 2 | 4 | 6 | 0.89 |
| 39-2021 | Nonfarm Animal Caretakers | 171 | 176 | 1 | 3 | 4 | 0.29 |
| 39-3091 | Amusement and Recreation Attendants | 97 | 114 | 2 | 5 | 7 | 1.63 |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 441 | 443 | 0 | 5 | 5 | 0.05 |
| 39-6021 | Tour Guides and Escorts | 326 | 420 | 9 | 13 | 22 | 2.57 |
| 39-9011 | Child Care Workers | 1,195 | 1,234 | 4 | 34 | 38 | 0.32 |
| 39-9021 | Personal and Home Care Aides | 735 | 891 | 16 | 13 | 29 | 1.94 |
| 39-9031 | Fitness Trainers and Aerobics Instructors | 213 | 220 | 1 | 4 | 5 | 0.32 |
| 39-9032 | Recreation Workers | 401 | 433 | 3 | 8 | 11 | 0.77 |
| 39-9041 | Residential Advisors | 51 | 44 | 0 | 1 | 1 | -1.47 |
| 41-1011 | First-Line Supervisors/Managers of Retail Sales Workers | 1,640 | 1,657 | 2 | 34 | 36 | 0.10 |
| 41-1012 | First-Line Supervisors/Managers of Non-Retail Sales Workers | 309 | 304 | 0 | 5 | 5 | -0.16 |
| 41-2011 | Cashiers | 4,473 | 4,196 | 0 | 213 | 213 | -0.64 |
| 41-2012 | Gaming Change Persons and Booth Cashiers | 92 | 120 | 3 | 4 | 7 | 2.69 |
| 41-2021 | Counter and Rental Clerks | 370 | 451 | 8 | 14 | 22 | 2.00 |
| 41-2022 | Parts Salespersons | 318 | 284 | 0 | 4 | 4 | -1.12 |
| 41-2031 | Retail Salespersons | 4,111 | 4,210 | 10 | 127 | 137 | 0.24 |
| 41-3011 | Advertising Sales Agents | 124 | 144 | 2 | 2 | 4 | 1.51 |
| 41-3021 | Insurance Sales Agents | 423 | 479 | 6 | 9 | 15 | 1.25 |
| 41-3041 | Travel Agents | 30 | 31 | 0 | 0 | 0 | 0.33 |
| 41-3099 | Sales Representatives, Services, All Other | 185 | 227 | 4 | 4 | 8 | 2.07 |
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technica | 129 | 138 | 1 | 3 | 4 | 0.68 |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except T | 1,100 | 1,118 | 2 | 24 | 26 | 0.16 |
| 41-9022 | Real Estate Sales Agents | 323 | 305 | 0 | 5 | 5 | -0.57 |
| 41-9099 | Sales and Related Workers, All Other | 100 | 105 | 1 | 1 | 2 | 0.49 |
| 43-1011 | First-Line Supervisors/Managers of Office and Administrative | 832 | 847 | 2 | 17 | 19 | 0.18 |
| 43-2011 | Switchboard Operators, Including Answering Service | 183 | 166 | 0 | 4 | 4 | -0.97 |
| 43-3011 | Bill and Account Collectors | 178 | 213 | 4 | 3 | 7 | 1.81 |
| 43-3021 | Billing and Posting Clerks and Machine Operators | 599 | 608 | 1 | 8 | 9 | 0.15 |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 1,737 | 1,839 | 10 | 27 | 37 | 0.57 |
| 43-3051 | Payroll and Timekeeping Clerks | 174 | 180 | 1 | 4 | 5 | 0.34 |
| 43-3061 | Procurement Clerks | 39 | 32 | 0 | 1 | 1 | -1.96 |
| 43-3071 | Tellers | 656 | 623 | 0 | 29 | 29 | -0.51 |
| 43-4031 | Court, Municipal, and License Clerks | 74 | 77 | 0 | 2 | 2 | 0.40 |
| 43-4051 | Customer Service Representatives | 747 | 919 | 17 | 21 | 38 | 2.09 |
| 43-4061 | Eligibility Interviewers, Government Programs | 148 | 163 | 2 | 3 | 5 | 0.97 |
| 43-4071 | File Clerks | 176 | 100 | 0 | 5 | 5 | -5.50 |
| 43-4081 | Hotel, Motel, and Resort Desk Clerks | 392 | 500 | 11 | 16 | 27 | 2.46 |
| 43-4111 | Interviewers, Except Eligibility and Loan | 154 | 167 | 1 | 4 | 5 | 0.81 |
| 43-4121 | Library Assistants, Clerical | 82 | 85 | 0 | 3 | 3 | 0.36 |
| 43-4131 | Loan Interviewers and Clerks | 42 | 34 | 0 | 1 | 1 | -2.09 |
| 43-4141 | New Accounts Clerks | 76 | 52 | 0 | 2 | 2 | -3.72 |
| 43-4151 | Order Clerks | 123 | 118 | 0 | 3 | 3 | -0.41 |
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | 80 | 87 | 1 | 1 | 2 | 0.84 |
| 43-4171 | Receptionists and Information Clerks | 808 | 919 | 11 | 20 | 31 | 1.30 |
| 43-4181 | Reservation and Transportation Ticket Agents and Travel Cler | 126 | 141 | 2 | 3 | 5 | 1.13 |
| 43-4199 | Information and Record Clerks, All Other | 225 | 203 | 0 | 4 | 4 | -1.02 |
| 43-5021 | Couriers and Messengers | 91 | 88 | 0 | 3 | 3 | -0.33 |
| 43-5031 | Police, Fire, and Ambulance Dispatchers | 91 | 97 | 1 | 2 | 3 | 0.64 |
| 43-5032 | Dispatchers, Except Police, Fire, and Ambulance | 72 | 66 | 0 | 2 | 2 | -0.87 |
| 43-5041 | Meter Readers, Utilities | 138 | 112 | 0 | 4 | 4 | -2.07 |
| 43-5051 | Postal Service Clerks | 79 | 80 | 0 | 2 | 2 | 0.13 |
| 43-5052 | Postal Service Mail Carriers | 205 | 209 | 0 | 6 | 6 | 0.19 |
| 43-5053 | Postal Service Mail Sorters, Processors, and Processing Mach | 235 | 217 | 0 | 3 | 3 | -0.79 |
| 43-5061 | Production, Planning, and Expediting Clerks | 116 | 119 | 0 | 3 | 3 | 0.26 |
| 43-5071 | Shipping, Receiving, and Traffic Clerks | 256 | 257 | 0 | 6 | 6 | 0.04 |
| 43-5081 | Stock Clerks and Order Fillers | 1,256 | 1,090 | 0 | 30 | 30 | -1.41 |
| 43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 42 | 37 | 0 | 1 | 1 | -1.26 |
| 43-6011 | Executive Secretaries and Administrative Assistants | 824 | 896 | 7 | 13 | 20 | 0.84 |
| 43-6012 | Legal Secretaries | 372 | 344 | 0 | 6 | 6 | -0.78 |
| 43-6013 | Medical Secretaries | 358 | 414 | 6 | 6 | 12 | 1.46 |
| 43-6014 | Secretaries, Except Legal, Medical, and Executive | 2,313 | 2,150 | 0 | 37 | 37 | -0.73 |
| 43-9011 | Computer Operators | 48 | 35 | 0 | 1 | 1 | -3.11 |
| 43-9021 | Data Entry Keyers | 140 | 127 | 0 | 3 | 3 | -0.97 |
| 43-9051 | Mail Clerks and Mail Machine Operators, Except Postal Servic | 53 | 47 | 0 | 1 | 1 | -1.19 |
| 43-9061 | Office Clerks, General | 3,685 | 3,877 | 19 | 68 | 87 | 0.51 |
| 43-9199 | Office and Administrative Support Workers, All Other | 54 | 44 | 0 | 1 | 1 | -2.03 |
| 45-4023 | Log Graders and Scalers | 62 | 62 | 0 | 1 | 1 | 0.00 |
| 47-1011 | First-Line Supervisors/Managers of Construction Trades and E | 973 | 983 | 1 | 14 | 15 | 0.10 |
| 47-2021 | Brickmasons and Blockmasons | 106 | 112 | 1 | 2 | 3 | 0.55 |
| 47-2031 | Carpenters | 1,340 | 1,467 | 13 | 18 | 31 | 0.91 |
| 47-2041 | Carpet Installers | 51 | 44 | 0 | 1 | 1 | -1.47 |
| 47-2061 | Construction Laborers | 1,196 | 1,263 | 7 | 9 | 16 | 0.55 |
| 47-2073 | Operating Engineers and Other Construction Equipment Operato | 1,554 | 1,596 | 4 | 30 | 34 | 0.27 |
| 47-2111 | Electricians | 820 | 850 | 3 | 21 | 24 | 0.36 |
| 47-2121 | Glaziers | 36 | 36 | 0 | 1 | 1 | 0.00 |
| 47-2141 | Painters, Construction and Maintenance | 99 | 101 | 0 | 2 | 2 | 0.20 |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters | 209 | 218 | 1 | 4 | 5 | 0.42 |
| 47-2181 | Roofers | 84 | 89 | 1 | 2 | 3 | 0.58 |
| 47-2211 | Sheet Metal Workers | 77 | 75 | 0 | 2 | 2 | -0.26 |
| 47-2221 |