RANDOLPH COUNTY - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
RANDOLPH COUNTY 810 10,528 199,102,273 18,911
AGRICULTURE 16 44 736,922 16,748
MINING 11 190 6,441,605 33,903
14 Nonmetallic Minerals, except Fuels 3 51 940,269 18,436
CONSTRUCTION 88 455 8,672,485 19,060
15 General Building Contractors 38 152 2,329,940 15,328
16 Heavy Construction, exc. Building 9 32 644,861 20,151
17 Special Trade Contractors 41 272 5,697,684 20,947
MANUFACTURING 48 1,489 27,316,715 18,345
24 Lumber and Wood Products 38 1,315 24,023,441 18,268
TRANSPORTATION AND PUBLIC UTILITIES 52 460 13,482,060 29,308
42 Trucking and Warehousing 31 168 3,364,127 20,024
48 Communications 7 70 1,501,992 21,457
49 Electric, Gas, and Sanitary Services 7 138 6,301,523 45,663
WHOLESALE TRADE 52 514 12,066,283 23,475
50 Wholesale Trade-Durable Goods 28 302 7,079,868 23,443
51 Wholesale Trade-Nondurable Goods 24 212 4,986,415 23,520
RETAIL TRADE 181 2,031 22,821,219 11,236
52 Building Materials & Garden Supplies 8 95 1,850,485 19,478
53 General Merchandise Stores 7 421 4,855,866 11,534
54 Food Stores 26 325 3,633,107 11,178
55 Automotive Dealers & Service Stations 40 303 4,622,845 15,256
56 Apparel and Accessory Stores 7 27 223,505 8,277
57 Furniture & Homefurnishings Stores 15 76 1,094,499 14,401
58 Eating and Drinking Places 44 656 4,795,591 7,310
59 Miscellaneous Retail 35 129 1,745,321 13,529
FINANCE, INSURANCE, AND REAL ESTATE 50 343 6,495,013 18,935
60 Depository Institutions 9 207 4,215,043 20,362
64 Insurance Agents, Brokers, & Service 14 48 1,102,488 22,968
65 Real Estate 21 67 705,406 10,528
SERVICES 252 2,958 51,567,182 17,433
70 Hotels and Other Lodging Places 15 140 953,625 6,811
72 Personal Services 14 49 688,527 14,051
73 Business Services 23 141 2,382,873 16,899
75 Auto Repair, Services, and Parking 17 39 544,819 13,969
78 Motion Pictures 5 30 167,800 5,593
80 Health Services 64 1,370 29,544,324 21,565
81 Legal Services 22 85 2,223,358 26,157
83 Social Services 25 574 6,886,804 11,997
86 Membership Organizations 10 114 1,049,222 9,203
87 Engineering & Management Services 14 52 1,045,213 20,100
88 Private Households 29 69 577,855 8,374
GOVERNMENT 61 2,043 49,499,983 24,229
91 Federal Government 19 296 10,193,492 34,437
92 State Government 19 712 16,819,527 23,622
93 Local Government 24 1,035 22,486,964 21,726

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page