POCAHONTAS COUNTY - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
POCAHONTAS COUNTY 281 3,373 59,440,903 17,622
CONSTRUCTION 35 179 4,389,865 24,524
15 General Building Contractors 13 48 723,766 15,078
16 Heavy Construction, exc. Building 8 29 517,742 17,853
MANUFACTURING 33 533 9,974,926 18,714
24 Lumber and Wood Products 28 448 8,825,023 19,698
TRANSPORTATION AND PUBLIC UTILITIES 16 175 4,071,572 23,266
42 Trucking and Warehousing 12 152 3,584,526 23,582
WHOLESALE TRADE 7 38 594,828 15,653
51 Wholesale Trade-Nondurable Goods 5 37 495,450 13,390
RETAIL TRADE 66 433 5,240,137 12,101
52 Building Materials & Garden Supplies 3 24 371,655 15,485
54 Food Stores 16 114 1,140,768 10,006
55 Automotive Dealers & Service Stations 15 99 1,531,651 15,471
FINANCE, INSURANCE, AND REAL ESTATE 14 70 1,428,451 20,406
SERVICES 72 1,118 17,575,092 15,720
80 Health Services 14 145 2,057,397 14,188
83 Social Services 4 46 357,019 7,761
86 Membership Organizations 6 65 701,417 10,791
GOVERNMENT 35 809 15,856,905 19,600
91 Federal Government 12 81 2,263,569 27,945
92 State Government 10 228 4,215,792 18,490
93 Local Government 13 500 9,377,544 18,755

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page