| MINGO COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| MINGO COUNTY | 796 | 9,568 | $276,007,669 | $28,846 | $554.75 |
| AGRICULTURE, FORESTRY, & FISHING | 3 | 27 | 274,939 | 10,182 | 195.83 |
| Agricultural Services | 3 | 27 | 274,939 | 10,182 | 195.83 |
| MINING | 78 | 2,988 | 141,158,811 | 47,241 | 908.50 |
| Coal Mining | 73 | 2,934 | 139,396,037 | 47,510 | 913.66 |
| Oil and Gas Extraction | 4 | 36 | 1,187,983 | 32,999 | 634.61 |
| CONSTRUCTION | 72 | 405 | 8,758,906 | 21,626 | 415.90 |
| Building Construction | 21 | 99 | 1,297,195 | 13,102 | 251.98 |
| Heavy Construction | 22 | 199 | 5,902,806 | 29,662 | 570.43 |
| Special Trade Contractors | 29 | 107 | 1,558,905 | 14,569 | 280.18 |
| MANUFACTURING | 26 | 307 | 5,899,878 | 19,217 | 369.57 |
| Lumber & Wood Products, except Furniture | 15 | 191 | 3,609,467 | 18,897 | 363.42 |
| Industrial Machinery & Equipment | 6 | 46 | 770,543 | 16,750 | 322.13 |
| TRANSPORTATION & PUBLIC UTILITIES | 131 | 868 | 21,786,957 | 25,100 | 482.70 |
| Local and Suburban Passenger Transit | 8 | 60 | 1,017,808 | 16,963 | 326.22 |
| Trucking and Warehousing | 104 | 641 | 14,439,921 | 22,527 | 433.21 |
| Transportation Services | 3 | 25 | 649,194 | 25,967 | 499.38 |
| Communications | 9 | 57 | 1,830,438 | 32,112 | 617.56 |
| Electric, Gas, and Sanitary Services | 6 | 83 | 3,833,012 | 46,180 | 888.09 |
| TRADE | 195 | 1,370 | 19,484,741 | 14,222 | 273.51 |
| WHOLESALE TRADE | 37 | 232 | 5,193,141 | 22,384 | 430.47 |
| Wholesale Trade-Durable Goods | 29 | 167 | 3,223,681 | 19,303 | 371.22 |
| Wholesale Trade-Nondurable Goods | 8 | 66 | 1,969,460 | 29,840 | 573.85 |
| RETAIL TRADE | 158 | 1,138 | 14,291,600 | 12,558 | 241.51 |
| Building Materials & Garden Supplies | 9 | 78 | 1,269,193 | 16,271 | 312.92 |
| General Merchandise Stores | 8 | 51 | 551,180 | 10,807 | 207.84 |
| Food Stores | 28 | 209 | 2,196,008 | 10,507 | 202.06 |
| Automotive Dealers and Service Stations | 32 | 292 | 5,039,825 | 17,259 | 331.92 |
| Apparel and Accessory Stores | 14 | 62 | 712,680 | 11,494 | 221.05 |
| Home Furniture & Equipment Stores | 9 | 51 | 775,003 | 15,196 | 292.23 |
| Eating and Drinking Places | 37 | 290 | 1,974,009 | 6,806 | 130.90 |
| Miscellaneous Retail | 21 | 105 | 1,773,702 | 16,892 | 324.85 |
| FINANCE, INSURANCE, & REAL ESTATE | 37 | 346 | 7,079,521 | 20,461 | 393.48 |
| Depository Institutions | 14 | 270 | 5,744,059 | 21,274 | 409.12 |
| Real Estate | 15 | 40 | 517,570 | 12,939 | 248.83 |
| SERVICES | 202 | 1,628 | 32,056,491 | 19,690 | 378.67 |
| Hotels & other Lodging Places | 8 | 80 | 675,002 | 8,437 | 162.26 |
| Personal Services | 13 | 44 | 693,243 | 15,755 | 302.99 |
| Business Services | 26 | 272 | 4,977,595 | 18,299 | 351.92 |
| Miscellaneous Repair Services | 11 | 128 | 2,694,808 | 21,053 | 404.87 |
| Amusement and Recreation Services | 7 | 26 | 164,542 | 6,328 | 121.70 |
| Health Services | 52 | 547 | 12,250,690 | 22,396 | 430.70 |
| Legal Services | 19 | 65 | 1,652,653 | 25,425 | 488.95 |
| Social Services | 5 | 146 | 1,517,034 | 10,390 | 199.82 |
| Membership Organizations | 8 | 65 | 316,943 | 4,876 | 93.77 |
| Engineering & Management Services | 34 | 215 | 6,486,754 | 30,170 | 580.21 |
| GOVERNMENT | 53 | 1,629 | 39,507,425 | 24,252 | 466.40 |
| Federal | 13 | 109 | 3,071,831 | 28,181 | 541.96 |
| State | 16 | 257 | 4,845,242 | 18,853 | 362.56 |
| Local | 24 | 1,263 | 31,590,352 | 25,012 | 481.00 |
Last Update: 7/03/96
Name: Labor & Economic Research