| Ritchie County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 226 | 2,777 | 48,080,598 | 17,313 | 332.96 |
| MINING | 24 | 86 | 1,340,170 | 15,583 | 299.68 |
| 13 Oil and Gas Extraction | 24 | 86 | 1,340,170 | 15,583 | 299.68 |
| 131 Crude Petroleum and Natural Gas | 18 | 73 | 1,175,903 | 16,108 | 309.77 |
| 1311 Crude Petroleum and Natural Gas | 18 | 73 | 1,175,903 | 16,108 | 309.77 |
| CONSTRUCTION | 20 | 67 | 856,582 | 12,784 | 245.86 |
| 152 Residential Building Construction | 7 | 35 | 383,056 | 10,944 | 210.47 |
| 1521 General Contractors-Single-Family | 7 | 35 | 383,056 | 10,944 | 210.47 |
| MANUFACTURING | 26 | 1,051 | 19,984,613 | 19,014 | 365.67 |
| 23 Apparel and Other Textile Products | 3 | 173 | 1,433,046 | 8,283 | 159.30 |
| 233 Women's and Misses' Outerwear | 3 | 173 | 1,433,046 | 8,283 | 159.30 |
| 2331 Women's, Misses', and Juniors' Blouses and Shirts | 3 | 173 | 1,433,046 | 8,283 | 159.30 |
| 24 Lumber and Wood Products, except Furniture | 9 | 58 | 850,482 | 14,663 | 281.99 |
| 242 Sawmills and Planing Mills | 5 | 47 | 693,924 | 14,764 | 283.93 |
| 2421 Sawmills and Planing Mills, General | 5 | 47 | 693,924 | 14,764 | 283.93 |
| TRANSPORTATION AND PUBLIC UTILITIES | 19 | 170 | 4,193,732 | 24,669 | 474.40 |
| 42 Trucking and Warehousing | 11 | 98 | 1,768,953 | 18,050 | 347.13 |
| 421 Trucking & Courier Services, except Air | 11 | 98 | 1,768,953 | 18,050 | 347.13 |
| 4212 Local Trucking Without Storage | 11 | 98 | 1,768,953 | 18,050 | 347.13 |
| 49 Electric, Gas, and Sanitary Services | 4 | 46 | 1,693,083 | 36,806 | 707.81 |
| 492 Gas Production and Distribution | 3 | 37 | 1,265,686 | 34,207 | 657.84 |
| WHOLESALE TRADE | 7 | 72 | 1,385,662 | 19,245 | 370.10 |
| 50 Wholesale Trade-Durable Goods | 4 | 63 | 1,195,526 | 18,976 | 364.93 |
| RETAIL TRADE | 58 | 410 | 4,332,474 | 10,567 | 203.21 |
| 54 Food Stores | 12 | 121 | 1,177,828 | 9,734 | 187.19 |
| 541 Grocery Stores | 11 | 120 | 1,167,740 | 9,731 | 187.14 |
| 5411 Grocery Stores | 11 | 120 | 1,167,740 | 9,731 | 187.14 |
| 55 Automotive Dealers & Service Stations | 12 | 80 | 1,341,725 | 16,771 | 322.53 |
| 554 Gasoline Service Stations | 7 | 30 | 311,963 | 10,398 | 199.98 |
| 5541 Gasoline Service Stations | 7 | 30 | 311,963 | 10,398 | 199.98 |
| 58 Eating and Drinking Places | 12 | 122 | 698,832 | 5,728 | 110.16 |
| 581 Eating and Drinking Places | 12 | 122 | 698,832 | 5,728 | 110.16 |
| 5812 Eating Places | 11 | 122 | 696,682 | 5,710 | 109.82 |
| 59 Miscellaneous Retail | 6 | 41 | 597,486 | 14,572 | 280.25 |
| FINANCE, INSURANCE, AND REAL ESTATE | 9 | 77 | 1,572,041 | 20,416 | 392.62 |
| 60 Depository Institutions | 4 | 53 | 927,022 | 17,490 | 336.37 |
| 602 Commercial Banks | 4 | 53 | 927,022 | 17,490 | 336.37 |
| 6022 State Commercial Banks | 3 | 39 | 607,190 | 15,568 | 299.40 |
| SERVICES | 39 | 298 | 3,263,475 | 10,951 | 210.60 |
| 80 Health Services | 9 | 154 | 1,753,501 | 11,386 | 218.97 |
| 805 Nursing and Personal Care Facilities | 3 | 133 | 1,551,988 | 11,669 | 224.41 |
| 83 Social Services | 4 | 79 | 881,905 | 11,163 | 214.68 |
| 832 Individual and Family Services | 3 | 72 | 814,218 | 11,308 | 217.47 |
| 8322 Individual and Family Social Services | 3 | 72 | 814,218 | 11,308 | 217.47 |
| GOVERNMENT | 25 | 546 | 11,151,849 | 20,424 | 392.78 |
| Federal Government | 7 | 35 | 851,433 | 24,326 | 467.82 |
| State Government | 9 | 129 | 2,202,741 | 17,075 | 328.38 |
| Local Government | 9 | 382 | 8,097,675 | 21,198 | 407.66 |
Last Update: 12/06/96
Name: Labor & Economic Research