| Monroe County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 238 | 1,893 | 39,206,157 | 20,711 | 398.29 |
| CONSTRUCTION | 38 | 106 | 1,392,035 | 13,132 | 252.55 |
| 15 General Building Contractors | 22 | 60 | 724,250 | 12,070 | 232.13 |
| 152 Residential Building Construction | 22 | 60 | 724,250 | 12,070 | 232.13 |
| 1521 General Contractors-Single-Family | 22 | 60 | 724,250 | 12,070 | 232.13 |
| 17 Special Trade Contractors | 14 | 40 | 570,962 | 14,274 | 274.50 |
| MANUFACTURING | 19 | 316 | 8,331,574 | 26,365 | 507.03 |
| 24 Lumber and Wood Products, except Furniture | 11 | 78 | 1,535,505 | 19,685 | 378.58 |
| 241 Logging | 8 | 43 | 853,985 | 19,860 | 381.93 |
| 2411 Logging | 8 | 43 | 853,985 | 19,860 | 381.93 |
| TRANSPORTATION AND PUBLIC UTILITIES | 21 | 87 | 1,925,966 | 22,137 | 425.72 |
| 42 Trucking and Warehousing | 15 | 67 | 1,260,625 | 18,815 | 361.83 |
| 421 Trucking & Courier Services, except Air | 15 | 67 | 1,260,625 | 18,815 | 361.83 |
| 4212 Local Trucking Without Storage | 15 | 67 | 1,260,625 | 18,815 | 361.83 |
| WHOLESALE TRADE | 15 | 72 | 1,103,921 | 15,332 | 294.85 |
| 50 Wholesale Trade-Durable Goods | 7 | 25 | 627,830 | 25,113 | 482.95 |
| 51 Wholesale Trade-Nondurable Goods | 8 | 47 | 476,091 | 10,129 | 194.80 |
| RETAIL TRADE | 50 | 198 | 1,877,666 | 9,483 | 182.37 |
| 54 Food Stores | 5 | 48 | 360,871 | 7,518 | 144.58 |
| 541 Grocery Stores | 5 | 48 | 360,871 | 7,518 | 144.58 |
| 5411 Grocery Stores | 5 | 48 | 360,871 | 7,518 | 144.58 |
| 55 Automotive Dealers & Service Stations | 9 | 34 | 461,596 | 13,576 | 261.08 |
| 58 Eating and Drinking Places | 11 | 41 | 277,814 | 6,775 | 130.31 |
| 581 Eating and Drinking Places | 11 | 41 | 277,814 | 6,775 | 130.31 |
| 5812 Eating Places | 11 | 41 | 277,814 | 6,775 | 130.31 |
| 59 Miscellaneous Retail | 12 | 40 | 447,515 | 11,187 | 215.15 |
| FINANCE, INSURANCE, AND REAL ESTATE | 10 | 46 | 958,049 | 20,827 | 400.52 |
| 60 Depository Institutions | 3 | 38 | 860,231 | 22,637 | 435.34 |
| 602 Commercial Banks | 3 | 38 | 860,231 | 22,637 | 435.34 |
| SERVICES | 45 | 292 | 2,818,443 | 9,652 | 185.62 |
| 80 Health Services | 6 | 106 | 1,506,075 | 14,208 | 273.24 |
| GOVERNMENT | 31 | 712 | 19,755,811 | 27,746 | 533.59 |
| Federal Government | 10 | 258 | 9,877,443 | 38,284 | 736.24 |
| State Government | 7 | 56 | 1,142,445 | 20,400 | 392.32 |
| Local Government | 14 | 399 | 8,735,923 | 21,894 | 421.05 |
Last Update: 12/06/96
Name: Labor & Economic Research