West Virginia
Average Employment, Total Wages, Average Annual and Weekly Wages
By 2 Digit Industry - Calendar Year 1995
Annual Weekly
Division/Industry Units Employment Total Wages Wage Wage
WEST VIRGINIA TOTAL 45,113 653,993 $15,367,669,270 $23,498 $451.89
AGRICULTURE, FORESTRY, & FISHING 542 4,040 58,575,141 14,498 278.82
Agricultural Production-Crops 65 691 8,470,999 12,259 235.75
Agricultural Production-Livestock 52 398 7,085,152 17,801 342.34
Agricultural Services 398 2,899 42,154,973 14,541 279.64
Forestry 24 41 739,211 18,029 346.72
MINING 1,072 27,205 1,220,418,131 44,860 862.69
Coal Mining 563 22,669 1,090,800,623 48,118 925.36
Oil and Gas Extraction 456 3,504 98,565,798 28,129 540.95
Nonmetallic Mineral Mining 50 956 29,119,905 30,460 585.77
CONSTRUCTION 5,496 32,859 814,275,074 24,780 476.56
Building Construction 2,103 9,840 197,257,663 20,046 385.51
Heavy Construction 611 7,306 237,433,073 32,498 624.97
Special Trade Contractors 2,782 15,713 379,584,338 24,157 464.56
MANUFACTURING 1,990 82,209 2,681,472,205 32,617 627.26
Food and Kindred Products 59 5,013 104,621,020 20,869 401.35
Textile Mill Products 9 1,140 20,452,018 17,940 345.01
Apparel & other Textile Products 57 2,668 32,150,466 12,050 231.74
Lumber & Wood Products, except Furniture 659 9,185 175,275,371 19,082 366.98
Furniture and Fixtures 35 711 12,040,628 16,934 325.67
Paper and Allied Products 20 1,225 32,774,006 26,754 514.51
Printing & Publishing 237 5,157 97,667,519 18,938 364.21
Chemicals and Allied Products 73 15,630 832,475,009 53,261 1,024.26
Petroleum Refining 17 558 18,884,245 33,842 650.82
Rubber and Miscellaneous Plastics 57 2,507 55,102,518 21,979 422.68
Stone, Clay, & Glass Products 147 6,426 174,126,190 27,097 521.1
Primary Metals Industries 47 12,663 556,393,927 43,938 844.97
Fabricated Metal Products 123 5,964 182,845,249 30,658 589.58
Industrial Machinery & Equipment 295 5,294 148,003,927 27,956 537.63
Electronic & Electrical Equipment 27 1,883 63,473,994 33,708 648.25
Transportation Equipment 37 2,675 93,534,478 34,966 672.43
Instruments and Related Products 39 1,712 49,692,689 29,026 558.19
Miscellaneous Manufacturing Industries 47 847 16,014,137 18,906 363.59
TRANSPORTATION & PUBLIC UTILITIES 2,502 36,709 1,179,850,743 32,140 618.09
Local and Suburban Passenger Transit 103 1,414 19,722,134 13,947 268.23
Trucking and Warehousing 1,355 12,312 304,226,690 24,709 475.19
Water Transportation 55 1,088 32,087,081 29,491 567.15
Air Transportation 82 1,191 30,254,946 25,402 488.52
Transportation Services 96 558 13,015,660 23,325 448.57
Communications 430 8,157 253,535,791 31,081 597.73
Electric, Gas, and Sanitary Services 377 11,952 525,242,234 43,945 845.11
TRADE 14,077 158,450 2,390,139,993 15,084 290.09
WHOLESALE TRADE 3,709 30,163 843,603,925 27,968 537.85
Wholesale Trade-Durable Goods 2,387 18,853 551,245,698 29,239 562.29
Wholesale Trade-Nondurable Goods 1,322 11,310 292,358,227 25,849 497.11
RETAIL TRADE 10,368 128,287 1,546,536,068 12,055 231.83
Building Materials & Garden Supplies 593 6,079 103,117,118 16,962 326.21
General Merchandise Stores 422 17,770 210,918,365 11,869 228.26
Food Stores 1,519 23,684 278,540,460 11,760 226.17
Automotive Dealers and Service Stations 1,799 16,644 308,827,392 18,554 356.82
Apparel and Accessory Stores 634 4,705 46,874,568 9,962 191.59
Home Furniture & Equipment Stores 746 4,937 81,656,171 16,539 318.07
Eating and Drinking Places 2,781 41,881 333,075,473 7,952 152.94
Miscellaneous Retail 1,875 12,588 183,526,521 14,579 280.37
FINANCE, INSURANCE, & REAL ESTATE 3,220 25,396 593,320,951 23,362 449.28
Depository Institutions 664 11,831 245,727,502 20,769 399.42
Nondepository Credit Institutions 131 693 20,247,804 29,217 561.88
Security and Commodity Brokers, etc 82 608 33,467,900 55,045 1,058.57
Insurance Carriers 239 3,126 101,176,472 32,366 622.43
Insurance Agents, Brokers, and Services 766 3,644 84,381,237 23,156 445.31
Real Estate 1,243 4,724 76,526,048 16,199 311.53
Holding and other Investment Offices 96 770 31,793,988 41,290 794.06
SERVICES 13,692 159,197 3,244,085,209 20,377 391.88
Hotels & other Lodging Places 360 9,208 113,514,906 12,327 237.07
Personal Services 1,153 6,553 82,851,411 12,643 243.14
Business Services 1,645 20,596 329,543,062 16,000 307.7
Automotive Repair, Services, and Parkin 990 4,188 65,549,811 15,651 301
Miscellaneous Repair Services 440 2,760 64,851,428 23,496 451.86
Motion Pictures 230 1,394 11,520,276 8,264 158.93
Amusement and Recreation Services 510 5,783 62,194,908 10,754 206.82
Health Services 2,920 65,821 1,712,586,245 26,018 500.36
Legal Services 907 4,773 128,561,061 26,935 517.98
Educational Services 127 3,579 77,984,403 21,789 419.03
Social Services 850 16,703 211,821,812 12,681 243.88
Museums, Art Galleries, and others 14 147 1,971,397 13,410 257.9
Membership Organizations 870 5,423 61,491,479 11,339 218.06
Engineering & Management Services 1,424 10,100 298,487,116 29,553 568.33
Private Households 1,231 2,091 19,406,505 9,280 178.48
Services, not elsewhere classified 21 78 1,749,389 22,428 431.31
UNCLASSIFIABLE 7 6 139,394 23,232 446.78
GOVERNMENT 2,517 127,923 3,185,392,429 24,900 478.86
Federal 734 19,119 689,486,925 36,062 693.52
State 839 38,121 898,711,629 23,575 453.37
Local 944 70,683 1,597,193,875 22,596 434.55

Last Update: 7/30/96

Name: Labor & Economic Research