Pocahontas - Employment & Wages
4th Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 283 3,358 21,900,784 501.69
TOTAL, PRIVATE SECTOR 237 2,507 15,825,977 485.62
NATURAL RESOURCES AND MINING 21 73 358,297 377.54
  11 Agriculture, forestry, fishing and hun 20 64 281,042 337.77
    113 Forestry and logging* 17 57 261,327 352.69
CONSTRUCTION 44 138 800,461 446.15
  23 Construction 44 138 800,461 446.15
    236 Construction of buildings 18 61 281,512 355.00
        23611 Residential building construction 17 60 280,462 359.54
          236118 Residential remodelers 6 26 115,854 342.77
    237 Heavy and civil engineering construct 7 40 335,123 644.46
    238 Specialty trade contractors 19 37 183,826 382.15
MANUFACTURING 10 340 2,674,910 605.15
  31-33 Manufacturing 10 340 2,674,910 605.15
    321 Wood product manufacturing 8 328 2,605,242 611.00
        32111 Sawmills and wood preservation* 6 274 2,062,178 578.92
TRADE, TRANSPORTATION, AND UTILITIES 51 407 2,001,295 378.23
  44-45 Retail trade 37 334 1,484,486 341.92
    441 Motor vehicle and parts dealers 6 39 248,971 491.08
    445 Food and beverage stores* 5 94 397,949 325.69
    447 Gasoline stations* 8 72 227,840 243.38
    452 General merchandise stores* 3 13 44,855 265.38
  48-49 Transportation and warehousing* 11 48 344,160 551.54
INFORMATION 3 37 299,142 621.92
  51 Information 3 37 299,142 621.92
FINANCIAL ACTIVITIES 19 90 608,871 520.38
  52 Finance and insurance 13 53 357,484 518.85
    522 Credit intermediation and related act* 6 38 272,157 550.92
  53 Real estate and rental and leasing 6 37 251,387 522.62
        53131 Real estate property managers 3 27 115,719 329.69
PROFESSIONAL AND BUSINESS SERVICES 19 246 2,600,572 813.15
  56 Administrative and waste services 9 23 102,734 343.62
EDUCATION AND HEALTH SERVICES 21 204 1,069,915 403.46
  62 Health care and social assistance 21 204 1,069,915 403.46
      6211 Offices of physicians* 8 32 134,899 324.31
    624 Social assistance 6 60 198,116 254.00
LEISURE AND HOSPITALITY 28 890 4,976,034 430.08
  72 Accommodation and food services 25 881 4,961,344 433.15
          721199 All other traveler accommodation 3 23 75,781 253.46
        72211 Full-service restaurants* 11 137 413,554 232.23
OTHER SERVICES 20 83 436,480 404.54
  81 Other services, except public administ 20 83 436,480 404.54
    813 Membership associations and organizat* 5 58 330,914 438.85
GOVERNMENT 46 851 6,074,807 549.08
  FEDERAL GOVERNMENT 14 55 636,630 890.38
  STATE GOVERNMENT 13 272 1,711,836 484.15
    HEALTH SERVICES 1 8 58,513 562.62
  LOCAL GOVERNMENT 19 524 3,726,341 547.00
    EDUCATION SERVICES 6 255 1,896,578 572.15
    HEALTH SERVICES 2 148 1,241,774 645.38
*This line contains full industry detail.
Date last revised: 06/27/08