Average Hours and Earnings, West Virginia
Production and Nonsupervisory Workers
Average Weekly Earnings Average Weekly Hours Average Hourly Earnings
Apr-08 Mar-08 Apr-07 Apr-08 Mar-08 Apr-07 Apr-08 Mar-08 Apr-07
PRIVATE SECTOR 524.06 516.90 502.58 34.50 34.30 34.40 15.19 15.07 14.61
Goods Producing 836.42 834.42 807.59 41.80 41.70 41.50 20.01 20.01 19.46
Natural Resources & Mining 1,026.95 1,040.54 1,003.68 47.50 47.60 47.50 21.62 21.86 21.13
Construction 782.13 771.54 753.10 38.70 38.50 38.70 20.21 20.04 19.46
Manufacturing 784.29 780.08 778.32 41.30 41.10 41.40 18.99 18.98 18.80
Durable Goods 746.61 753.55 740.87 41.00 41.20 41.00 18.21 18.29 18.07
Nondurable Goods 850.63 824.57 843.36 41.80 40.80 42.00 20.35 20.21 20.08
Private Service-Providing 444.99 440.05 429.68 32.60 32.50 32.70 13.65 13.54 13.14
Trade, Transportation, & Utilities 481.87 472.06 459.67 35.80 35.60 35.80 13.46 13.26 12.84
Wholesale Trade 682.50 671.27 666.06 40.10 40.10 40.10 17.02 16.74 16.61
Retail Trade 356.97 356.27 341.32 32.60 32.30 32.60 10.95 11.03 10.47
Financial Activities 426.57 425.52 415.25 33.30 33.40 33.30 12.81 12.74 12.47
Finance & Insurance 442.82 446.17 428.66 33.70 34.40 33.70 13.14 12.97 12.72
Real Estate & Rental & Leasing 382.21 363.89 378.23 32.20 30.40 32.30 11.87 11.97 11.71
Professional & Business Services 544.68 532.99 520.68 35.30 34.70 35.30 15.43 15.36 14.75
Health Care
Health Care & Social Assistance 526.73 520.93 507.19 33.70 33.50 33.70 15.63 15.55 15.05
Leisure & Hospitality
Accommodation & Food Service 193.50 195.31 195.82 25.80 25.80 25.80 7.50 7.57 7.59
Benchmark March 2007