Labor Force Data by State
Seasonally Adjusted
 
  July 2008 June 2008
Civilian Labor Force Unemp. Rate Rank Civilian Labor Force Unemp. Rate Rank
 
Alabama 2,177.8 111.9 5.1 27 2,193.8 102.6 4.7 31
Alaska 359.6 24.9 6.9 8 359.8 24.3 6.7 6
Arizona 3,087.6 158.2 5.1 27 3,071.1 146.1 4.8 30
Arkansas 1,373.9 62.3 4.5 34 1,374.4 68.9 5.0 29
California 18,408.3 1,352.0 7.3 4 18,431.3 1,281.8 7.0 3
Colorado 2,763.2 144.1 5.2 25 2,759.9 139.7 5.1 28
Connecticut 1,889.1 109.0 5.8 19 1,886.8 102.9 5.5 17
Delaware 446.6 19.7 4.4 36 446.1 18.7 4.2 36
District of Columbia 329.9 22.2 6.7 10 328.5 20.8 6.3 10
Florida 9,333.2 571.8 6.1 17 9,250.3 513.1 5.5 17
Georgia 4,936.0 304.5 6.2 16 4,889.8 274.8 5.6 16
Hawaii 664.7 26.1 3.9 44 663.2 25.2 3.8 44
Idaho 753.0 30.9 4.1 40 752.3 28.7 3.8 44
Illinois 6,755.5 491.3 7.3 4 6,775.6 463.4 6.8 5
Indiana 3,237.1 202.8 6.3 15 3,219.3 188.3 5.9 13
Iowa 1,677.7 72.5 4.3 39 1,672.3 66.9 4.0 38
Kansas 1,489.6 67.8 4.6 33 1,491.2 63.9 4.3 35
Kentucky 2,037.3 137.4 6.7 10 2,041.8 128.4 6.3 10
Louisiana 2,009.8 78.8 3.9 44 2,012.1 76.9 3.8 44
Maine 711.5 38.4 5.4 22 710.2 37.6 5.3 21
Maryland 3,020.9 131.4 4.4 36 3,012.9 120.5 4.0 38
Massachusetts 3,419.4 173.6 5.1 27 3,409.6 177.3 5.2 26
Michigan 4,957.5 419.3 8.5 1 4,990.2 423.3 8.5 1
Minnesota 2,936.2 171.5 5.8 19 2,935.4 154.6 5.3 21
Mississippi 1,330.6 104.6 7.9 2 1,327.8 92.5 7.0 3
Missouri 3,016.3 192.9 6.4 14 3,013.8 170.8 5.7 15
Montana 504.5 20.3 4.0 43 504.2 20.5 4.1 37
Nebraska 992.5 33.6 3.4 50 995.0 32.8 3.3 47
Nevada 1,400.3 92.9 6.6 12 1,394.5 88.8 6.4 9
New Hampshire 743.5 28.8 3.9 44 746.1 29.7 4.0 38
New Jersey 4,505.2 244.4 5.4 22 4,505.0 237.6 5.3 21
New Mexico 953.4 39.0 4.1 40 951.3 37.3 3.9 42
New York 9,566.1 499.6 5.2 26 9,620.6 513.7 5.3 21
North Carolina 4,604.2 302.7 6.6 12 4,559.7 271.1 5.9 13
North Dakota 372.6 13.1 3.5 48 372.4 12.0 3.2 49
Ohio 5,987.2 430.0 7.2 6 5,988.4 393.7 6.6 7
Oklahoma 1,736.6 71.8 4.1 40 1,733.4 67.7 3.9 42
Oregon 1,949.3 116.4 6.0 18 1,938.4 106.0 5.5 17
Pennsylvania 6,365.0 340.9 5.4 22 6,394.7 332.7 5.2 26
Rhode Island 573.2 44.3 7.7 3 572.1 42.7 7.5 2
South Carolina 2,161.2 150.5 7.0 7 2,143.0 131.8 6.1 12
South Dakota 443.6 13.4 3.0 51 444.6 12.6 2.8 51
Tennessee 3,039.0 208.8 6.9 8 3,043.9 196.8 6.5 8
Texas 11,691.7 548.3 4.7 32 11,682.4 515.0 4.4 34
Utah 1,385.6 48.9 3.5 48 1,380.6 44.9 3.3 47
Vermont 352.7 16.9 4.8 31 353.4 16.6 4.7 31
Virginia 4,148.0 183.3 4.4 36 4,124.5 166.2 4.0 38
Washington 3,452.6 196.2 5.7 21 3,449.7 186.7 5.4 20
West Virginia 805.7 36.4 4.5 34 813.3 42.8 5.3 21
Wisconsin 3,069.5 151.1 4.9 30 3,078.5 143.1 4.6 33
Wyoming 291.1 10.4 3.6 47 290.4 9.3 3.2 49
   
United States 154,603.0 8,784.0 5.7 xx 154,390.0 8,499.0 5.5 xx