West Virginia Labor Force Statistics by County
 
County Civilian Labor Force Total Employment Total Unemployment Unemployment Rate
July
2008
June
2008
July
2007
July
2008
June
2008
July
2007
July
2008
June
2008
July
2007
July
2008
June
2008
July
2007
 
Barbour 6,610 6,700 6,600 6,330 6,320 6,240 280 380 360 4.2 5.7 5.5
Berkeley 46,980 47,530 46,610 44,670 44,720 44,700 2,320 2,810 1,910 4.9 5.9 4.1
Boone 9,610 9,740 9,780 9,240 9,210 9,310 360 530 480 3.8 5.4 4.9
Braxton 6,060 6,160 6,180 5,820 5,820 5,870 240 340 310 4.0 5.5 5.0
Brooke 10,930 11,050 11,070 10,320 10,300 10,430 610 750 640 5.6 6.8 5.8
Cabell 45,230 46,080 45,430 43,330 43,790 43,470 1,900 2,290 1,950 4.2 5.0 4.3
Calhoun 2,780 2,850 2,770 2,630 2,650 2,600 150 200 170 5.5 7.0 6.2
Clay 3,550 3,610 3,620 3,340 3,330 3,370 200 280 250 5.7 7.7 7.0
Doddridge 2,930 2,960 2,920 2,810 2,780 2,800 120 180 130 4.2 6.0 4.4
Fayette 18,830 18,820 18,940 18,080 17,780 18,020 750 1,040 920 4.0 5.5 4.9
Gilmer 3,160 3,280 3,080 3,040 3,120 2,950 120 160 130 3.8 4.8 4.1
Grant 5,290 5,310 5,330 5,010 4,980 5,060 280 330 270 5.2 6.2 5.1
Greenbrier 16,180 16,340 16,040 15,540 15,360 15,330 640 980 710 3.9 6.0 4.4
Hampshire 10,130 10,350 10,080 9,700 9,870 9,720 430 480 360 4.2 4.7 3.6
Hancock 14,570 14,690 14,650 13,670 13,650 13,810 900 1,040 840 6.2 7.1 5.7
Hardy 7,130 7,210 7,330 6,850 6,850 7,000 280 360 330 3.9 5.0 4.5
Harrison 31,350 31,460 31,360 30,210 29,920 30,040 1,140 1,540 1,320 3.6 4.9 4.2
Jackson 12,060 12,200 12,370 11,520 11,470 11,780 540 740 590 4.5 6.0 4.8
Jefferson 25,220 25,560 25,610 24,300 24,320 24,720 920 1,240 890 3.6 4.9 3.5
Kanawha 93,150 94,050 94,420 90,100 89,790 90,700 3,050 4,260 3,720 3.3 4.5 3.9
Lewis 7,610 7,640 7,610 7,330 7,270 7,250 280 380 360 3.7 5.0 4.7
Lincoln 8,070 8,170 8,210 7,700 7,670 7,750 370 500 460 4.6 6.1 5.6
Logan 13,060 13,170 13,190 12,510 12,420 12,460 550 760 730 4.2 5.7 5.5
McDowell 7,170 7,290 7,110 6,700 6,690 6,500 470 600 610 6.6 8.3 8.6
Marion 26,620 26,680 26,830 25,710 25,410 25,710 910 1,270 1,110 3.4 4.8 4.1
Marshall 15,370 15,330 15,240 14,580 14,400 14,460 790 920 780 5.1 6.0 5.1
Mason 10,310 10,470 10,390 9,550 9,590 9,610 760 880 780 7.4 8.4 7.5
Mercer 24,790 25,080 25,010 23,720 23,760 23,920 1,070 1,310 1,090 4.3 5.2 4.4
Mineral 13,690 13,970 13,640 13,050 13,190 13,020 640 780 630 4.7 5.6 4.6
Mingo 8,700 8,830 9,040 8,310 8,270 8,460 400 550 580 4.5 6.3 6.5
Monongalia 47,790 47,630 47,420 46,570 45,740 45,910 1,210 1,890 1,510 2.5 4.0 3.2
Monroe 5,990 6,120 5,960 5,750 5,780 5,700 240 330 260 4.0 5.5 4.4
Morgan 7,370 7,460 7,350 6,990 6,990 6,990 390 470 360 5.2 6.3 4.9
Nicholas 11,160 11,320 11,130 10,700 10,690 10,580 460 640 550 4.1 5.6 4.9
Ohio 21,470 21,450 21,350 20,570 20,320 20,410 890 1,120 950 4.2 5.2 4.4
Pendleton 3,930 3,990 3,790 3,780 3,780 3,640 150 210 150 3.9 5.2 4.0
Pleasants 3,200 3,250 3,230 3,010 3,010 3,060 190 240 170 5.8 7.4 5.1
Pocahontas 3,710 3,750 3,650 3,490 3,430 3,400 220 320 250 5.9 8.6 6.8
Preston 15,480 15,390 15,370 14,950 14,680 14,740 530 710 640 3.4 4.6 4.1
Putnam 27,650 27,900 28,020 26,800 26,710 26,980 850 1,190 1,040 3.1 4.3 3.7
Raleigh 33,290 33,510 33,620 32,020 31,750 32,110 1,270 1,760 1,510 3.8 5.3 4.5
Randolph 12,990 13,180 13,110 12,330 12,310 12,480 660 870 640 5.1 6.6 4.8
Ritchie 4,610 4,690 4,740 4,390 4,380 4,520 220 310 220 4.8 6.5 4.6
Roane 5,590 5,700 5,640 5,280 5,280 5,270 310 420 370 5.5 7.4 6.5
Summers 4,970 5,030 4,910 4,760 4,740 4,660 210 290 250 4.1 5.7 5.1
Taylor 7,120 7,140 7,110 6,810 6,750 6,770 300 400 330 4.3 5.5 4.7
Tucker 3,000 3,040 3,020 2,840 2,830 2,850 160 220 170 5.4 7.2 5.8
Tyler 3,740 3,800 3,740 3,530 3,520 3,500 220 270 240 5.7 7.2 6.5
Upshur 10,540 10,720 10,830 10,130 10,140 10,360 410 580 470 3.9 5.4 4.4
Wayne 17,870 18,280 17,900 17,010 17,190 17,060 860 1,090 840 4.8 6.0 4.7
Webster 3,400 3,470 3,370 3,220 3,240 3,170 180 230 200 5.2 6.7 6.0
Wetzel 6,550 6,620 6,500 6,110 6,070 6,040 440 560 460 6.7 8.4 7.0
Wirt 2,550 2,600 2,590 2,400 2,400 2,440 150 190 150 6.0 7.4 5.8
Wood 41,280 41,820 41,890 39,300 39,350 39,960 1,980 2,470 1,930 4.8 5.9 4.6
Wyoming 8,250 8,370 8,300 7,840 7,810 7,750 410 550 550 5.0 6.6 6.6
                         
Statewide 820,600 828,800 825,000 786,200 783,600 787,400 34,400 45,200 37,600 4.2 5.5 4.6
All data have been revised to March 2007 benchmark.