WEST VIRGINIA SEASONALLY ADJUSTED EMPLOYMENT AND UNEMPLOYMENT DATA
(in thousands)
 
  Apr-07 May-07 Jun-07 Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07 Jan-08 Feb-08 Mar-08 Apr-08
 
Civilian Labor Force 807.7 808.4 808.4 809.7 810.4 810.4 810.6 810.0 810.3 812.1 811.7 814.3 818.4
  Employment 771.3 771.5 771.7 771.8 772.0 772.3 772.5 772.7 773.0 776.3 774.5 776.3 777.1
  Unemployment 36.3 36.9 36.7 37.8 38.4 38.2 38.1 37.2 37.3 35.8 37.1 38.1 41.3
    Unemployment Rate 4.5 4.6 4.5 4.7 4.7 4.7 4.7 4.6 4.6 4.4 4.6 4.7 5.0
                           
                           
TOTAL NONFARM PAYROLL 756.1 756.4 757.9 755.9 757.4 757.2 757.5 758.2 758.1 754.7 758.9 761.4 761.2
                           
PRIVATE SECTOR 610.6 610.8 612.6 611.8 612.9 612.4 612.6 612.8 612.7 609.8 614.2 615.9 615.8
                           
GOODS-PRODUCING 126.5 126.2 126.5 126.4 126.3 125.3 125.5 125.5 125.0 124.0 124.7 125.3 124.9
  Natural Resources & Mining 28.3 28.3 28.6 28.7 29.1 28.7 28.6 28.7 28.8 28.9 28.8 28.9 28.9
  Construction 38.9 38.7 38.6 38.6 38.4 38.2 38.3 38.2 37.6 37.2 38.0 38.4 38.3
  Manufacturing 59.3 59.2 59.3 59.1 58.8 58.4 58.6 58.6 58.6 57.9 57.9 58.0 57.7
    Nondurable Goods 21.9 21.9 21.9 21.9 21.8 21.7 21.5 21.7 21.6 21.5 21.5 21.8 21.7
                           
SERVICE-PROVIDING 629.6 630.2 631.4 629.5 631.1 631.9 632.0 632.7 633.1 630.7 634.2 636.1 636.3
Private Service-Providing 484.1 484.6 486.1 485.4 486.6 487.1 487.1 487.3 487.7 485.8 489.5 490.6 490.9
  Trade, Transportation, & Utilities 142.6 142.7 143.0 142.8 142.9 143.1 143.1 142.9 143.5 142.2 143.0 142.7 142.0
    Wholesale Trade 24.9 24.8 24.9 25.0 25.0 25.1 25.2 25.3 25.3 25.0 25.1 24.9 24.9
    Retail Trade 91.0 91.1 91.3 91.1 91.2 91.3 90.9 90.8 91.4 90.9 91.5 91.3 90.9
    Transportation, Warehousing, & Utilities 26.7 26.8 26.8 26.7 26.7 26.7 27.0 26.8 26.8 26.3 26.4 26.5 26.2
  Financial Activities 29.8 29.8 29.7 29.7 29.8 29.8 29.9 29.7 29.7 29.5 29.6 29.6 29.8
    Real Estate & Rental & Leasing 7.6 7.6 7.5 7.5 7.6 7.6 7.6 7.5 7.4 7.3 7.4 7.6 7.6
  Professional & Business Services 60.7 60.9 60.7 60.6 60.9 60.9 60.4 60.6 60.4 60.9 61.3 61.7 62.1
    Professional, Scientific & Technical Services 24.3 24.3 24.3 24.4 24.5 24.6 24.3 24.5 24.5 24.6 24.6 24.8 24.8
    Administrative & Support & Waste Management 31.9 32.1 31.8 31.7 31.8 31.8 31.6 31.5 31.3 31.7 32.1 32.3 32.8
  Educational & Health Service 112.8 113.1 114.1 114.1 114.4 114.7 114.8 115.0 115.2 114.5 115.5 115.5 116.1
    Educational Services 10.1 9.9 10.4 10.5 10.4 10.6 10.3 10.4 10.4 9.9 10.1 10.1 10.3
    Health Care & Social Assistance 102.7 103.2 103.7 103.6 104.0 104.1 104.5 104.6 104.8 104.6 105.4 105.4 105.8
  Leisure & Hospitality 71.2 71.2 71.5 71.1 71.7 71.8 71.8 71.8 71.6 71.6 72.7 73.6 73.4
    Arts, Entertainment, & Recreation 11.3 11.2 11.2 11.3 11.3 11.5 11.5 11.5 11.5 11.8 12.1 12.3 12.1
    Accommodation & Food Service 59.9 60.0 60.3 59.8 60.4 60.3 60.3 60.3 60.1 59.8 60.6 61.3 61.3
  Other Services 55.7 55.6 55.6 55.5 55.4 55.3 55.6 55.7 55.8 55.8 56.1 56.2 56.1
  Government 145.5 145.6 145.3 144.1 144.5 144.8 144.9 145.4 145.4 144.9 144.7 145.5 145.4
    Federal Government 22.6 22.6 22.5 22.6 22.5 22.5 22.5 22.5 22.6 22.4 22.5 22.6 22.6
    State Government 46.1 46.2 45.9 45.4 45.2 45.1 44.7 45.1 45.1 45.0 45.5 46.3 46.3
    Local Government 76.8 76.8 76.9 76.1 76.8 77.2 77.7 77.8 77.7 77.5 76.7 76.6 76.5
All data have been revised to March 2007 benchmark.