Employment & Unemployment Data
Workforce Investment Area 7  Aug 2008  July 2008  Aug 2007
Civilian Labor Force 117.7 119.9 116.9
Employment 113.1 114.5 112.3
Unemployment 4.6 5.4 4.6
Unemployment Rate 3.9 4.5 3.9
Total Nonfarm Payroll 72.9 73.1 74.5
Total Private 55.5 55.7 57.6
Goods-Producing 13.5 13.6 14.4
Natural Resources & Mining 0.7 0.7 0.7
Construction 3.6 3.6 4.3
Manufacturing 9.3 9.3 9.4
Service-Providing 59.4 59.5 60.1
Private Service-Providing 42.0 42.1 43.2
Trade, Transportation, & Utilities 12.3 12.3 13.2
Wholesale Trade 1.6 1.6 1.7
Retail Trade 8.4 8.5 9.3
Transportation, Warehousing, & Utilities 2.2 2.2 2.2
Information 2.2 2.2 2.3
Financial Activities 2.5 2.5 2.5
Professional & Business Services 4.5 4.5 4.5
Educational & Health Services 8.0 8.0 7.8
Leisure & Hospitality 8.4 8.5 8.7
Other Services 4.2 4.2 4.2
Government 17.4 17.4 16.9
Federal 4.6 4.6 4.5
State 2.7 2.7 3.0
Local 10.1 10.1 9.4
Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2007 benchmark