Employment & Unemployment Data
Workforce Investment Area 6  Apr 2008  Mar 2008  Apr 2007
Civilian Labor Force 181.5 179.5 178.9
Employment 173.3 170.9 171.6
Unemployment 8.3 8.6 7.3
Unemployment Rate 4.6 4.8 4.1
Total Nonfarm Payroll 166.7 166.0 164.7
Total Private 126.3 125.4 124.8
Goods-Producing 25.2 24.6 25.7
Natural Resources & Mining 5.6 5.6 5.5
Construction 7.4 6.9 8.0
Manufacturing 12.2 12.1 12.3
Service-Providing 141.5 141.4 139.0
Private Service-Providing 101.1 100.9 99.1
Trade, Transportation, & Utilities 28.8 28.7 28.4
Wholesale Trade 3.9 3.9 3.9
Retail Trade 19.9 19.9 19.6
Transportation, Warehousing, & Utilities 5.0 5.0 4.9
Information 2.0 2.0 2.0
Financial Activities 5.0 4.9 4.9
Professional & Business Services 11.8 11.8 11.6
Educational & Health Services 27.3 27.4 26.7
Leisure & Hospitality 15.3 15.2 14.7
Other Services 10.9 10.9 10.8
Government 40.4 40.5 39.9
Federal 6.8 6.7 6.8
State 17.5 17.7 17.2
Local 16.1 16.2 15.8
Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2007 benchmark