Employment & Unemployment Data
Workforce Investment Area 6  Sept 2008  Aug 2008  Sept 2007
Civilian Labor Force 180.3 178.6 179.9
Employment 174.4 172.7 173.4
Unemployment 5.9 6.0 6.5
Unemployment Rate 3.3 3.3 3.6
Total Nonfarm Payroll 167.9 165.5 166.0
Total Private 127.5 127.5 126.9
Goods-Producing 26.2 26.3 25.9
Natural Resources & Mining 5.9 5.9 5.7
Construction 8.3 8.2 7.8
Manufacturing 12.0 12.2 12.4
Service-Providing 141.7 139.2 140.2
Private Service-Providing 101.3 101.2 101.0
Trade, Transportation, & Utilities 28.9 28.9 29.0
Wholesale Trade 3.9 3.9 3.9
Retail Trade 20.0 19.9 20.1
Transportation, Warehousing, & Utilities 5.0 5.0 5.0
Information 2.0 2.0 2.0
Financial Activities 5.0 5.0 5.0
Professional & Business Services 11.8 11.9 11.6
Educational & Health Services 27.3 27.0 27.0
Leisure & Hospitality 15.5 15.5 15.4
Other Services 10.8 10.9 10.9
Government 40.4 38.0 39.2
Federal 6.8 6.9 6.7
State 17.6 15.2 16.6
Local 15.9 16.0 15.8
Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2007 benchmark