Employment & Unemployment Data
Workforce Investment Area 5  June 2008  May 2008  June 2007
Civilian Labor Force 73.1 71.9 72.3
Employment 68.4 67.6 68.4
Unemployment 4.7 4.3 3.9
Unemployment Rate 6.4 5.9 5.4
Total Nonfarm Payroll 73.7 73.7 72.1
Total Private 63.0 63.0 61.4
Goods-Producing 12.9 12.9 13.0
Natural Resources & Mining 1.2 1.2 1.2
Construction 2.6 2.5 2.6
Manufacturing 9.2 9.2 9.2
Service-Providing 60.8 60.8 59.0
Private Service-Providing 50.1 50.1 48.4
Trade, Transportation, & Utilities 11.7 11.7 11.4
Wholesale Trade 2.3 2.3 2.2
Retail Trade 7.7 7.6 7.5
Transportation, Warehousing, & Utilities 1.8 1.8 1.7
Information 0.6 0.6 0.6
Financial Activities 2.6 2.6 2.8
Professional & Business Services 5.3 5.3 5.5
Educational & Health Services 13.1 13.1 12.4
Leisure & Hospitality 9.9 10.0 8.7
Other Services 6.8 6.8 6.9
Government 10.7 10.7 10.7
Federal 0.7 0.7 0.7
State 1.7 1.8 1.7
Local 8.4 8.2 8.3
Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2007 benchmark