Employment & Unemployment Data
Workforce Investment Area 4  June 2008  May 2008  June 2007
Civilian Labor Force 87.4 86.1 87.0
Employment 81.6 80.7 82.3
Unemployment 5.8 5.4 4.6
Unemployment Rate 6.6 6.2 5.3
Total Nonfarm Payroll 73.7 74.2 74.9
Total Private 60.6 60.9 61.8
Goods-Producing 14.4 14.7 15.0
Natural Resources & Mining 2.0 2.0 1.9
Construction 4.0 4.3 4.1
Manufacturing 8.4 8.4 8.9
Service-Providing 59.4 59.5 59.9
Private Service-Providing 46.3 46.2 46.8
Trade, Transportation, & Utilities 15.6 15.6 15.7
Wholesale Trade 1.8 1.8 1.7
Retail Trade 10.4 10.4 10.6
Transportation, Warehousing, & Utilities 3.4 3.4 3.4
Information 1.1 1.1 1.1
Financial Activities 3.2 3.2 3.2
Professional & Business Services 4.0 4.0 4.0
Educational & Health Services 10.5 10.5 10.5
Leisure & Hospitality 6.2 6.2 6.8
Other Services 5.6 5.6 5.6
Government 13.1 13.3 13.1
Federal 2.6 2.6 2.6
State 2.4 2.6 2.4
Local 8.2 8.2 8.2
Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2007 benchmark