Employment & Unemployment Data
Workforce Investment Area 3  Apr 2008  Mar 2008  Apr 2007
Civilian Labor Force 92.6 90.8 91.2
Employment 88.6 86.9 87.5
Unemployment 4.0 4.0 3.7
Unemployment Rate 4.3 4.4 4.0
Total Nonfarm Payroll 117.0 116.2 115.3
Total Private 95.2 94.3 93.2
Goods-Producing 13.0 12.7 12.0
Natural Resources & Mining 3.3 3.2 2.9
Construction 5.8 5.6 5.0
Manufacturing 3.8 3.9 4.1
Service-Providing 104.0 103.5 103.2
Private Service-Providing 82.2 81.6 81.1
Trade, Transportation, & Utilities 21.1 21.2 21.2
Wholesale Trade 4.6 4.6 4.6
Retail Trade 12.5 12.7 12.6
Transportation, Warehousing, & Utilities 3.9 3.9 4.0
Information 2.4 2.4 2.3
Financial Activities 7.4 7.4 7.2
Professional & Business Services 13.2 13.1 12.8
Educational & Health Services 18.7 18.7 18.5
Leisure & Hospitality 10.2 9.6 10.1
Other Services 9.3 9.2 9.2
Government 21.7 21.8 22.1
Federal 2.4 2.4 2.5
State 10.8 10.9 10.9
Local 8.6 8.6 8.7
Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2007 benchmark