Employment & Unemployment Data
Workforce Investment Area 2  Sept 2008  Aug 2008  Sept 2007
Civilian Labor Force 128.0 128.2 129.6

Employment 123.5 123.5 124.4

Unemployment 4.5 4.7 5.2


Unemployment Rate 3.5 3.7 4.0




Total Nonfarm Payroll 118.6 118.5 119.7




Total Private 99.2 98.9 100.0




Goods-Producing 24.9 24.6 25.3

Natural Resources & Mining 9.3 9.3 9.1

Construction 6.5 6.3 7.4

Manufacturing 9.0 9.0 8.9





Service-Providing 93.8 93.9 94.4
Private Service-Providing 74.4 74.3 74.6

Trade, Transportation, & Utilities 24.4 24.5 24.1


Wholesale Trade 4.5 4.5 4.4


Retail Trade 14.2 14.3 13.9


Transportation, Warehousing, & Utilities 5.7 5.7 5.7

Information 1.5 1.6 1.6

Financial Activities 3.6 3.6 3.8

Professional & Business Services 10.0 9.9 10.9

Educational & Health Services 17.0 16.9 16.6

Leisure & Hospitality 10.3 10.3 10.1

Other Services 7.5 7.5 7.6

Government 19.4 19.6 19.7


Federal 2.8 2.8 2.7


State 5.0 5.0 5.4


Local 11.6 11.8 11.7




Labor-Management Dispute Status 0.0 0.0 0.0