Workforce Investment Area 2
CALENDAR YEAR 2007
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 126,520 127,370 127,430 128,340 129,210 131,770 131,570 130,040 129,560 128,980 128,730 127,580 128,930
  Total Employment 120,650 120,680 121,610 122,700 123,730 125,580 125,490 124,120 124,390 123,830 123,540 122,460 123,230
  Total Unemployment 5,860 6,690 5,820 5,640 5,480 6,190 6,080 5,920 5,180 5,150 5,190 5,130 5,690
    Unemployment Rate 4.6 5.3 4.6 4.4 4.2 4.7 4.6 4.6 4.0 4.0 4.0 4.0 4.4
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 116,160 116,420 118,560 119,160 119,510 120,400 118,300 119,290 119,700 120,140 120,640 119,990 119,020
Goods Producing 24,410 24,320 24,820 25,000 25,010 25,540 25,430 25,660 25,330 25,140 25,050 24,580 25,020
  Natural Resources And Mining 8,980 8,980 8,910 9,040 9,030 9,230 9,180 9,320 9,060 8,950 8,920 8,960 9,050
  Construction 6,420 6,360 6,860 6,950 6,910 7,210 7,170 7,250 7,360 7,260 7,200 6,650 6,970
  Manufacturing 9,000 8,980 9,050 9,010 9,070 9,100 9,080 9,100 8,910 8,930 8,930 8,970 9,010
Service Providing 91,750 92,100 93,740 94,150 94,500 94,860 92,870 93,630 94,370 95,000 95,590 95,410 94,000
Private Service Providing 72,420 72,140 73,580 73,860 74,400 75,110 74,140 74,550 74,650 74,680 75,080 74,850 74,120
  Trade, Transportation And Utilities 24,070 23,840 24,140 24,000 24,170 24,390 24,120 24,190 24,090 24,090 24,260 24,370 24,150
    Wholesale Trade 4,370 4,380 4,410 4,400 4,420 4,470 4,390 4,450 4,440 4,440 4,430 4,460 4,420
    Retail Trade 13,940 13,730 13,970 13,850 13,980 14,110 14,000 14,000 13,930 13,970 14,150 14,220 13,990
    Trans. And Utilities 5,760 5,740 5,750 5,750 5,760 5,810 5,740 5,740 5,720 5,690 5,690 5,690 5,740
  Information 1,530 1,530 1,530 1,540 1,560 1,560 1,580 1,570 1,560 1,550 1,560 1,580 1,550
  Financial Activities 3,870 3,820 3,860 3,850 3,890 3,920 3,820 3,850 3,810 3,820 3,810 3,820 3,850
  Professional And Business Services 9,660 9,650 10,150 10,530 10,540 10,730 10,610 10,740 10,870 10,920 10,940 10,830 10,510
  Education & Health Servs 16,210 16,270 16,450 16,380 16,390 16,550 16,440 16,520 16,590 16,650 16,810 16,680 16,500
  Leisure And Hospitality 9,540 9,470 9,840 9,930 10,210 10,320 10,000 10,200 10,090 10,060 10,090 9,980 9,980
  Other Services 7,530 7,550 7,620 7,630 7,640 7,640 7,560 7,470 7,630 7,590 7,590 7,600 7,590
  Total Government 19,330 19,960 20,160 20,290 20,110 19,750 18,740 19,070 19,720 20,320 20,520 20,560 19,880
    Federal Government 2,650 2,650 2,650 2,660 2,660 2,660 2,690 2,670 2,680 2,700 2,700 2,700 2,670
    State Government 4,920 5,580 5,730 5,780 5,580 5,030 4,820 4,900 5,350 5,780 5,870 5,880 5,440
    Local Government 11,760 11,740 11,790 11,850 11,870 12,070 11,230 11,510 11,690 11,840 11,950 11,980 11,770
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 04/21/08