Workforce Investment Area 6
CALENDAR YEAR 2006
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 171,540 175,070 175,270 177,710 178,960 178,810 180,140 178,380 178,660 179,740 179,260 178,570 177,680
  Total Employment 163,600 165,990 166,840 170,030 171,240 170,510 172,280 170,200 172,000 173,210 172,510 172,210 170,050
  Total Unemployment 7,950 9,080 8,430 7,680 7,720 8,300 7,860 8,180 6,660 6,530 6,750 6,360 7,630
    Unemployment Rate 4.6 5.2 4.8 4.3 4.3 4.6 4.4 4.6 3.7 3.6 3.8 3.6 4.3
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 157,860 160,400 162,660 163,890 164,800 162,470 161,710 162,200 164,490 165,280 166,070 166,260 163,170
Goods Producing 24,560 24,570 25,350 26,300 26,730 26,610 26,380 26,420 26,300 26,120 26,020 25,960 25,940
  Natural Resources And Mining 5,350 5,350 5,460 5,550 5,560 5,660 5,720 5,660 5,660 5,570 5,600 5,620 5,560
  Construction 6,850 6,840 7,430 8,170 8,550 8,330 8,040 8,070 8,070 8,070 7,880 7,760 7,840
  Manufacturing 12,370 12,380 12,460 12,580 12,620 12,620 12,620 12,690 12,580 12,480 12,540 12,590 12,540
Service Providing 133,290 135,830 137,310 137,590 138,070 135,860 135,330 135,780 138,190 139,160 140,060 140,300 137,230
Private Service Providing 96,160 96,520 97,600 97,770 98,290 98,930 98,260 98,500 99,360 99,220 99,880 100,240 98,400
  Trade, Transportation And Utilities 27,390 27,120 27,400 27,610 27,650 28,030 27,940 27,990 28,200 28,540 29,110 29,330 28,030
    Wholesale Trade 3,470 3,460 3,560 3,660 3,650 3,890 3,840 3,850 3,850 3,850 3,830 3,860 3,730
    Retail Trade 19,230 18,980 19,110 19,240 19,240 19,250 19,270 19,310 19,520 19,800 20,280 20,440 19,470
    Trans. And Utilities 4,700 4,690 4,730 4,720 4,760 4,900 4,830 4,830 4,830 4,900 5,000 5,030 4,830
  Information 2,080 2,080 2,100 2,080 2,070 2,040 2,030 2,000 1,990 1,970 1,990 2,010 2,040
  Financial Activities 4,890 4,900 4,970 4,950 4,990 5,070 5,000 5,000 4,970 4,980 4,980 5,020 4,980
  Professional And Business Services 11,560 11,540 11,540 11,490 11,480 11,800 11,630 11,590 11,530 11,500 11,560 11,610 11,570
  Education & Health Servs 25,840 26,340 26,540 26,760 26,630 25,940 25,760 25,780 26,310 26,660 26,810 26,840 26,350
  Leisure And Hospitality 13,690 13,840 14,310 14,210 14,750 15,200 15,050 15,250 15,530 14,820 14,680 14,710 14,670
  Other Services 10,700 10,700 10,760 10,680 10,720 10,870 10,840 10,900 10,830 10,750 10,760 10,730 10,770
  Total Government 37,140 39,310 39,710 39,810 39,780 36,930 37,070 37,280 38,830 39,940 40,180 40,060 38,840
    Federal Government 6,750 6,750 6,720 6,740 6,730 6,770 6,780 6,790 6,760 6,760 6,760 6,750 6,760
    State Government 14,890 16,850 17,230 17,260 17,170 14,160 15,050 14,910 16,520 17,400 17,550 17,340 16,360
    Local Government 15,500 15,720 15,760 15,820 15,890 16,000 15,250 15,570 15,540 15,780 15,870 15,970 15,720
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 04/21/08