Workforce Investment Area 5
CALENDAR YEAR 2006
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 70,450 71,050 70,290 70,900 71,320 72,060 72,980 71,670 71,630 71,890 71,710 71,310 71,440
  Total Employment 65,500 65,860 65,730 66,490 67,010 67,720 68,300 67,300 67,680 68,200 67,760 67,540 67,090
  Total Unemployment 4,940 5,190 4,560 4,410 4,310 4,340 4,680 4,370 3,950 3,680 3,950 3,760 4,350
    Unemployment Rate 7.0 7.3 6.5 6.2 6.0 6.0 6.4 6.1 5.5 5.1 5.5 5.3 6.1
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 71,660 72,190 72,860 72,140 72,100 72,020 71,460 71,730 72,450 73,430 73,860 74,060 72,500
Goods Producing 14,250 14,220 14,340 13,600 13,370 13,500 13,540 13,540 13,540 13,520 13,460 13,430 13,690
  Natural Resources And Mining 1,400 1,340 1,320 1,250 1,160 1,220 1,180 1,120 1,130 1,130 1,220 1,210 1,220
  Construction 2,580 2,600 2,740 2,880 2,880 2,960 3,120 3,140 3,110 3,220 3,110 3,160 2,960
  Manufacturing 10,270 10,280 10,280 9,480 9,330 9,320 9,250 9,280 9,310 9,160 9,130 9,070 9,510
Service Providing 57,410 57,970 58,520 58,530 58,720 58,520 57,920 58,200 58,910 59,920 60,400 60,620 58,800
Private Service Providing 47,230 47,710 48,050 47,940 48,030 47,700 47,660 47,850 48,560 49,390 49,880 50,080 48,340
  Trade, Transportation And Utilities 11,360 11,280 11,310 11,260 11,310 11,270 11,420 11,540 11,700 12,110 12,510 12,410 11,620
    Wholesale Trade 2,280 2,270 2,230 2,190 2,160 2,190 2,260 2,310 2,440 2,640 2,900 2,790 2,390
    Retail Trade 7,290 7,220 7,280 7,250 7,360 7,300 7,410 7,480 7,530 7,730 7,850 7,830 7,460
    Trans. And Utilities 1,790 1,790 1,790 1,820 1,790 1,780 1,750 1,750 1,730 1,740 1,760 1,790 1,770
  Information 630 640 640 630 640 640 640 650 640 640 640 640 640
  Financial Activities 2,620 2,610 2,610 2,630 2,640 2,640 2,630 2,620 2,580 2,600 2,620 2,640 2,620
  Professional And Business Services 5,300 5,340 5,360 5,310 5,260 5,260 5,300 5,300 5,310 5,390 5,330 5,590 5,340
  Education & Health Servs 12,630 13,060 13,190 13,010 12,990 12,560 12,420 12,530 13,040 13,630 13,730 13,810 13,050
  Leisure And Hospitality 7,960 8,080 8,220 8,410 8,500 8,570 8,490 8,500 8,550 8,310 8,300 8,260 8,350
  Other Services 6,720 6,700 6,730 6,700 6,690 6,760 6,760 6,720 6,730 6,710 6,740 6,740 6,730
  Total Government 10,190 10,270 10,470 10,590 10,700 10,820 10,260 10,340 10,350 10,530 10,530 10,540 10,470
    Federal Government 720 700 710 710 700 710 700 690 700 690 680 690 700
    State Government 1,760 1,810 1,950 1,920 1,900 1,720 1,670 1,610 1,790 1,940 1,910 1,870 1,820
    Local Government 7,710 7,750 7,810 7,970 8,100 8,390 7,900 8,040 7,860 7,890 7,930 7,990 7,950
Labor - Management Dispute (LMD) Status 430 430 0 0 0 0 0 0 0 0 0 0 XX
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 04/21/08