Workforce Investment Area 4
CALENDAR YEAR 2006
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 83,250 84,470 83,990 85,030 85,630 87,120 87,510 86,510 86,180 86,130 85,980 85,330 85,590
  Total Employment 78,170 78,700 79,170 80,610 81,330 82,510 82,820 81,930 82,170 82,280 81,930 81,370 81,080
  Total Unemployment 5,080 5,770 4,820 4,420 4,290 4,610 4,690 4,580 4,010 3,850 4,050 3,960 4,510
    Unemployment Rate 6.1 6.8 5.7 5.2 5.0 5.3 5.4 5.3 4.7 4.5 4.7 4.6 5.3
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 72,010 71,880 72,680 73,850 74,680 75,690 74,640 75,120 75,350 75,470 75,880 75,490 74,390
Goods Producing 13,990 14,040 14,280 14,920 15,350 16,210 15,830 15,910 15,910 16,130 15,910 15,540 15,330
  Natural Resources And Mining 1,490 1,490 1,530 1,560 1,620 1,680 1,710 1,750 1,770 1,770 1,780 1,810 1,660
  Construction 3,340 3,370 3,610 4,170 4,500 5,170 4,730 4,840 4,730 5,000 4,840 4,440 4,400
  Manufacturing 9,170 9,180 9,140 9,190 9,240 9,360 9,390 9,310 9,410 9,360 9,290 9,280 9,280
Service Providing 58,020 57,840 58,410 58,920 59,330 59,470 58,820 59,210 59,440 59,340 59,970 59,960 59,060
Private Service Providing 45,440 45,130 45,680 46,240 46,520 46,720 46,480 46,680 46,800 46,520 47,090 47,070 46,360
  Trade, Transportation And Utilities 15,110 14,940 15,110 15,270 15,470 15,490 15,400 15,510 15,670 15,780 16,220 16,240 15,520
    Wholesale Trade 1,680 1,690 1,690 1,770 1,790 1,780 1,800 1,810 1,790 1,770 1,780 1,750 1,760
    Retail Trade 10,190 10,020 10,140 10,190 10,310 10,330 10,250 10,330 10,500 10,680 11,110 11,100 10,430
    Trans. And Utilities 3,240 3,230 3,280 3,320 3,370 3,380 3,360 3,380 3,390 3,340 3,330 3,390 3,330
  Information 1,000 990 980 1,000 970 980 990 1,020 1,030 1,040 1,040 1,050 1,010
  Financial Activities 3,030 3,010 3,000 3,030 3,030 3,050 3,050 3,010 3,020 3,060 3,060 3,060 3,030
  Professional And Business Services 4,200 4,040 4,140 4,320 4,310 4,320 4,290 4,250 4,140 3,960 3,980 3,920 4,150
  Education & Health Servs 10,540 10,610 10,660 10,660 10,650 10,600 10,570 10,740 10,870 10,810 10,870 10,920 10,710
  Leisure And Hospitality 6,080 6,060 6,250 6,430 6,570 6,700 6,700 6,670 6,560 6,410 6,440 6,420 6,440
  Other Services 5,490 5,480 5,550 5,540 5,530 5,570 5,480 5,470 5,520 5,470 5,490 5,470 5,510
  Total Government 12,580 12,710 12,730 12,680 12,800 12,760 12,340 12,530 12,640 12,820 12,880 12,890 12,700
    Federal Government 2,450 2,450 2,470 2,480 2,490 2,520 2,530 2,530 2,560 2,540 2,540 2,570 2,510
    State Government 2,260 2,290 2,330 2,310 2,300 2,350 2,350 2,370 2,340 2,340 2,350 2,330 2,330
    Local Government 7,880 7,970 7,930 7,890 8,010 7,880 7,460 7,630 7,740 7,940 7,990 7,990 7,860
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 04/21/08