Workforce Investment Area 2
CALENDAR YEAR 2006
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 125,100 126,150 125,860 127,520 128,150 130,810 130,280 129,420 128,510 128,790 129,220 128,340 128,180
  Total Employment 119,550 119,780 120,030 121,810 122,370 124,210 123,850 122,880 123,020 123,460 123,690 123,330 122,330
  Total Unemployment 5,560 6,370 5,830 5,710 5,780 6,610 6,430 6,540 5,490 5,330 5,530 5,010 5,850
    Unemployment Rate 4.4 5.0 4.6 4.5 4.5 5.1 4.9 5.1 4.3 4.1 4.3 3.9 4.6
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 115,110 115,650 116,920 117,930 118,200 118,610 116,610 117,300 118,310 118,700 119,930 120,200 117,790
Goods Producing 23,650 23,610 23,960 24,690 25,000 25,270 24,880 24,880 25,070 25,360 25,480 25,540 24,780
  Natural Resources And Mining 8,920 9,010 9,020 9,120 9,190 9,300 9,210 9,080 9,130 9,050 9,110 9,130 9,110
  Construction 5,880 5,720 5,980 6,590 6,760 6,870 6,620 6,740 6,810 7,190 7,290 7,250 6,640
  Manufacturing 8,860 8,880 8,970 8,980 9,050 9,100 9,060 9,070 9,140 9,120 9,080 9,160 9,040
Service Providing 91,450 92,050 92,950 93,240 93,200 93,340 91,720 92,410 93,240 93,340 94,450 94,660 93,000
Private Service Providing 72,220 72,300 72,810 73,110 73,460 73,930 73,320 73,520 73,660 73,250 74,130 74,330 73,340
  Trade, Transportation And Utilities 24,130 23,920 24,080 24,240 24,350 24,310 24,270 24,210 24,170 24,260 24,810 24,940 24,310
    Wholesale Trade 4,460 4,430 4,450 4,520 4,540 4,560 4,500 4,500 4,480 4,430 4,420 4,440 4,480
    Retail Trade 13,880 13,710 13,850 13,870 13,950 13,890 13,930 13,900 13,950 14,020 14,610 14,750 14,030
    Trans. And Utilities 5,790 5,780 5,780 5,860 5,860 5,850 5,840 5,810 5,750 5,820 5,780 5,750 5,810
  Information 1,590 1,480 1,510 1,520 1,530 1,540 1,560 1,590 1,530 1,560 1,540 1,560 1,540
  Financial Activities 4,270 4,230 4,260 4,170 4,250 4,340 3,990 4,020 3,980 3,990 3,960 3,980 4,120
  Professional And Business Services 9,050 9,220 9,150 9,400 9,220 9,410 9,460 9,670 9,870 9,810 10,000 9,880 9,510
  Education & Health Servs 16,170 16,230 16,280 16,130 16,190 16,260 16,220 16,130 16,320 16,160 16,270 16,410 16,230
  Leisure And Hospitality 9,330 9,480 9,730 9,830 10,070 10,170 10,110 10,180 10,100 9,840 9,950 9,970 9,900
  Other Services 7,690 7,750 7,810 7,810 7,860 7,900 7,710 7,720 7,700 7,630 7,610 7,600 7,730
  Total Government 19,230 19,740 20,150 20,140 19,740 19,410 18,400 18,890 19,570 20,090 20,320 20,330 19,670
    Federal Government 2,610 2,610 2,630 2,630 2,650 2,630 2,630 2,640 2,750 2,650 2,660 2,660 2,650
    State Government 4,990 5,480 5,780 5,760 5,320 4,890 4,620 4,710 5,070 5,650 5,860 5,850 5,330
    Local Government 11,620 11,650 11,740 11,740 11,780 11,890 11,160 11,540 11,750 11,790 11,800 11,820 11,690
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 04/21/08