Workforce Investment Area 7
CALENDAR YEAR 2005
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 109,820 110,430 110,760 112,650 114,120 116,450 116,350 114,730 113,560 114,900 114,360 113,490 113,470
  Total Employment 104,950 105,100 105,800 108,270 109,520 111,470 111,570 110,140 109,650 110,880 110,100 109,510 108,910
  Total Unemployment 4,880 5,330 4,960 4,380 4,600 4,980 4,780 4,590 3,920 4,020 4,270 3,980 4,560
    Unemployment Rate 4.4 4.8 4.5 3.9 4.0 4.3 4.1 4.0 3.4 3.5 3.7 3.5 4.0
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 70,080 70,170 70,840 72,140 72,730 73,140 72,570 72,550 72,950 72,780 73,170 73,880 72,250
Goods Producing 13,510 13,670 14,020 14,450 14,460 14,710 14,700 14,630 14,620 14,560 14,650 14,530 14,370
  Natural Resources And Mining 630 620 640 640 640 650 650 680 700 740 740 710 670
  Construction 3,670 3,830 4,070 4,420 4,280 4,350 4,370 4,310 4,310 4,210 4,180 4,090 4,180
  Manufacturing 9,210 9,210 9,300 9,390 9,530 9,710 9,680 9,640 9,610 9,610 9,730 9,730 9,530
Service Providing 56,560 56,500 56,820 57,690 58,270 58,430 57,880 57,920 58,330 58,220 58,520 59,350 57,870
Private Service Providing 40,560 40,380 40,730 41,520 41,850 42,210 42,400 42,490 42,250 41,940 42,070 42,870 41,770
  Trade, Transportation And Utilities 12,860 12,780 12,840 13,080 13,130 13,140 13,190 13,110 13,120 13,100 13,180 13,200 13,060
    Wholesale Trade 2,020 2,030 2,040 2,050 2,040 2,010 1,970 1,940 1,950 1,970 1,960 1,980 2,000
    Retail Trade 8,800 8,720 8,750 8,910 8,980 9,000 9,100 9,050 9,080 9,040 9,130 9,150 8,980
    Trans. And Utilities 2,040 2,030 2,050 2,120 2,120 2,120 2,120 2,120 2,100 2,090 2,090 2,070 2,090
  Information 2,040 2,020 2,050 2,060 2,160 2,190 2,300 2,370 2,330 2,320 2,280 2,300 2,200
  Financial Activities 2,280 2,300 2,310 2,370 2,390 2,430 2,430 2,450 2,420 2,430 2,450 2,460 2,390
  Professional And Business Services 4,950 4,740 4,850 4,900 4,760 4,810 4,800 4,880 4,790 4,830 4,910 5,790 4,920
  Education & Health Servs 7,230 7,260 7,250 7,330 7,350 7,410 7,360 7,350 7,400 7,380 7,370 7,400 7,340
  Leisure And Hospitality 7,130 7,190 7,310 7,650 7,920 8,080 8,160 8,170 8,020 7,760 7,740 7,540 7,720
  Other Services 4,080 4,080 4,110 4,120 4,140 4,150 4,160 4,160 4,180 4,130 4,140 4,170 4,130
  Total Government 16,010 16,130 16,090 16,170 16,420 16,220 15,480 15,430 16,090 16,280 16,440 16,480 16,100
    Federal Government 4,030 4,020 3,960 4,010 4,020 4,050 4,060 4,070 4,020 4,040 4,040 4,050 4,030
    State Government 2,930 3,010 3,080 3,080 3,120 3,070 2,950 2,920 2,940 3,040 3,110 3,100 3,030
    Local Government 9,040 9,100 9,050 9,080 9,280 9,110 8,460 8,440 9,120 9,190 9,290 9,330 9,040
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 04/11/08