Workforce Investment Area 6
CALENDAR YEAR 2004
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 167,960 169,670 169,230 171,400 171,970 172,480 173,290 171,510 171,150 172,600 171,870 170,910 171,170
  Total Employment 157,920 159,170 159,380 162,390 163,630 163,390 165,420 163,510 164,520 165,740 164,700 163,420 162,770
  Total Unemployment 10,040 10,490 9,850 9,020 8,340 9,080 7,870 8,000 6,630 6,870 7,170 7,490 8,410
    Unemployment Rate 6.0 6.2 5.8 5.3 4.8 5.3 4.5 4.7 3.9 4.0 4.2 4.4 4.9
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 151,970 153,070 155,490 157,490 158,760 156,720 157,150 157,550 159,010 160,690 159,890 159,750 157,300
Goods Producing 22,410 22,330 22,860 23,720 24,470 24,820 25,190 25,260 25,050 25,210 24,740 24,360 24,200
  Natural Resources And Mining 4,790 4,710 4,790 4,930 5,030 5,140 5,170 5,100 5,130 5,090 5,110 5,040 5,000
  Construction 5,850 5,780 6,130 6,840 7,310 7,420 7,740 7,740 7,500 7,760 7,360 6,920 7,030
  Manufacturing 11,770 11,840 11,940 11,950 12,130 12,260 12,280 12,420 12,420 12,360 12,280 12,400 12,170
Service Providing 129,560 130,750 132,640 133,770 134,290 131,900 131,950 132,290 133,950 135,470 135,150 135,390 133,090
Private Service Providing 92,350 92,900 93,880 94,900 95,470 95,460 95,460 95,910 96,440 96,690 96,320 96,630 95,200
  Trade, Transportation And Utilities 26,300 26,010 26,150 26,390 26,630 26,750 26,800 26,860 27,100 27,230 27,540 27,680 26,790
    Wholesale Trade 3,250 3,280 3,310 3,380 3,390 3,420 3,330 3,340 3,370 3,410 3,430 3,440 3,360
    Retail Trade 18,430 18,080 18,180 18,430 18,640 18,680 18,610 18,690 18,930 18,980 19,310 19,470 18,700
    Trans. And Utilities 4,620 4,650 4,650 4,590 4,610 4,650 4,850 4,830 4,810 4,850 4,800 4,770 4,720
  Information 2,060 2,080 2,160 2,150 2,140 2,180 2,140 2,140 2,100 2,090 2,070 2,080 2,120
  Financial Activities 4,690 4,670 4,700 4,760 4,810 4,880 4,900 4,910 4,880 4,880 4,690 4,740 4,790
  Professional And Business Services 11,250 11,340 11,380 11,310 11,290 11,550 11,430 11,640 11,540 11,610 11,480 11,430 11,440
  Education & Health Servs 24,890 25,420 25,650 25,690 25,760 25,150 25,050 25,050 25,510 26,130 26,170 26,230 25,560
  Leisure And Hospitality 12,520 12,750 13,150 13,860 14,080 14,100 14,300 14,480 14,490 14,020 13,710 13,790 13,770
  Other Services 10,650 10,640 10,690 10,730 10,760 10,850 10,850 10,830 10,820 10,730 10,660 10,690 10,740
  Total Government 37,210 37,850 38,760 38,880 38,820 36,440 36,490 36,380 37,520 38,790 38,830 38,760 37,890
    Federal Government 6,540 6,520 6,510 6,580 6,540 6,570 6,630 6,650 6,580 6,660 6,680 6,690 6,600
    State Government 15,120 15,810 16,620 16,650 16,510 13,960 14,690 14,500 15,670 16,620 16,520 16,490 15,760
    Local Government 15,550 15,520 15,630 15,650 15,770 15,910 15,170 15,240 15,270 15,520 15,630 15,580 15,540
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 04/11/08