Workforce Investment Area 1
CALENDAR YEAR 2004
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 130,030 130,190 129,490 130,220 130,610 133,260 132,700 131,370 130,170 129,670 129,750 129,140 130,550
  Total Employment 120,510 120,390 120,310 122,040 123,090 125,250 125,710 124,430 124,630 123,660 123,240 122,590 122,990
  Total Unemployment 9,520 9,800 9,180 8,190 7,510 8,010 6,990 6,940 5,540 6,020 6,510 6,550 7,560
    Unemployment Rate 7.3 7.5 7.1 6.3 5.8 6.0 5.3 5.3 4.3 4.6 5.0 5.1 5.8
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 112,670 112,180 113,610 113,980 115,640 116,570 116,060 116,440 116,530 116,330 115,770 116,200 115,160
Goods Producing 15,060 15,020 15,390 16,090 16,550 16,740 16,930 17,100 17,110 17,060 16,880 16,890 16,400
  Natural Resources And Mining 4,860 4,850 4,930 5,220 5,380 5,350 5,450 5,550 5,590 5,770 5,710 5,790 5,370
  Construction 4,230 4,160 4,410 4,680 4,890 5,040 5,110 5,210 5,170 5,010 4,890 4,790 4,800
  Manufacturing 5,970 6,010 6,060 6,190 6,280 6,360 6,360 6,340 6,350 6,280 6,270 6,310 6,230
Service Providing 97,610 97,160 98,210 97,890 99,080 99,830 99,140 99,330 99,420 99,280 98,900 99,310 98,760
Private Service Providing 73,740 73,310 73,850 73,530 74,540 75,230 75,220 75,380 75,230 74,930 74,560 74,840 74,530
  Trade, Transportation And Utilities 22,040 21,770 21,970 22,110 22,410 22,600 22,450 22,370 22,280 22,550 23,020 23,130 22,390
    Wholesale Trade 2,910 2,900 2,940 2,990 2,990 3,040 3,000 2,980 2,980 3,040 3,060 3,050 2,990
    Retail Trade 15,790 15,530 15,660 15,710 15,940 16,090 16,030 15,960 15,830 16,020 16,450 16,580 15,970
    Trans. And Utilities 3,340 3,340 3,380 3,410 3,480 3,470 3,430 3,430 3,470 3,500 3,500 3,500 3,440
  Information 1,530 1,520 1,540 1,520 1,520 1,500 1,510 1,490 1,490 1,480 1,480 1,470 1,500
  Financial Activities 3,910 3,940 4,000 4,010 3,990 4,000 4,060 4,010 3,980 4,060 4,020 4,110 4,010
  Professional And Business Services 6,990 6,950 7,040 6,870 6,890 6,990 6,980 7,010 6,940 7,000 6,990 6,940 6,970
  Education & Health Servs 16,480 16,510 16,610 16,690 16,790 16,650 16,440 16,580 16,980 16,790 16,800 16,800 16,680
  Leisure And Hospitality 12,610 12,430 12,480 12,110 12,700 13,230 13,520 13,700 13,330 12,850 12,050 12,090 12,760
  Other Services 10,190 10,190 10,200 10,220 10,250 10,260 10,250 10,220 10,240 10,200 10,200 10,290 10,230
  Total Government 23,880 23,850 24,360 24,360 24,540 24,600 23,920 23,950 24,190 24,350 24,340 24,480 24,240
    Federal Government 2,900 2,900 2,930 2,960 2,950 3,000 3,020 2,980 2,980 2,930 2,910 2,930 2,950
    State Government 5,860 5,860 6,150 6,130 6,320 6,310 6,210 6,240 6,150 6,370 6,340 6,300 6,190
    Local Government 15,110 15,090 15,290 15,270 15,270 15,290 14,690 14,730 15,060 15,050 15,090 15,240 15,100
Labor - Management Dispute (LMD) Status 0 80 80 80 0 0 0 0 0 0 0 0 XX
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 04/11/08