Workforce Investment Area 4
CALENDAR YEAR 2003
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 86,040 86,520 85,770 86,760 86,760 88,520 87,650 86,760 86,200 85,920 85,800 85,070 86,480
  Total Employment 78,500 78,350 78,560 79,930 80,330 81,460 81,140 80,340 80,930 80,850 80,580 79,970 80,080
  Total Unemployment 7,530 8,170 7,210 6,830 6,440 7,060 6,510 6,420 5,270 5,070 5,220 5,100 6,400
    Unemployment Rate 8.8 9.4 8.4 7.9 7.4 8.0 7.4 7.4 6.1 5.9 6.1 6.0 7.4
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 69,990 69,150 69,680 71,090 72,000 72,680 72,590 73,000 73,430 74,000 74,030 74,400 72,170
Goods Producing 14,220 13,810 14,040 14,520 14,840 15,000 15,380 15,440 15,330 15,240 15,190 15,030 14,840
  Natural Resources And Mining 1,270 1,230 1,280 1,320 1,340 1,380 1,450 1,460 1,400 1,410 1,390 1,360 1,360
  Construction 2,470 2,240 2,430 2,810 3,230 3,460 3,600 3,560 3,480 3,390 3,380 3,320 3,110
  Manufacturing 10,480 10,340 10,320 10,390 10,260 10,160 10,330 10,420 10,450 10,440 10,420 10,350 10,360
Service Providing 55,760 55,330 55,640 56,580 57,160 57,680 57,210 57,560 58,100 58,770 58,840 59,370 57,330
Private Service Providing 43,460 42,980 43,230 44,030 44,530 45,060 45,050 45,200 45,770 46,210 46,210 46,780 44,880
  Trade, Transportation And Utilities 14,790 14,420 14,520 14,650 15,030 15,120 15,060 15,090 15,260 15,600 15,790 16,180 15,130
    Wholesale Trade 1,600 1,580 1,580 1,620 1,770 1,770 1,740 1,730 1,720 1,710 1,670 1,670 1,680
    Retail Trade 10,340 10,020 10,040 10,110 10,320 10,380 10,340 10,380 10,550 10,860 11,070 11,410 10,490
    Trans. And Utilities 2,850 2,830 2,910 2,920 2,950 2,960 2,980 2,990 3,000 3,030 3,050 3,100 2,960
  Information 1,130 1,130 1,110 1,120 1,120 1,120 1,130 1,120 1,100 1,110 1,100 1,130 1,120
  Financial Activities 3,000 2,940 2,940 3,190 3,190 3,250 3,190 3,180 3,180 3,160 3,160 3,200 3,130
  Professional And Business Services 3,610 3,640 3,620 3,750 3,650 3,800 3,960 3,980 3,930 3,990 3,920 4,050 3,830
  Education & Health Servs 9,850 9,970 9,920 9,960 10,000 10,100 10,000 10,120 10,350 10,470 10,620 10,750 10,180
  Leisure And Hospitality 5,410 5,280 5,480 5,680 5,810 5,970 5,980 5,990 5,790 5,760 5,730 5,680 5,710
  Other Services 5,660 5,610 5,630 5,690 5,730 5,710 5,720 5,740 6,150 6,140 5,890 5,800 5,790
  Total Government 12,300 12,350 12,410 12,550 12,630 12,620 12,160 12,360 12,340 12,560 12,630 12,580 12,460
    Federal Government 2,400 2,390 2,410 2,400 2,400 2,410 2,420 2,420 2,410 2,450 2,430 2,440 2,410
    State Government 2,120 2,130 2,170 2,200 2,180 2,160 2,270 2,260 2,220 2,230 2,240 2,240 2,200
    Local Government 7,780 7,830 7,840 7,950 8,050 8,060 7,470 7,680 7,710 7,880 7,950 7,910 7,840
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 190 0 XX
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 04/11/08