WF INVESTMENT AREA 3
CALENDAR YEAR 2002
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN* FEB* MAR* APR* MAY* JUN* JUL* AUG* SEP* OCT* NOV* DEC* AVG
LABOR FORCE STATISTICS
CIVILIAN LABOR FORCE 92,890 93,300 92,990 93,980 93,210 95,630 96,610 94,630 94,080 93,510 93,400 92,860 93,920
  TOTAL EMPLOYMENT 87,440 87,880 87,670 88,760 88,160 90,240 91,890 89,840 89,690 89,160 88,650 88,230 88,970
  TOTAL UNEMPLOYMENT 5,460 5,420 5,320 5,210 5,050 5,380 4,720 4,780 4,390 4,360 4,760 4,630 4,960
    UNEMPLOYMENT RATE 5.9 5.8 5.7 5.5 5.4 5.6 4.9 5.1 4.7 4.7 5.1 5.0 5.3
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
TOTAL NONFARM 114,660 114,740 115,890 116,410 117,670 116,950 117,430 117,260 116,130 116,560 117,120 117,230 116,510
GOODS PRODUCING 13,330 13,360 13,220 13,220 13,190 13,260 13,290 13,270 13,240 13,170 13,000 12,800 13,200
  NATURAL RESOURCES AND MINING 2,570 2,470 2,370 2,210 2,130 2,030 2,030 2,190 2,220 2,260 2,260 2,250 2,250
  CONSTRUCTION 4,390 4,540 4,510 4,800 4,900 5,090 5,150 5,070 5,020 5,050 4,980 4,680 4,850
  MANUFACTURING 6,380 6,360 6,340 6,210 6,170 6,140 6,110 6,020 6,010 5,860 5,770 5,870 6,100
SERVICE PROVIDING 101,330 101,370 102,670 103,190 104,480 103,690 104,150 103,990 102,900 103,400 104,120 104,440 103,310
PRIVATE SERVICE PROVIDING 79,640 79,480 80,480 81,170 81,390 81,240 81,870 81,730 81,000 81,110 81,680 81,890 81,060
  TRADE, TRANSPORTATION AND UTILITIES 21,610 21,320 21,370 21,370 21,420 21,400 21,270 21,330 21,230 21,510 21,930 22,070 21,490
    WHOLESALE TRADE 4,440 4,440 4,420 4,430 4,340 4,330 4,280 4,270 4,280 4,280 4,170 4,160 4,320
    RETAIL TRADE 13,130 12,920 13,040 12,940 13,020 13,030 13,030 13,110 13,090 13,190 13,700 13,950 13,180
    TRANS. AND UTILITIES 4,050 3,960 3,920 3,990 4,060 4,040 3,960 3,950 3,860 4,050 4,060 3,960 3,990
  INFORMATION 3,340 3,340 3,350 3,250 3,250 3,250 3,250 3,250 3,250 3,250 3,250 3,240 3,270
  FINANCIAL ACTIVITIES 7,250 7,250 7,240 7,220 7,230 7,230 7,340 7,330 7,220 7,380 7,390 7,390 7,290
  PROFESSIONAL AND BUSINESS SERVICES 12,430 12,460 12,910 13,190 13,170 12,960 13,040 13,080 12,810 12,440 12,520 12,450 12,790
  EDUCATION & HEALTH SERVS 16,910 16,930 17,030 17,160 17,290 17,190 17,520 17,390 17,290 17,480 17,570 17,560 17,280
  LEISURE AND HOSPITALITY 9,020 9,030 9,360 9,720 9,790 9,880 10,100 10,020 9,840 9,700 9,650 9,730 9,650
  OTHER SERVICES 9,080 9,160 9,230 9,250 9,250 9,330 9,360 9,350 9,370 9,350 9,370 9,460 9,300
  TOTAL GOVERNMENT 21,690 21,900 22,180 22,030 23,090 22,450 22,280 22,260 21,900 22,290 22,450 22,540 22,250
    FEDERAL GOVERNMENT 2,450 2,350 2,450 2,450 2,450 2,440 2,540 2,550 2,550 2,550 2,650 2,750 2,510
    STATE GOVERNMENT 11,080 11,380 11,480 11,270 11,270 11,550 11,640 11,640 11,350 11,470 11,560 11,560 11,440
    LOCAL GOVERNMENT 8,170 8,170 8,260 8,310 9,370 8,460 8,100 8,070 7,990 8,270 8,240 8,240 8,300
LABOR - MANAGEMENT DISPUTE (LMD) STATUS 0 0 0 0 0 0 0 0 210 0 0 0 XX
2006 BENCHMARK
* MONTHLY ESTIMATES ARE PRELIMINARY AND SUBJECT TO REVISION.
** NONDISCLOSURE
Date last revised: 05/07/2007