WF INVESTMENT AREA 2
CALENDAR YEAR 2002
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN* FEB* MAR* APR* MAY* JUN* JUL* AUG* SEP* OCT* NOV* DEC* AVG
LABOR FORCE STATISTICS
CIVILIAN LABOR FORCE 125,300 126,180 125,970 127,190 126,870 129,580 129,350 127,450 127,150 126,590 126,850 126,360 127,070
  TOTAL EMPLOYMENT 117,310 118,050 117,710 119,050 118,730 120,730 121,170 119,380 120,180 119,680 119,600 119,290 119,240
  TOTAL UNEMPLOYMENT 7,990 8,130 8,270 8,130 8,140 8,840 8,180 8,070 6,970 6,920 7,250 7,070 7,830
    UNEMPLOYMENT RATE 6.4 6.4 6.6 6.4 6.4 6.8 6.3 6.3 5.5 5.5 5.7 5.6 6.2
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
TOTAL NONFARM 110,530 111,400 112,400 112,550 113,780 113,130 112,300 112,220 112,760 112,720 113,700 113,960 112,620
GOODS PRODUCING 21,970 21,970 21,950 22,180 22,010 22,330 22,370 22,180 22,330 21,820 21,750 21,660 22,040
  NATURAL RESOURCES AND MINING 7,540 7,430 7,280 7,160 6,930 7,040 6,960 6,910 7,080 7,020 7,060 7,090 7,120
  CONSTRUCTION 4,890 4,950 5,150 5,460 5,550 5,810 5,920 5,840 5,780 5,560 5,510 5,390 5,480
  MANUFACTURING 9,540 9,590 9,530 9,560 9,530 9,480 9,490 9,430 9,470 9,250 9,180 9,180 9,440
SERVICE PROVIDING 88,560 89,430 90,450 90,370 91,770 90,790 89,930 90,040 90,430 90,900 91,960 92,300 90,580
PRIVATE SERVICE PROVIDING 69,590 69,700 70,470 70,190 70,830 71,390 71,260 71,310 70,930 70,960 71,580 71,790 70,830
  TRADE, TRANSPORTATION AND UTILITIES 24,090 23,890 23,920 23,620 23,820 23,820 23,650 23,710 23,530 23,670 24,090 24,230 23,840
    WHOLESALE TRADE 4,560 4,560 4,600 4,540 4,520 4,500 4,540 4,550 4,490 4,510 4,520 4,520 4,530
    RETAIL TRADE 13,710 13,530 13,610 13,510 13,600 13,580 13,570 13,610 13,570 13,610 14,040 14,190 13,680
    TRANS. AND UTILITIES 5,820 5,800 5,710 5,580 5,700 5,740 5,540 5,550 5,480 5,550 5,530 5,510 5,630
  INFORMATION 1,680 1,660 1,650 1,610 1,600 1,600 1,570 1,570 1,570 1,530 1,560 1,570 1,600
  FINANCIAL ACTIVITIES 4,470 4,480 4,520 4,540 4,570 4,620 4,570 4,530 4,510 4,580 4,600 4,600 4,550
  PROFESSIONAL AND BUSINESS SERVICES 8,590 8,870 8,980 8,820 8,880 9,240 9,270 9,290 9,040 9,140 9,250 9,290 9,050
  EDUCATION & HEALTH SERVS 14,750 14,760 14,930 14,970 14,940 15,060 15,190 15,250 15,190 14,960 15,060 15,120 15,020
  LEISURE AND HOSPITALITY 8,270 8,310 8,660 8,840 9,190 9,280 9,320 9,280 9,350 9,220 9,190 9,160 9,010
  OTHER SERVICES 7,750 7,740 7,810 7,790 7,840 7,780 7,690 7,670 7,740 7,860 7,850 7,820 7,780
  TOTAL GOVERNMENT 18,970 19,730 19,980 20,180 20,940 19,410 18,670 18,730 19,500 19,950 20,370 20,510 19,750
    FEDERAL GOVERNMENT 2,580 2,550 2,570 2,570 2,560 2,610 2,650 2,580 2,560 2,590 2,600 2,630 2,590
    STATE GOVERNMENT 4,740 5,530 5,620 5,750 4,840 4,750 4,510 4,590 5,260 5,680 5,950 6,020 5,270
    LOCAL GOVERNMENT 11,650 11,650 11,790 11,860 13,540 12,050 11,510 11,560 11,680 11,680 11,820 11,860 11,890
LABOR - MANAGEMENT DISPUTE (LMD) STATUS 0 0 0 0 0 0 0 0 40 0 0 0 XX
2006 BENCHMARK
* MONTHLY ESTIMATES ARE PRELIMINARY AND SUBJECT TO REVISION.
** NONDISCLOSURE
Date last revised: 05/07/2007