| The
Self-Sufficiency Standard for Wetzel County, WV, 2007 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | 2 Adults | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults | 2 Adults | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | |||||||||||||||||||||||||||||||
| Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | infant | infant | infant | infant | infant | infant | infant | infant | infant | infant | preschooler | preschooler | preschooler | preschooler | preschooler | preschooler | schoolage | schoolage | schoolage | teenager | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults | infant | infant | infant | infant | infant | infant | infant | infant | infant | infant | preschooler | preschooler | preschooler | preschooler | preschooler | preschooler | schoolage | schoolage | schoolage | teenager | |||||||||||
| Adult + | Adult + | Adult + | Adult + | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | schoolage | schoolage | teenager | teenager | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | schoolage | schoolage | teenager | teenager | |||
| Monthly Costs | Adult | infant | preschooler | schoolage | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | schoolage | teenager | teenager | teenager | 2 Adults | infant | preschooler | schoolage | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | schoolage | teenager | teenager | teenager |
| Housing | 425 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 425 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 |
| Child Care | 0 | 412 | 412 | 258 | 0 | 824 | 824 | 670 | 412 | 824 | 670 | 412 | 516 | 258 | 0 | 1236 | 1236 | 1082 | 824 | 1236 | 1082 | 824 | 928 | 670 | 412 | 1236 | 1082 | 824 | 928 | 670 | 412 | 774 | 516 | 258 | 0 | 0 | 412 | 412 | 258 | 0 | 824 | 824 | 670 | 412 | 824 | 670 | 412 | 516 | 258 | 0 | 1236 | 1236 | 1082 | 824 | 1236 | 1082 | 824 | 928 | 670 | 412 | 1236 | 1082 | 824 | 928 | 670 | 412 | 774 | 516 | 258 | 0 |
| Food | 189 | 287 | 296 | 343 | 364 | 384 | 393 | 440 | 461 | 403 | 449 | 470 | 496 | 517 | 538 | 482 | 491 | 538 | 559 | 500 | 547 | 568 | 594 | 615 | 635 | 510 | 556 | 577 | 603 | 624 | 645 | 650 | 671 | 691 | 712 | 378 | 476 | 485 | 532 | 553 | 573 | 583 | 629 | 650 | 592 | 639 | 659 | 685 | 706 | 727 | 671 | 680 | 727 | 748 | 689 | 736 | 757 | 783 | 804 | 825 | 699 | 745 | 766 | 792 | 813 | 834 | 839 | 860 | 881 | 901 |
| Transportation | 294 | 304 | 304 | 304 | 294 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 294 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 294 | 589 | 599 | 599 | 599 | 589 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 589 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 589 |
| Health Care | 103 | 194 | 190 | 200 | 204 | 207 | 203 | 213 | 217 | 200 | 210 | 213 | 219 | 223 | 227 | 220 | 216 | 226 | 230 | 213 | 223 | 227 | 232 | 236 | 240 | 210 | 219 | 223 | 229 | 233 | 237 | 239 | 243 | 246 | 250 | 233 | 246 | 243 | 253 | 257 | 260 | 256 | 266 | 270 | 253 | 262 | 266 | 272 | 276 | 280 | 273 | 269 | 279 | 283 | 266 | 276 | 279 | 285 | 289 | 293 | 262 | 272 | 276 | 282 | 286 | 290 | 291 | 295 | 299 | 303 |
| Miscellaneous | 101 | 167 | 168 | 158 | 134 | 220 | 220 | 210 | 187 | 221 | 211 | 188 | 201 | 178 | 154 | 285 | 285 | 276 | 252 | 286 | 276 | 253 | 267 | 243 | 220 | 287 | 277 | 254 | 267 | 244 | 220 | 257 | 234 | 211 | 186 | 162 | 221 | 222 | 212 | 187 | 273 | 274 | 264 | 241 | 274 | 265 | 241 | 255 | 232 | 207 | 338 | 339 | 329 | 306 | 340 | 330 | 307 | 320 | 297 | 273 | 340 | 330 | 307 | 321 | 297 | 274 | 311 | 288 | 264 | 240 |
| Taxes | 176 | 324 | 326 | 308 | 256 | 444 | 446 | 427 | 377 | 447 | 429 | 379 | 410 | 360 | 309 | 594 | 595 | 577 | 526 | 597 | 578 | 528 | 560 | 510 | 459 | 599 | 580 | 530 | 562 | 511 | 461 | 543 | 493 | 443 | 390 | 301 | 434 | 436 | 417 | 365 | 555 | 557 | 538 | 488 | 559 | 540 | 490 | 521 | 471 | 419 | 711 | 713 | 692 | 638 | 715 | 694 | 640 | 674 | 621 | 571 | 717 | 696 | 642 | 676 | 623 | 573 | 656 | 604 | 554 | 502 |
| Earned Income Tax Credit (-) | 0 | -119 | -118 | -135 | -178 | -110 | -109 | -131 | -186 | -108 | -130 | -184 | -153 | -207 | -263 | 0 | 0 | 0 | -34 | 0 | 0 | -33 | -2 | -55 | -110 | 0 | 0 | -31 | 0 | -54 | -108 | -23 | -77 | -131 | -187 | 0 | -51 | -51 | -67 | -111 | -21 | -20 | -42 | -96 | -18 | -41 | -95 | -64 | -117 | -174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 | 0 | 0 | 0 | 0 | 0 | -19 | 0 | 0 | -42 | -98 |
| Child Care Tax Credit (-) |
0 | -78 | -78 | -80 | 0 | -140 | -135 | -140 | -75 | -135 | -140 | -75 | -145 | -75 | 0 | -173 | -173 | -180 | -125 | -173 | -180 | -125 | -180 | -130 | -68 | -173 | -180 | -125 | -180 | -130 | -68 | -188 | -135 | -70 | 0 | 0 | -68 | -68 | -70 | 0 | -120 | -120 | -125 | -65 | -120 | -125 | -65 | -125 | -68 | 0 | -150 | -150 | -150 | -110 | -150 | -150 | -110 | -158 | -110 | -60 | -150 | -150 | -110 | -158 | -110 | -60 | -158 | -115 | -63 | 0 |
| Child Tax Credit (-) | 0 | -83 | -83 | -83 | -83 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | 0 | -83 | -83 | -83 | -83 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 |
| Self-Sufficiency Wage -Hourly |
$7.32 | $10.71 | $10.76 | $9.94 | $8.34 | $13.88 | $13.96 | $13.09 | $11.41 | $14.02 | $13.15 | $11.46 | $12.27 | $10.62 | $8.92 | $18.78 | $18.82 | $18.06 | $16.44 | $18.87 | $18.11 | $16.49 | $17.39 | $15.62 | $13.93 | $18.92 | $18.16 | $16.55 | $17.44 | $15.68 | $13.98 | $16.56 | $14.80 | $13.12 | $11.39 | $5.93 | $7.56 | $7.59 | $7.18 | $6.34 | $9.24 | $9.27 | $8.83 | $7.98 | $9.30 | $8.86 | $8.01 | $8.44 | $7.58 | $6.70 | $11.46 | $11.48 | $11.12 | $10.35 | $11.51 | $11.15 | $10.38 | $10.76 | $10.02 | $9.23 | $11.53 | $11.17 | $10.40 | $10.79 | $10.04 | $9.26 | $10.42 | $9.67 | $8.83 | $7.94 |
| per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | ||||||||||||||||||||||||||||||||||||
| -Monthly | $1,288 | $1,885 | $1,894 | $1,749 | $1,468 | $2,442 | $2,458 | $2,304 | $2,008 | $2,467 | $2,314 | $2,018 | $2,160 | $1,869 | $1,570 | $3,305 | $3,313 | $3,179 | $2,894 | $3,321 | $3,188 | $2,903 | $3,060 | $2,750 | $2,451 | $3,330 | $3,196 | $2,913 | $3,070 | $2,759 | $2,461 | $2,914 | $2,605 | $2,310 | $2,004 | $2,088 | $2,662 | $2,671 | $2,526 | $2,233 | $3,253 | $3,262 | $3,109 | $2,808 | $3,272 | $3,119 | $2,818 | $2,970 | $2,667 | $2,358 | $4,034 | $4,043 | $3,915 | $3,644 | $4,051 | $3,923 | $3,653 | $3,788 | $3,526 | $3,249 | $4,059 | $3,932 | $3,661 | $3,797 | $3,534 | $3,259 | $3,669 | $3,403 | $3,107 | $2,794 |
| combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | ||||||||||||||||||||||||||||||||||||
| -Annual | $15,454 | $22,615 | $22,730 | $20,986 | $17,612 | $29,309 | $29,490 | $27,643 | $24,091 | $29,600 | $27,764 | $24,212 | $25,917 | $22,432 | $18,835 | $39,655 | $39,755 | $38,152 | $34,724 | $39,855 | $38,252 | $34,834 | $36,721 | $32,997 | $29,414 | $39,955 | $38,352 | $34,955 | $36,839 | $33,108 | $29,535 | $34,965 | $31,261 | $27,719 | $24,048 | $25,059 | $31,950 | $32,057 | $30,314 | $26,798 | $39,038 | $39,147 | $37,311 | $33,698 | $39,268 | $37,422 | $33,819 | $35,635 | $32,003 | $28,300 | $48,410 | $48,511 | $46,978 | $43,732 | $48,612 | $47,079 | $43,833 | $45,457 | $42,313 | $38,992 | $48,713 | $47,180 | $43,934 | $45,558 | $42,413 | $39,103 | $44,026 | $40,839 | $37,286 | $33,523 |
| combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | ||||||||||||||||||||||||||||||||||||