The Self-Sufficiency Standard for Wayne County, WV 2007 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | 2 Adults | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults | 2 Adults | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | |||||||||||||||||||||||||||||||
| Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | infant | infant | infant | infant | infant | infant | infant | infant | infant | infant | preschooler | preschooler | preschooler | preschooler | preschooler | preschooler | schoolage | schoolage | schoolage | teenager | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults | infant | infant | infant | infant | infant | infant | infant | infant | infant | infant | preschooler | preschooler | preschooler | preschooler | preschooler | preschooler | schoolage | schoolage | schoolage | teenager | |||||||||||
| Adult + | Adult + | Adult + | Adult + | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | schoolage | schoolage | teenager | teenager | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | schoolage | schoolage | teenager | teenager | |||
| Monthly Costs | Adult | infant | preschooler | schoolage | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | schoolage | teenager | teenager | teenager | 2 Adults | infant | preschooler | schoolage | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | schoolage | teenager | teenager | teenager |
| Housing | 432 | 519 | 519 | 519 | 519 | 519 | 519 | 519 | 519 | 519 | 519 | 519 | 519 | 519 | 519 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 432 | 519 | 519 | 519 | 519 | 519 | 519 | 519 | 519 | 519 | 519 | 519 | 519 | 519 | 519 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 |
| Child Care | 0 | 438 | 369 | 301 | 0 | 876 | 807 | 739 | 438 | 738 | 670 | 369 | 602 | 301 | 0 | 1314 | 1245 | 1177 | 876 | 1176 | 1108 | 807 | 1040 | 739 | 438 | 1107 | 1039 | 738 | 971 | 670 | 369 | 903 | 602 | 301 | 0 | 0 | 438 | 369 | 301 | 0 | 876 | 807 | 739 | 438 | 738 | 670 | 369 | 602 | 301 | 0 | 1314 | 1245 | 1177 | 876 | 1176 | 1108 | 807 | 1040 | 739 | 438 | 1107 | 1039 | 738 | 971 | 670 | 369 | 903 | 602 | 301 | 0 |
| Food | 189 | 287 | 296 | 343 | 364 | 384 | 393 | 440 | 461 | 403 | 449 | 470 | 496 | 517 | 538 | 482 | 491 | 538 | 559 | 500 | 547 | 568 | 594 | 615 | 635 | 510 | 556 | 577 | 603 | 624 | 645 | 650 | 671 | 691 | 712 | 378 | 476 | 485 | 532 | 553 | 573 | 583 | 629 | 650 | 592 | 639 | 659 | 685 | 706 | 727 | 671 | 680 | 727 | 748 | 689 | 736 | 757 | 783 | 804 | 825 | 699 | 745 | 766 | 792 | 813 | 834 | 839 | 860 | 881 | 901 |
| Transportation | 294 | 304 | 304 | 304 | 294 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 294 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 294 | 589 | 599 | 599 | 599 | 589 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 589 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 589 |
| Health Care | 103 | 194 | 190 | 200 | 204 | 207 | 203 | 213 | 217 | 200 | 210 | 213 | 219 | 223 | 227 | 220 | 216 | 226 | 230 | 213 | 223 | 227 | 232 | 236 | 240 | 210 | 219 | 223 | 229 | 233 | 237 | 239 | 243 | 246 | 250 | 233 | 246 | 243 | 253 | 257 | 260 | 256 | 266 | 270 | 253 | 262 | 266 | 272 | 276 | 280 | 273 | 269 | 279 | 283 | 266 | 276 | 279 | 285 | 289 | 293 | 262 | 272 | 276 | 282 | 286 | 290 | 291 | 295 | 299 | 303 |
| Miscellaneous | 102 | 174 | 168 | 167 | 138 | 229 | 223 | 222 | 194 | 216 | 215 | 188 | 214 | 186 | 158 | 296 | 290 | 289 | 261 | 283 | 282 | 255 | 281 | 253 | 226 | 277 | 276 | 248 | 275 | 247 | 219 | 274 | 246 | 218 | 190 | 163 | 228 | 221 | 220 | 192 | 283 | 276 | 275 | 248 | 270 | 269 | 241 | 268 | 240 | 211 | 350 | 343 | 342 | 314 | 337 | 336 | 308 | 335 | 307 | 279 | 331 | 329 | 302 | 328 | 301 | 273 | 327 | 300 | 272 | 243 |
| Taxes | 177 | 338 | 325 | 326 | 265 | 464 | 451 | 451 | 392 | 438 | 438 | 378 | 438 | 379 | 318 | 618 | 605 | 605 | 545 | 591 | 591 | 532 | 592 | 532 | 472 | 578 | 578 | 518 | 578 | 519 | 459 | 579 | 519 | 459 | 397 | 302 | 449 | 436 | 436 | 374 | 576 | 563 | 563 | 503 | 549 | 549 | 490 | 550 | 490 | 428 | 737 | 723 | 723 | 659 | 708 | 708 | 644 | 708 | 644 | 584 | 694 | 694 | 630 | 694 | 630 | 571 | 694 | 630 | 571 | 509 |
| Earned Income Tax Credit (-) | 0 | -107 | -118 | -120 | -171 | -88 | -103 | -106 | -170 | -117 | -120 | -184 | -123 | -187 | -253 | 0 | 0 | 0 | -15 | 0 | 0 | -29 | 0 | -32 | -95 | 0 | 0 | -44 | 0 | -46 | -110 | 0 | -49 | -113 | -180 | 0 | -39 | -51 | -53 | -103 | 0 | -14 | -16 | -81 | -29 | -31 | -95 | -34 | -98 | -164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | -22 | 0 | 0 | -24 | -90 |
| Child Care Tax Credit (-) |
0 | -78 | -78 | -78 | 0 | -135 | -135 | -135 | -73 | -140 | -140 | -75 | -140 | -75 | 0 | -165 | -173 | -173 | -125 | -173 | -173 | -125 | -173 | -125 | -68 | -180 | -180 | -130 | -180 | -130 | -70 | -180 | -130 | -70 | 0 | 0 | -68 | -68 | -68 | 0 | -115 | -120 | -120 | -65 | -120 | -120 | -65 | -120 | -65 | 0 | -150 | -150 | -150 | -105 | -150 | -150 | -110 | -150 | -110 | -60 | -150 | -150 | -110 | -150 | -110 | -60 | -150 | -110 | -60 | 0 |
| Child Tax Credit (-) | 0 | -83 | -83 | -83 | -83 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | 0 | -83 | -83 | -83 | -83 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 |
| Self-Sufficiency Wage -Hourly |
$7.37 | $11.28 | $10.75 | $10.67 | $8.69 | $14.74 | $14.18 | $14.09 | $12.02 | $13.60 | $13.52 | $11.46 | $13.43 | $11.37 | $9.29 | $19.65 | $19.14 | $19.07 | $17.19 | $18.67 | $18.60 | $16.64 | $18.53 | $16.55 | $14.45 | $18.16 | $18.08 | $16.05 | $18.01 | $15.97 | $13.88 | $17.94 | $15.88 | $13.79 | $11.67 | $5.96 | $7.85 | $7.59 | $7.54 | $6.52 | $9.67 | $9.38 | $9.34 | $8.28 | $9.10 | $9.06 | $8.00 | $9.02 | $7.96 | $6.88 | $11.88 | $11.64 | $11.61 | $10.69 | $11.41 | $11.37 | $10.44 | $11.33 | $10.40 | $9.49 | $11.17 | $11.13 | $10.20 | $11.10 | $10.16 | $9.21 | $11.06 | $10.13 | $9.17 | $8.08 |
| per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | ||||||||||||||||||||||||||||||||||||
| -Monthly | $1,297 | $1,986 | $1,893 | $1,878 | $1,530 | $2,593 | $2,496 | $2,481 | $2,116 | $2,394 | $2,379 | $2,016 | $2,364 | $2,001 | $1,634 | $3,459 | $3,368 | $3,356 | $3,025 | $3,286 | $3,273 | $2,928 | $3,261 | $2,912 | $2,543 | $3,195 | $3,183 | $2,826 | $3,170 | $2,811 | $2,443 | $3,158 | $2,795 | $2,428 | $2,054 | $2,097 | $2,764 | $2,670 | $2,656 | $2,296 | $3,403 | $3,301 | $3,286 | $2,914 | $3,204 | $3,189 | $2,816 | $3,173 | $2,801 | $2,423 | $4,183 | $4,099 | $4,086 | $3,763 | $4,015 | $4,002 | $3,674 | $3,989 | $3,661 | $3,340 | $3,931 | $3,918 | $3,590 | $3,906 | $3,578 | $3,243 | $3,893 | $3,565 | $3,228 | $2,845 |
| combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | ||||||||||||||||||||||||||||||||||||
| -Annual | $15,565 | $23,832 | $22,715 | $22,541 | $18,363 | $31,122 | $29,949 | $29,767 | $25,387 | $28,728 | $28,545 | $24,196 | $28,363 | $24,015 | $19,613 | $41,504 | $40,421 | $40,270 | $36,303 | $39,427 | $39,277 | $35,140 | $39,127 | $34,948 | $30,518 | $38,344 | $38,193 | $33,908 | $38,043 | $33,726 | $29,315 | $37,893 | $33,544 | $29,133 | $24,653 | $25,169 | $33,171 | $32,042 | $31,867 | $27,550 | $40,837 | $39,618 | $39,436 | $34,965 | $38,445 | $38,264 | $33,793 | $38,081 | $33,611 | $29,080 | $50,191 | $49,185 | $49,032 | $45,156 | $48,179 | $48,026 | $44,090 | $47,873 | $43,937 | $40,085 | $47,173 | $47,020 | $43,086 | $46,867 | $42,935 | $38,913 | $46,715 | $42,785 | $38,731 | $34,141 |
| combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | ||||||||||||||||||||||||||||||||||||