| The
Self-Sufficiency Standard for Upshur County, WV, 2007 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | 2 Adults | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults | 2 Adults | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | |||||||||||||||||||||||||||||||
| Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | infant | infant | infant | infant | infant | infant | infant | infant | infant | infant | preschooler | preschooler | preschooler | preschooler | preschooler | preschooler | schoolage | schoolage | schoolage | teenager | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults | infant | infant | infant | infant | infant | infant | infant | infant | infant | infant | preschooler | preschooler | preschooler | preschooler | preschooler | preschooler | schoolage | schoolage | schoolage | teenager | |||||||||||
| Adult + | Adult + | Adult + | Adult + | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | schoolage | schoolage | teenager | teenager | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | schoolage | schoolage | teenager | teenager | |||
| Monthly Costs | Adult | infant | preschooler | schoolage | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | schoolage | teenager | teenager | teenager | 2 Adults | infant | preschooler | schoolage | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | schoolage | teenager | teenager | teenager |
| Housing | 387 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 387 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 |
| Child Care | 0 | 391 | 391 | 243 | 0 | 782 | 782 | 634 | 391 | 782 | 634 | 391 | 486 | 243 | 0 | 1173 | 1173 | 1025 | 782 | 1173 | 1025 | 782 | 877 | 634 | 391 | 1173 | 1025 | 782 | 877 | 634 | 391 | 729 | 486 | 243 | 0 | 0 | 391 | 391 | 243 | 0 | 782 | 782 | 634 | 391 | 782 | 634 | 391 | 486 | 243 | 0 | 1173 | 1173 | 1025 | 782 | 1173 | 1025 | 782 | 877 | 634 | 391 | 1173 | 1025 | 782 | 877 | 634 | 391 | 729 | 486 | 243 | 0 |
| Food | 189 | 287 | 296 | 343 | 364 | 384 | 393 | 440 | 461 | 403 | 449 | 470 | 496 | 517 | 538 | 482 | 491 | 538 | 559 | 500 | 547 | 568 | 594 | 615 | 635 | 510 | 556 | 577 | 603 | 624 | 645 | 650 | 671 | 691 | 712 | 378 | 476 | 485 | 532 | 553 | 573 | 583 | 629 | 650 | 592 | 639 | 659 | 685 | 706 | 727 | 671 | 680 | 727 | 748 | 689 | 736 | 757 | 783 | 804 | 825 | 699 | 745 | 766 | 792 | 813 | 834 | 839 | 860 | 881 | 901 |
| Transportation | 294 | 304 | 304 | 304 | 294 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 294 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 294 | 589 | 599 | 599 | 599 | 589 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 589 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 589 |
| Health Care | 103 | 194 | 190 | 200 | 204 | 207 | 203 | 213 | 217 | 200 | 210 | 213 | 219 | 223 | 227 | 220 | 216 | 226 | 230 | 213 | 223 | 227 | 232 | 236 | 240 | 210 | 219 | 223 | 229 | 233 | 237 | 239 | 243 | 246 | 250 | 233 | 246 | 243 | 253 | 257 | 260 | 256 | 266 | 270 | 253 | 262 | 266 | 272 | 276 | 280 | 273 | 269 | 279 | 283 | 266 | 276 | 279 | 285 | 289 | 293 | 262 | 272 | 276 | 282 | 286 | 290 | 291 | 295 | 299 | 303 |
| Miscellaneous | 97 | 165 | 166 | 157 | 134 | 215 | 216 | 207 | 185 | 217 | 207 | 186 | 198 | 176 | 154 | 282 | 283 | 273 | 252 | 283 | 274 | 252 | 265 | 243 | 221 | 284 | 275 | 253 | 265 | 244 | 222 | 256 | 234 | 213 | 190 | 159 | 219 | 219 | 210 | 187 | 269 | 270 | 260 | 239 | 270 | 261 | 239 | 252 | 230 | 207 | 336 | 336 | 327 | 305 | 337 | 328 | 306 | 318 | 297 | 275 | 337 | 328 | 306 | 319 | 297 | 275 | 310 | 288 | 266 | 243 |
| Taxes | 167 | 319 | 321 | 304 | 256 | 434 | 436 | 419 | 372 | 438 | 421 | 374 | 403 | 357 | 309 | 587 | 589 | 572 | 525 | 591 | 573 | 527 | 556 | 509 | 462 | 593 | 575 | 528 | 558 | 511 | 464 | 540 | 494 | 447 | 398 | 293 | 429 | 431 | 414 | 365 | 546 | 548 | 530 | 484 | 550 | 532 | 485 | 515 | 468 | 419 | 704 | 706 | 687 | 636 | 708 | 689 | 638 | 670 | 621 | 574 | 710 | 691 | 640 | 672 | 622 | 576 | 653 | 605 | 558 | 509 |
| Earned Income Tax Credit (-) | 0 | -123 | -122 | -138 | -178 | -120 | -118 | -139 | -190 | -117 | -138 | -189 | -160 | -210 | -263 | 0 | 0 | 0 | -36 | 0 | 0 | -35 | -5 | -56 | -107 | 0 | 0 | -33 | -4 | -54 | -105 | -25 | -76 | -126 | -179 | 0 | -55 | -54 | -70 | -111 | -31 | -30 | -51 | -102 | -28 | -49 | -100 | -71 | -121 | -174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 | 0 | 0 | 0 | 0 | 0 | -16 | 0 | 0 | -38 | -90 |
| Child Care Tax Credit (-) |
0 | -78 | -78 | -80 | 0 | -140 | -140 | -140 | -75 | -140 | -140 | -75 | -145 | -75 | 0 | -173 | -173 | -180 | -125 | -173 | -180 | -125 | -188 | -130 | -68 | -173 | -180 | -125 | -180 | -130 | -68 | -188 | -135 | -70 | 0 | 0 | -70 | -70 | -70 | 0 | -120 | -120 | -125 | -65 | -120 | -125 | -65 | -125 | -68 | 0 | -150 | -150 | -150 | -110 | -150 | -150 | -110 | -158 | -110 | -60 | -150 | -150 | -110 | -158 | -110 | -60 | -165 | -115 | -60 | 0 |
| Child Tax Credit (-) | 0 | -83 | -83 | -83 | -83 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | 0 | -83 | -83 | -83 | -83 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 |
| Self-Sufficiency Wage -Hourly |
$7.03 | $10.53 | $10.58 | $9.81 | $8.34 | $13.51 | $13.56 | $12.77 | $11.23 | $13.62 | $12.83 | $11.28 | $12.01 | $10.49 | $8.92 | $18.56 | $18.61 | $17.89 | $16.37 | $18.65 | $17.94 | $16.42 | $17.20 | $15.60 | $14.04 | $18.70 | $17.99 | $16.48 | $17.29 | $15.66 | $14.10 | $16.46 | $14.84 | $13.29 | $11.68 | $5.79 | $7.47 | $7.49 | $7.11 | $6.34 | $9.06 | $9.08 | $8.67 | $7.88 | $9.11 | $8.70 | $7.91 | $8.30 | $7.51 | $6.70 | $11.35 | $11.37 | $11.03 | $10.32 | $11.40 | $11.06 | $10.35 | $10.70 | $10.01 | $9.29 | $11.42 | $11.08 | $10.37 | $10.72 | $10.03 | $9.32 | $10.36 | $9.68 | $8.92 | $8.09 |
| per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | ||||||||||||||||||||||||||||||||||||
| -Monthly | $1,238 | $1,854 | $1,863 | $1,726 | $1,468 | $2,377 | $2,387 | $2,248 | $1,976 | $2,397 | $2,257 | $1,985 | $2,113 | $1,846 | $1,570 | $3,266 | $3,275 | $3,149 | $2,881 | $3,283 | $3,157 | $2,890 | $3,027 | $2,746 | $2,471 | $3,291 | $3,166 | $2,901 | $3,043 | $2,756 | $2,481 | $2,897 | $2,611 | $2,339 | $2,057 | $2,038 | $2,628 | $2,638 | $2,504 | $2,233 | $3,188 | $3,197 | $3,053 | $2,775 | $3,207 | $3,063 | $2,785 | $2,923 | $2,644 | $2,358 | $3,995 | $4,004 | $3,884 | $3,634 | $4,012 | $3,893 | $3,642 | $3,765 | $3,523 | $3,269 | $4,021 | $3,901 | $3,650 | $3,774 | $3,532 | $3,279 | $3,647 | $3,409 | $3,139 | $2,846 |
| combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | ||||||||||||||||||||||||||||||||||||
| -Annual | $14,855 | $22,243 | $22,351 | $20,717 | $17,612 | $28,528 | $28,649 | $26,978 | $23,708 | $28,759 | $27,088 | $23,817 | $25,357 | $22,152 | $18,835 | $39,196 | $39,296 | $37,788 | $34,576 | $39,395 | $37,887 | $34,686 | $36,318 | $32,956 | $29,652 | $39,495 | $37,987 | $34,807 | $36,519 | $33,077 | $29,773 | $34,758 | $31,335 | $28,072 | $24,679 | $24,459 | $31,539 | $31,655 | $30,045 | $26,798 | $38,256 | $38,367 | $36,636 | $33,302 | $38,488 | $36,757 | $33,423 | $35,076 | $31,722 | $28,300 | $47,945 | $48,046 | $46,609 | $43,603 | $48,147 | $46,710 | $43,704 | $45,184 | $42,281 | $39,230 | $48,248 | $46,811 | $43,805 | $45,285 | $42,381 | $39,351 | $43,759 | $40,903 | $37,670 | $34,157 |
| combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | ||||||||||||||||||||||||||||||||||||