| The
Self-Sufficiency Standard for Tucker County, WV, 2007 |
||||||||
| Adult + | ||||||||
| Adult + | Adult + | infant | 2 Adults + | 2 Adults + | ||||
| Adult + | Adult + | infant | schoolage | preschooler | infant | preschooler | ||
| Monthly Costs | Adult | infant | preschooler | preschooler | teenager | schoolage | preschooler | schoolage |
| Housing | 383 | 477 | 477 | 477 | 477 | 625 | 477 | 477 |
| Child Care | 0 | 391 | 391 | 782 | 243 | 1025 | 782 | 634 |
| Food | 189 | 287 | 296 | 393 | 517 | 547 | 583 | 639 |
| Transportation | 294 | 304 | 304 | 304 | 304 | 304 | 599 | 599 |
| Health Care | 103 | 194 | 190 | 203 | 223 | 223 | 256 | 262 |
| Miscellaneous | 97 | 165 | 166 | 216 | 176 | 272 | 270 | 261 |
| Taxes | 167 | 319 | 321 | 436 | 357 | 570 | 548 | 532 |
| Earned Income Tax Credit (-) | 0 | -123 | -122 | -118 | -210 | 0 | -30 | -49 |
| Child Care Tax Credit (-) |
0 | -78 | -78 | -140 | -75 | -180 | -120 | -125 |
| Child Tax Credit (-) | 0 | -83 | -83 | -167 | -167 | -250 | -167 | -167 |
| Self-Sufficiency Wage -Hourly |
$7.00 | $10.53 | $10.58 | $13.56 | $10.49 | $17.82 | $9.08 | $8.70 |
| per adult | per adult | |||||||
| -Monthly | $1,233 | $1,854 | $1,863 | $2,387 | $1,846 | $3,136 | $3,197 | $3,063 |
| combined | combined | |||||||
| -Annual | $14,792 | $22,243 | $22,351 | $28,649 | $22,152 | $37,634 | $38,367 | $36,757 |
| combined | combined | |||||||