| The Self-Sufficiency Standard for Putnam County, WV 2007 |
||||||||
| Adult + | ||||||||
| Adult + | Adult + | infant | 2 Adults + | 2 Adults + | ||||
| Adult + | Adult + | infant | schoolage | preschooler | infant | preschooler | ||
| Monthly Costs | Adult | infant | preschooler | preschooler | teenager | schoolage | preschooler | schoolage |
| Housing | 450 | 562 | 562 | 562 | 562 | 716 | 562 | 562 |
| Child Care | 0 | 326 | 434 | 760 | 215 | 975 | 760 | 649 |
| Food | 189 | 287 | 296 | 393 | 517 | 547 | 583 | 639 |
| Transportation | 294 | 304 | 304 | 304 | 304 | 304 | 599 | 599 |
| Health Care | 103 | 194 | 190 | 203 | 223 | 223 | 256 | 262 |
| Miscellaneous | 104 | 167 | 179 | 222 | 182 | 276 | 276 | 271 |
| Taxes | 181 | 324 | 349 | 450 | 370 | 579 | 562 | 554 |
| Earned Income Tax Credit (-) | 0 | -119 | -99 | -104 | -197 | 0 | -15 | -26 |
| Child Care Tax Credit (-) |
0 | -78 | -75 | -135 | -75 | -180 | -120 | -120 |
| Child Tax Credit (-) | 0 | -83 | -83 | -167 | -167 | -250 | -167 | -167 |
| Self-Sufficiency Wage -Hourly |
$7.50 | $10.70 | $11.68 | $14.15 | $10.99 | $18.13 | $9.36 | $9.16 |
| per adult | per adult | |||||||
| -Monthly | $1,321 | $1,883 | $2,056 | $2,490 | $1,934 | $3,190 | $3,295 | $3,223 |
| combined | combined | |||||||
| -Annual | $15,849 | $22,599 | $24,673 | $29,876 | $23,210 | $38,284 | $39,544 | $38,675 |
| combined | combined | |||||||