| The
Self-Sufficiency Standard for Preston County, WV, 2007 |
||||||||
| Adult + | ||||||||
| Adult + | Adult + | infant | 2 Adults + | 2 Adults + | ||||
| Adult + | Adult + | infant | schoolage | preschooler | infant | preschooler | ||
| Monthly Costs | Adult | infant | preschooler | preschooler | teenager | schoolage | preschooler | schoolage |
| Housing | 450 | 533 | 533 | 533 | 533 | 691 | 533 | 533 |
| Child Care | 0 | 391 | 391 | 782 | 243 | 1025 | 782 | 634 |
| Food | 189 | 287 | 296 | 393 | 517 | 547 | 583 | 639 |
| Transportation | 294 | 304 | 304 | 304 | 304 | 304 | 599 | 599 |
| Health Care | 103 | 194 | 190 | 203 | 223 | 223 | 256 | 262 |
| Miscellaneous | 104 | 171 | 171 | 222 | 182 | 279 | 275 | 267 |
| Taxes | 181 | 331 | 333 | 449 | 369 | 584 | 560 | 545 |
| Earned Income Tax Credit (-) | 0 | -113 | -112 | -105 | -197 | 0 | -16 | -37 |
| Child Care Tax Credit (-) |
0 | -78 | -78 | -135 | -75 | -180 | -120 | -120 |
| Child Tax Credit (-) | 0 | -83 | -83 | -167 | -167 | -250 | -167 | -167 |
| Self-Sufficiency Wage -Hourly |
$7.50 | $11.01 | $11.06 | $14.09 | $10.98 | $18.31 | $9.33 | $8.96 |
| per adult | per adult | |||||||
| -Monthly | $1,321 | $1,937 | $1,946 | $2,480 | $1,933 | $3,223 | $3,284 | $3,154 |
| combined | combined | |||||||
| -Annual | $15,849 | $23,247 | $23,355 | $29,754 | $23,194 | $38,680 | $39,412 | $37,851 |
| combined | combined | |||||||