| The Self-Sufficiency Standard
for Pocahontas County, WV, 2007 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | 2 Adults | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults | 2 Adults | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | |||||||||||||||||||||||||||||||
| Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | infant | infant | infant | infant | infant | infant | infant | infant | infant | infant | preschooler | preschooler | preschooler | preschooler | preschooler | preschooler | schoolage | schoolage | schoolage | teenager | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults | infant | infant | infant | infant | infant | infant | infant | infant | infant | infant | preschooler | preschooler | preschooler | preschooler | preschooler | preschooler | schoolage | schoolage | schoolage | teenager | |||||||||||
| Adult + | Adult + | Adult + | Adult + | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | schoolage | schoolage | teenager | teenager | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | schoolage | schoolage | teenager | teenager | |||
| Monthly Costs | Adult | infant | preschooler | schoolage | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | schoolage | teenager | teenager | teenager | 2 Adults | infant | preschooler | schoolage | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | schoolage | teenager | teenager | teenager |
| Housing | 412 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 412 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 |
| Child Care | 0 | 369 | 374 | 229 | 0 | 738 | 743 | 598 | 369 | 748 | 603 | 374 | 458 | 229 | 0 | 1107 | 1112 | 967 | 738 | 1117 | 972 | 743 | 827 | 598 | 369 | 1122 | 977 | 748 | 832 | 603 | 374 | 687 | 458 | 229 | 0 | 0 | 369 | 374 | 229 | 0 | 738 | 743 | 598 | 369 | 748 | 603 | 374 | 458 | 229 | 0 | 1107 | 1112 | 967 | 738 | 1117 | 972 | 743 | 827 | 598 | 369 | 1122 | 977 | 748 | 832 | 603 | 374 | 687 | 458 | 229 | 0 |
| Food | 189 | 287 | 296 | 343 | 364 | 384 | 393 | 440 | 461 | 403 | 449 | 470 | 496 | 517 | 538 | 482 | 491 | 538 | 559 | 500 | 547 | 568 | 594 | 615 | 635 | 510 | 556 | 577 | 603 | 624 | 645 | 650 | 671 | 691 | 712 | 378 | 476 | 485 | 532 | 553 | 573 | 583 | 629 | 650 | 592 | 639 | 659 | 685 | 706 | 727 | 671 | 680 | 727 | 748 | 689 | 736 | 757 | 783 | 804 | 825 | 699 | 745 | 766 | 792 | 813 | 834 | 839 | 860 | 881 | 901 |
| Transportation | 294 | 304 | 304 | 304 | 294 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 294 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 294 | 589 | 599 | 599 | 599 | 589 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 589 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 589 |
| Health Care | 103 | 194 | 190 | 200 | 204 | 207 | 203 | 213 | 217 | 200 | 210 | 213 | 219 | 223 | 227 | 220 | 216 | 226 | 230 | 213 | 223 | 227 | 232 | 236 | 240 | 210 | 219 | 223 | 229 | 233 | 237 | 239 | 243 | 246 | 250 | 233 | 246 | 243 | 253 | 257 | 260 | 256 | 266 | 270 | 253 | 262 | 266 | 272 | 276 | 280 | 273 | 269 | 279 | 283 | 266 | 276 | 279 | 285 | 289 | 293 | 262 | 272 | 276 | 282 | 286 | 290 | 291 | 295 | 299 | 303 |
| Miscellaneous | 100 | 163 | 164 | 155 | 134 | 211 | 212 | 203 | 183 | 213 | 204 | 184 | 195 | 175 | 154 | 270 | 271 | 262 | 241 | 272 | 263 | 243 | 254 | 234 | 213 | 273 | 264 | 244 | 255 | 235 | 214 | 246 | 226 | 206 | 184 | 161 | 217 | 218 | 209 | 187 | 265 | 266 | 257 | 236 | 267 | 258 | 238 | 249 | 229 | 207 | 323 | 324 | 316 | 295 | 325 | 317 | 296 | 308 | 287 | 267 | 327 | 318 | 297 | 309 | 288 | 268 | 300 | 280 | 259 | 238 |
| Taxes | 173 | 315 | 318 | 301 | 256 | 425 | 428 | 411 | 368 | 431 | 414 | 370 | 397 | 354 | 309 | 560 | 563 | 546 | 502 | 566 | 549 | 505 | 532 | 489 | 445 | 569 | 552 | 508 | 535 | 492 | 448 | 519 | 475 | 431 | 385 | 298 | 425 | 428 | 411 | 365 | 536 | 539 | 522 | 479 | 542 | 525 | 482 | 509 | 465 | 419 | 675 | 678 | 660 | 614 | 681 | 663 | 617 | 645 | 600 | 556 | 684 | 666 | 620 | 648 | 603 | 559 | 630 | 586 | 543 | 497 |
| Earned Income Tax Credit (-) | 0 | -127 | -125 | -141 | -178 | -130 | -128 | -148 | -196 | -125 | -145 | -193 | -166 | -213 | -263 | 0 | 0 | -12 | -59 | 0 | -9 | -57 | -31 | -78 | -124 | 0 | -7 | -54 | -28 | -75 | -123 | -48 | -95 | -143 | -192 | 0 | -59 | -57 | -73 | -111 | -41 | -38 | -59 | -106 | -36 | -57 | -103 | -77 | -124 | -174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -36 | 0 | 0 | 0 | 0 | 0 | -33 | 0 | -6 | -53 | -103 |
| Child Care Tax Credit (-) |
0 | -78 | -78 | -80 | 0 | -140 | -140 | -145 | -75 | -140 | -145 | -75 | -145 | -75 | 0 | -180 | -180 | -188 | -130 | -180 | -188 | -130 | -188 | -135 | -70 | -180 | -188 | -130 | -188 | -135 | -70 | -195 | -135 | -70 | 0 | 0 | -70 | -70 | -70 | 0 | -125 | -120 | -125 | -65 | -120 | -125 | -65 | -130 | -68 | 0 | -158 | -158 | -158 | -115 | -158 | -158 | -110 | -165 | -115 | -60 | -150 | -158 | -110 | -165 | -115 | -60 | -165 | -120 | -63 | 0 |
| Child Tax Credit (-) | 0 | -83 | -83 | -83 | -83 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | 0 | -83 | -83 | -83 | -83 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 |
| Self-Sufficiency Wage -Hourly |
$7.22 | $10.34 | $10.44 | $9.69 | $8.34 | $13.12 | $13.22 | $12.43 | $11.03 | $13.32 | $12.53 | $11.13 | $11.76 | $10.37 | $8.92 | $17.59 | $17.68 | $16.92 | $15.45 | $17.76 | $17.02 | $15.55 | $16.25 | $14.75 | $13.33 | $17.85 | $17.12 | $15.65 | $16.35 | $14.85 | $13.43 | $15.54 | $14.09 | $12.66 | $11.18 | $5.88 | $7.37 | $7.42 | $7.05 | $6.34 | $8.85 | $8.91 | $8.52 | $7.79 | $8.96 | $8.56 | $7.84 | $8.17 | $7.45 | $6.70 | $10.86 | $10.90 | $10.58 | $9.93 | $10.95 | $10.62 | $9.99 | $10.27 | $9.65 | $8.94 | $11.01 | $10.66 | $10.03 | $10.31 | $9.69 | $8.99 | $9.99 | $9.33 | $8.60 | $7.84 |
| per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | ||||||||||||||||||||||||||||||||||||
| -Monthly | $1,271 | $1,821 | $1,838 | $1,705 | $1,468 | $2,310 | $2,326 | $2,187 | $1,941 | $2,344 | $2,204 | $1,959 | $2,070 | $1,825 | $1,570 | $3,096 | $3,111 | $2,978 | $2,719 | $3,126 | $2,995 | $2,737 | $2,860 | $2,597 | $2,347 | $3,141 | $3,013 | $2,754 | $2,877 | $2,614 | $2,363 | $2,735 | $2,480 | $2,229 | $1,968 | $2,071 | $2,595 | $2,612 | $2,483 | $2,233 | $3,114 | $3,137 | $2,998 | $2,742 | $3,154 | $3,014 | $2,759 | $2,875 | $2,622 | $2,358 | $3,823 | $3,839 | $3,723 | $3,495 | $3,854 | $3,738 | $3,515 | $3,615 | $3,396 | $3,146 | $3,876 | $3,753 | $3,530 | $3,630 | $3,411 | $3,164 | $3,515 | $3,285 | $3,027 | $2,758 |
| combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | ||||||||||||||||||||||||||||||||||||
| -Annual | $15,249 | $21,848 | $22,051 | $20,464 | $17,612 | $27,715 | $27,915 | $26,242 | $23,297 | $28,126 | $26,453 | $23,507 | $24,840 | $21,900 | $18,835 | $37,157 | $37,336 | $35,730 | $32,631 | $37,515 | $35,941 | $32,842 | $34,318 | $31,158 | $28,159 | $37,694 | $36,151 | $33,053 | $34,529 | $31,369 | $28,359 | $32,826 | $29,757 | $26,747 | $23,622 | $24,854 | $31,142 | $31,345 | $29,791 | $26,798 | $37,373 | $37,643 | $35,970 | $32,901 | $37,854 | $36,171 | $33,112 | $34,498 | $31,458 | $28,300 | $45,881 | $46,062 | $44,674 | $41,939 | $46,244 | $44,856 | $42,178 | $43,378 | $40,747 | $37,757 | $46,515 | $45,037 | $42,357 | $43,559 | $40,926 | $37,968 | $42,177 | $39,425 | $36,325 | $33,096 |
| combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | ||||||||||||||||||||||||||||||||||||