| The
Self-Sufficiency Standard for Pendleton County, WV, 2007 |
||||||||
| Adult + | ||||||||
| Adult + | Adult + | infant | 2 Adults + | 2 Adults + | ||||
| Adult + | Adult + | infant | schoolage | preschooler | infant | preschooler | ||
| Monthly Costs | Adult | infant | preschooler | preschooler | teenager | schoolage | preschooler | schoolage |
| Housing | 483 | 545 | 545 | 545 | 545 | 711 | 545 | 545 |
| Child Care | 0 | 391 | 391 | 782 | 243 | 1025 | 782 | 634 |
| Food | 189 | 287 | 296 | 393 | 517 | 547 | 583 | 639 |
| Transportation | 294 | 304 | 304 | 304 | 304 | 304 | 599 | 599 |
| Health Care | 103 | 194 | 190 | 203 | 223 | 223 | 256 | 262 |
| Miscellaneous | 107 | 172 | 173 | 223 | 183 | 281 | 276 | 268 |
| Taxes | 188 | 334 | 336 | 451 | 372 | 589 | 563 | 547 |
| Earned Income Tax Credit (-) | 0 | -111 | -110 | -102 | -195 | 0 | -14 | -33 |
| Child Care Tax Credit (-) |
0 | -78 | -78 | -135 | -75 | -173 | -120 | -120 |
| Child Tax Credit (-) | 0 | -83 | -83 | -167 | -167 | -250 | -167 | -167 |
| Self-Sufficiency Wage -Hourly |
$7.75 | $11.11 | $11.16 | $14.19 | $11.09 | $18.51 | $9.38 | $9.02 |
| per adult | per adult | |||||||
| -Monthly | $1,364 | $1,955 | $1,964 | $2,498 | $1,951 | $3,257 | $3,303 | $3,174 |
| combined | combined | |||||||
| -Annual | $16,370 | $23,461 | $23,568 | $29,976 | $23,415 | $39,087 | $39,633 | $38,083 |
| combined | combined | |||||||