| The
Self-Sufficiency Standard for Mingo County, WV, 2007 |
||||||||
| Adult + | ||||||||
| Adult + | Adult + | infant | 2 Adults + | 2 Adults + | ||||
| Adult + | Adult + | infant | schoolage | preschooler | infant | preschooler | ||
| Monthly Costs | Adult | infant | preschooler | preschooler | teenager | schoolage | preschooler | schoolage |
| Housing | 418 | 477 | 477 | 477 | 477 | 601 | 477 | 477 |
| Child Care | 0 | 438 | 369 | 807 | 301 | 1108 | 807 | 670 |
| Food | 189 | 287 | 296 | 393 | 517 | 547 | 583 | 639 |
| Transportation | 294 | 304 | 304 | 304 | 304 | 304 | 599 | 599 |
| Health Care | 103 | 194 | 190 | 203 | 223 | 223 | 256 | 262 |
| Miscellaneous | 100 | 170 | 164 | 218 | 182 | 278 | 272 | 265 |
| Taxes | 174 | 329 | 316 | 442 | 370 | 583 | 553 | 540 |
| Earned Income Tax Credit (-) | 0 | -115 | -126 | -113 | -196 | 0 | -24 | -41 |
| Child Care Tax Credit (-) |
0 | -78 | -78 | -140 | -75 | -180 | -120 | -125 |
| Child Tax Credit (-) | 0 | -83 | -83 | -167 | -167 | -250 | -167 | -167 |
| Self-Sufficiency Wage -Hourly |
$7.27 | $10.93 | $10.40 | $13.78 | $11.00 | $18.26 | $9.19 | $8.86 |
| per adult | per adult | |||||||
| -Monthly | $1,279 | $1,923 | $1,830 | $2,426 | $1,936 | $3,214 | $3,236 | $3,119 |
| combined | combined | |||||||
| -Annual | $15,344 | $23,081 | $21,956 | $29,108 | $23,237 | $38,569 | $38,836 | $37,422 |
| combined | combined | |||||||