| The
Self-Sufficiency Standard for Marion County, WV, 2007 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | 2 Adults | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults | 2 Adults | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | |||||||||||||||||||||||||||||||
| Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | infant | infant | infant | infant | infant | infant | infant | infant | infant | infant | preschooler | preschooler | preschooler | preschooler | preschooler | preschooler | schoolage | schoolage | schoolage | teenager | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults | infant | infant | infant | infant | infant | infant | infant | infant | infant | infant | preschooler | preschooler | preschooler | preschooler | preschooler | preschooler | schoolage | schoolage | schoolage | teenager | |||||||||||
| Adult + | Adult + | Adult + | Adult + | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | schoolage | schoolage | teenager | teenager | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | schoolage | schoolage | teenager | teenager | |||
| Monthly Costs | Adult | infant | preschooler | schoolage | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | schoolage | teenager | teenager | teenager | 2 Adults | infant | preschooler | schoolage | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | schoolage | teenager | teenager | teenager |
| Housing | 436 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 436 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 |
| Child Care | 0 | 412 | 412 | 258 | 0 | 824 | 824 | 670 | 412 | 824 | 670 | 412 | 516 | 258 | 0 | 1236 | 1236 | 1082 | 824 | 1236 | 1082 | 824 | 928 | 670 | 412 | 1236 | 1082 | 824 | 928 | 670 | 412 | 774 | 516 | 258 | 0 | 0 | 412 | 412 | 258 | 0 | 824 | 824 | 670 | 412 | 824 | 670 | 412 | 516 | 258 | 0 | 1236 | 1236 | 1082 | 824 | 1236 | 1082 | 824 | 928 | 670 | 412 | 1236 | 1082 | 824 | 928 | 670 | 412 | 774 | 516 | 258 | 0 |
| Food | 189 | 287 | 296 | 343 | 364 | 384 | 393 | 440 | 461 | 403 | 449 | 470 | 496 | 517 | 538 | 482 | 491 | 538 | 559 | 500 | 547 | 568 | 594 | 615 | 635 | 510 | 556 | 577 | 603 | 624 | 645 | 650 | 671 | 691 | 712 | 378 | 476 | 485 | 532 | 553 | 573 | 583 | 629 | 650 | 592 | 639 | 659 | 685 | 706 | 727 | 671 | 680 | 727 | 748 | 689 | 736 | 757 | 783 | 804 | 825 | 699 | 745 | 766 | 792 | 813 | 834 | 839 | 860 | 881 | 901 |
| Transportation | 294 | 304 | 304 | 304 | 294 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 294 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 294 | 589 | 599 | 599 | 599 | 589 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 589 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 589 |
| Health Care | 103 | 194 | 190 | 200 | 204 | 207 | 203 | 213 | 217 | 200 | 210 | 213 | 219 | 223 | 227 | 220 | 216 | 226 | 230 | 213 | 223 | 227 | 232 | 236 | 240 | 210 | 219 | 223 | 229 | 233 | 237 | 239 | 243 | 246 | 250 | 233 | 246 | 243 | 253 | 257 | 260 | 256 | 266 | 270 | 253 | 262 | 266 | 272 | 276 | 280 | 273 | 269 | 279 | 283 | 266 | 276 | 279 | 285 | 289 | 293 | 262 | 272 | 276 | 282 | 286 | 290 | 291 | 295 | 299 | 303 |
| Miscellaneous | 102 | 172 | 173 | 163 | 139 | 224 | 225 | 215 | 192 | 225 | 216 | 192 | 206 | 183 | 158 | 287 | 287 | 278 | 254 | 288 | 278 | 255 | 269 | 245 | 222 | 289 | 279 | 256 | 269 | 246 | 222 | 259 | 236 | 213 | 188 | 164 | 226 | 226 | 216 | 192 | 278 | 279 | 269 | 245 | 279 | 269 | 246 | 260 | 236 | 212 | 340 | 341 | 331 | 308 | 342 | 332 | 309 | 322 | 299 | 275 | 342 | 332 | 309 | 323 | 299 | 276 | 313 | 290 | 266 | 242 |
| Taxes | 178 | 334 | 336 | 318 | 267 | 454 | 456 | 437 | 387 | 458 | 439 | 389 | 420 | 371 | 320 | 598 | 600 | 581 | 531 | 602 | 583 | 533 | 564 | 514 | 464 | 603 | 585 | 535 | 566 | 516 | 466 | 547 | 497 | 447 | 395 | 303 | 444 | 446 | 428 | 375 | 566 | 567 | 549 | 499 | 569 | 551 | 500 | 532 | 482 | 429 | 716 | 717 | 697 | 643 | 719 | 699 | 645 | 679 | 625 | 575 | 721 | 701 | 647 | 681 | 627 | 577 | 660 | 609 | 558 | 506 |
| Earned Income Tax Credit (-) | 0 | -111 | -110 | -127 | -170 | -99 | -98 | -121 | -174 | -96 | -119 | -174 | -142 | -196 | -253 | 0 | 0 | 0 | -30 | 0 | 0 | -28 | 0 | -51 | -105 | 0 | 0 | -27 | 0 | -50 | -103 | -18 | -72 | -126 | -182 | 0 | -43 | -42 | -59 | -102 | -10 | -9 | -31 | -86 | -8 | -30 | -84 | -52 | -107 | -163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | 0 | 0 | 0 | 0 | 0 | -15 | 0 | 0 | -37 | -94 |
| Child Care Tax Credit (-) |
0 | -78 | -78 | -78 | 0 | -135 | -135 | -140 | -73 | -135 | -140 | -73 | -140 | -75 | 0 | -173 | -173 | -180 | -125 | -173 | -180 | -125 | -180 | -130 | -68 | -173 | -180 | -125 | -180 | -130 | -68 | -188 | -130 | -70 | 0 | 0 | -68 | -68 | -70 | 0 | -120 | -120 | -120 | -65 | -120 | -120 | -65 | -125 | -65 | 0 | -150 | -150 | -150 | -110 | -150 | -150 | -110 | -158 | -110 | -60 | -150 | -150 | -110 | -158 | -110 | -60 | -158 | -115 | -60 | 0 |
| Child Tax Credit (-) | 0 | -83 | -83 | -83 | -83 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | 0 | -83 | -83 | -83 | -83 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 |
| Self-Sufficiency Wage -Hourly |
$7.40 | $11.11 | $11.16 | $10.35 | $8.74 | $14.32 | $14.38 | $13.50 | $11.84 | $14.43 | $13.56 | $11.89 | $12.71 | $11.04 | $9.33 | $18.93 | $18.97 | $18.21 | $16.62 | $19.02 | $18.26 | $16.67 | $17.55 | $15.80 | $14.10 | $19.07 | $18.31 | $16.73 | $17.59 | $15.85 | $14.16 | $16.73 | $15.01 | $13.30 | $11.56 | $5.97 | $7.76 | $7.79 | $7.38 | $6.54 | $9.45 | $9.48 | $9.05 | $8.18 | $9.50 | $9.08 | $8.21 | $8.65 | $7.79 | $6.91 | $11.54 | $11.56 | $11.20 | $10.43 | $11.58 | $11.22 | $10.45 | $10.84 | $10.09 | $9.32 | $11.61 | $11.25 | $10.48 | $10.86 | $10.12 | $9.34 | $10.50 | $9.74 | $8.92 | $8.02 |
| per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | ||||||||||||||||||||||||||||||||||||
| -Monthly | $1,302 | $1,955 | $1,964 | $1,821 | $1,537 | $2,521 | $2,530 | $2,376 | $2,083 | $2,540 | $2,386 | $2,093 | $2,237 | $1,942 | $1,642 | $3,331 | $3,339 | $3,206 | $2,924 | $3,348 | $3,214 | $2,935 | $3,088 | $2,781 | $2,482 | $3,356 | $3,222 | $2,944 | $3,096 | $2,790 | $2,492 | $2,944 | $2,642 | $2,341 | $2,035 | $2,103 | $2,733 | $2,742 | $2,596 | $2,304 | $3,326 | $3,336 | $3,187 | $2,881 | $3,345 | $3,197 | $2,891 | $3,043 | $2,742 | $2,431 | $4,061 | $4,069 | $3,942 | $3,671 | $4,078 | $3,950 | $3,679 | $3,815 | $3,552 | $3,280 | $4,086 | $3,958 | $3,688 | $3,823 | $3,561 | $3,289 | $3,696 | $3,430 | $3,141 | $2,824 |
| combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | ||||||||||||||||||||||||||||||||||||
| -Annual | $15,628 | $23,461 | $23,568 | $21,853 | $18,450 | $30,251 | $30,361 | $28,514 | $25,001 | $30,482 | $28,636 | $25,112 | $26,849 | $23,310 | $19,703 | $39,972 | $40,072 | $38,469 | $35,094 | $40,172 | $38,569 | $35,214 | $37,056 | $33,367 | $29,784 | $40,272 | $38,669 | $35,324 | $37,156 | $33,477 | $29,905 | $35,334 | $31,701 | $28,088 | $24,416 | $25,232 | $32,790 | $32,906 | $31,155 | $27,645 | $39,908 | $40,029 | $38,243 | $34,570 | $40,140 | $38,364 | $34,691 | $36,517 | $32,903 | $29,171 | $48,731 | $48,832 | $47,299 | $44,053 | $48,933 | $47,400 | $44,154 | $45,778 | $42,630 | $39,362 | $49,034 | $47,501 | $44,255 | $45,879 | $42,729 | $39,473 | $44,346 | $41,156 | $37,696 | $33,893 |
| combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | ||||||||||||||||||||||||||||||||||||