|
The Self-Sufficiency Standard for |
||||||||
| Adult + | ||||||||
| Adult + | Adult + | infant | 2 Adults + | 2 Adults + | ||||
| Adult + | Adult + | infant | schoolage | preschooler | infant | preschooler | ||
| Monthly Costs | Adult | infant | preschooler | preschooler | teenager | schoolage | preschooler | schoolage |
| Housing | 571 | 650 | 650 | 650 | 650 | 949 | 650 | 650 |
| Child Care | 0 | 391 | 391 | 782 | 243 | 1025 | 782 | 634 |
| Food | 189 | 287 | 296 | 393 | 517 | 547 | 583 | 639 |
| Transportation | 294 | 304 | 304 | 304 | 304 | 304 | 599 | 599 |
| Health Care | 103 | 194 | 190 | 203 | 223 | 223 | 256 | 262 |
| Miscellaneous | 116 | 183 | 183 | 233 | 194 | 305 | 287 | 278 |
| Taxes | 207 | 357 | 358 | 474 | 395 | 642 | 586 | 570 |
| Earned Income Tax Credit (-) | 0 | -93 | -91 | -79 | -170 | 0 | 0 | -9 |
| Child Care Tax Credit (-) |
0 | -75 | -75 | -135 | -73 | -165 | -115 | -120 |
| Child Tax Credit (-) | 0 | -83 | -83 | -167 | -167 | -250 | -167 | -167 |
| Self-Sufficiency Wage -Hourly |
$8.41 | $12.01 | $12.06 | $15.12 | $12.03 | $20.34 | $9.83 | $9.48 |
| per adult | per adult | |||||||
| -Monthly | $1,480 | $2,114 | $2,123 | $2,660 | $2,117 | $3,579 | $3,460 | $3,336 |
| combined | combined | |||||||
| -Annual | $17,758 | $25,363 | $25,479 | $31,924 | $25,400 | $42,952 | $41,523 | $40,032 |
| combined | combined | |||||||