| The
Self-Sufficiency Standard for Jackson County, WV, 2007 |
||||||||
| Adult + | ||||||||
| Adult + | Adult + | infant | 2 Adults + | 2 Adults + | ||||
| Adult + | Adult + | infant | schoolage | preschooler | infant | preschooler | ||
| Monthly Costs | Adult | infant | preschooler | preschooler | teenager | schoolage | preschooler | schoolage |
| Housing | 416 | 505 | 505 | 505 | 505 | 656 | 505 | 505 |
| Child Care | 0 | 434 | 391 | 825 | 222 | 1047 | 825 | 613 |
| Food | 189 | 287 | 296 | 393 | 517 | 547 | 583 | 639 |
| Transportation | 294 | 304 | 304 | 304 | 304 | 304 | 599 | 599 |
| Health Care | 103 | 194 | 190 | 203 | 223 | 223 | 256 | 262 |
| Miscellaneous | 100 | 172 | 169 | 223 | 177 | 278 | 277 | 262 |
| Taxes | 174 | 335 | 327 | 452 | 359 | 582 | 563 | 534 |
| Earned Income Tax Credit (-) | 0 | -111 | -117 | -102 | -209 | 0 | -13 | -48 |
| Child Care Tax Credit (-) |
0 | -78 | -78 | -135 | -75 | -180 | -120 | -125 |
| Child Tax Credit (-) | 0 | -83 | -83 | -167 | -167 | -250 | -167 | -167 |
| Self-Sufficiency Wage -Hourly |
$7.25 | $11.13 | $10.82 | $14.22 | $10.55 | $18.22 | $9.40 | $8.73 |
| per adult | per adult | |||||||
| -Monthly | $1,276 | $1,959 | $1,905 | $2,502 | $1,857 | $3,206 | $3,308 | $3,073 |
| combined | combined | |||||||
| -Annual | $15,312 | $23,508 | $22,857 | $30,024 | $22,284 | $38,474 | $39,692 | $36,878 |
| combined | combined | |||||||