|
The Self-Sufficiency Standard for |
||||||||
| Adult + | ||||||||
| Adult + | Adult + | infant | 2 Adults + | 2 Adults + | ||||
| Adult + | Adult + | infant | schoolage | preschooler | infant | preschooler | ||
| Monthly Costs | Adult | infant | preschooler | preschooler | teenager | schoolage | preschooler | schoolage |
| Housing | 412 | 494 | 494 | 494 | 494 | 619 | 494 | 494 |
| Child Care | 0 | 412 | 369 | 781 | 258 | 1039 | 781 | 627 |
| Food | 189 | 287 | 296 | 393 | 517 | 547 | 583 | 639 |
| Transportation | 294 | 304 | 304 | 304 | 304 | 304 | 599 | 599 |
| Health Care | 103 | 194 | 190 | 203 | 223 | 223 | 256 | 262 |
| Miscellaneous | 100 | 169 | 165 | 218 | 180 | 273 | 271 | 262 |
| Taxes | 173 | 328 | 320 | 440 | 364 | 572 | 551 | 534 |
| Earned Income Tax Credit (-) | 0 | -116 | -123 | -115 | -203 | 0 | -26 | -47 |
| Child Care Tax Credit (-) |
0 | -78 | -78 | -140 | -75 | -180 | -120 | -125 |
| Child Tax Credit (-) | 0 | -83 | -83 | -167 | -167 | -250 | -167 | -167 |
| Self-Sufficiency Wage -Hourly |
$7.22 | $10.85 | $10.54 | $13.70 | $10.77 | $17.88 | $9.15 | $8.74 |
| per adult | per adult | |||||||
| -Monthly | $1,271 | $1,910 | $1,855 | $2,412 | $1,896 | $3,147 | $3,222 | $3,078 |
| combined | combined | |||||||
| -Annual | $15,249 | $22,923 | $22,264 | $28,944 | $22,752 | $37,761 | $38,662 | $36,936 |
| combined | combined | |||||||