| The
Self-Sufficiency Standard for Greenbrier County, WV, 2007 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | 2 Adults | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults | 2 Adults | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | |||||||||||||||||||||||||||||||
| Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | infant | infant | infant | infant | infant | infant | infant | infant | infant | infant | preschooler | preschooler | preschooler | preschooler | preschooler | preschooler | schoolage | schoolage | schoolage | teenager | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults | infant | infant | infant | infant | infant | infant | infant | infant | infant | infant | preschooler | preschooler | preschooler | preschooler | preschooler | preschooler | schoolage | schoolage | schoolage | teenager | |||||||||||
| Adult + | Adult + | Adult + | Adult + | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | schoolage | schoolage | teenager | teenager | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | schoolage | schoolage | teenager | teenager | |||
| Monthly Costs | Adult | infant | preschooler | schoolage | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | schoolage | teenager | teenager | teenager | 2 Adults | infant | preschooler | schoolage | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | schoolage | teenager | teenager | teenager |
| Housing | 431 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 431 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 |
| Child Care | 0 | 369 | 374 | 229 | 0 | 738 | 743 | 598 | 369 | 748 | 603 | 374 | 458 | 229 | 0 | 1107 | 1112 | 967 | 738 | 1117 | 972 | 743 | 827 | 598 | 369 | 1122 | 977 | 748 | 832 | 603 | 374 | 687 | 458 | 229 | 0 | 0 | 369 | 374 | 229 | 0 | 738 | 743 | 598 | 369 | 748 | 603 | 374 | 458 | 229 | 0 | 1107 | 1112 | 967 | 738 | 1117 | 972 | 743 | 827 | 598 | 369 | 1122 | 977 | 748 | 832 | 603 | 374 | 687 | 458 | 229 | 0 |
| Food | 189 | 287 | 296 | 343 | 364 | 384 | 393 | 440 | 461 | 403 | 449 | 470 | 496 | 517 | 538 | 482 | 491 | 538 | 559 | 500 | 547 | 568 | 594 | 615 | 635 | 510 | 556 | 577 | 603 | 624 | 645 | 650 | 671 | 691 | 712 | 378 | 476 | 485 | 532 | 553 | 573 | 583 | 629 | 650 | 592 | 639 | 659 | 685 | 706 | 727 | 671 | 680 | 727 | 748 | 689 | 736 | 757 | 783 | 804 | 825 | 699 | 745 | 766 | 792 | 813 | 834 | 839 | 860 | 881 | 901 |
| Transportation | 294 | 304 | 304 | 304 | 294 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 294 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 294 | 589 | 599 | 599 | 599 | 589 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 589 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 589 |
| Health Care | 103 | 194 | 190 | 200 | 204 | 207 | 203 | 213 | 217 | 200 | 210 | 213 | 219 | 223 | 227 | 220 | 216 | 226 | 230 | 213 | 223 | 227 | 232 | 236 | 240 | 210 | 219 | 223 | 229 | 233 | 237 | 239 | 243 | 246 | 250 | 233 | 246 | 243 | 253 | 257 | 260 | 256 | 266 | 270 | 253 | 262 | 266 | 272 | 276 | 280 | 273 | 269 | 279 | 283 | 266 | 276 | 279 | 285 | 289 | 293 | 262 | 272 | 276 | 282 | 286 | 290 | 291 | 295 | 299 | 303 |
| Miscellaneous | 102 | 163 | 164 | 155 | 134 | 211 | 212 | 203 | 183 | 213 | 204 | 184 | 195 | 175 | 154 | 269 | 270 | 261 | 240 | 271 | 262 | 241 | 253 | 233 | 212 | 272 | 263 | 243 | 254 | 234 | 213 | 245 | 225 | 204 | 183 | 163 | 217 | 218 | 209 | 187 | 265 | 266 | 257 | 236 | 267 | 258 | 238 | 249 | 229 | 207 | 322 | 323 | 314 | 294 | 324 | 316 | 295 | 307 | 286 | 266 | 325 | 317 | 296 | 308 | 287 | 267 | 299 | 278 | 258 | 237 |
| Taxes | 177 | 315 | 318 | 301 | 256 | 425 | 428 | 411 | 368 | 431 | 414 | 370 | 397 | 354 | 309 | 558 | 561 | 544 | 500 | 563 | 547 | 503 | 530 | 486 | 442 | 566 | 550 | 506 | 533 | 489 | 445 | 516 | 472 | 429 | 383 | 302 | 425 | 428 | 411 | 365 | 536 | 539 | 522 | 479 | 542 | 525 | 482 | 509 | 465 | 419 | 672 | 675 | 657 | 611 | 678 | 660 | 614 | 642 | 598 | 554 | 682 | 663 | 617 | 645 | 601 | 557 | 628 | 584 | 540 | 494 |
| Earned Income Tax Credit (-) | 0 | -127 | -125 | -141 | -178 | -130 | -128 | -148 | -196 | -125 | -145 | -193 | -166 | -213 | -263 | 0 | 0 | -15 | -62 | 0 | -12 | -59 | -33 | -80 | -127 | 0 | -9 | -57 | -31 | -78 | -124 | -51 | -98 | -145 | -195 | 0 | -59 | -57 | -73 | -111 | -41 | -38 | -59 | -106 | -36 | -57 | -103 | -77 | -124 | -174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -38 | 0 | 0 | 0 | 0 | 0 | -36 | 0 | -9 | -56 | -106 |
| Child Care Tax Credit (-) |
0 | -78 | -78 | -80 | 0 | -140 | -140 | -145 | -75 | -140 | -145 | -75 | -145 | -75 | 0 | -180 | -180 | -188 | -130 | -180 | -188 | -130 | -188 | -135 | -70 | -180 | -188 | -130 | -188 | -135 | -70 | -195 | -135 | -73 | 0 | 0 | -70 | -70 | -70 | 0 | -125 | -120 | -125 | -65 | -120 | -125 | -65 | -130 | -68 | 0 | -158 | -158 | -158 | -115 | -158 | -158 | -115 | -165 | -115 | -60 | -158 | -158 | -110 | -165 | -115 | -60 | -165 | -120 | -63 | 0 |
| Child Tax Credit (-) | 0 | -83 | -83 | -83 | -83 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | 0 | -83 | -83 | -83 | -83 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 |
| Self-Sufficiency Wage -Hourly |
$7.36 | $10.34 | $10.44 | $9.69 | $8.34 | $13.12 | $13.22 | $12.43 | $11.03 | $13.32 | $12.53 | $11.13 | $11.76 | $10.37 | $8.92 | $17.51 | $17.60 | $16.82 | $15.35 | $17.68 | $16.92 | $15.45 | $16.15 | $14.66 | $13.24 | $17.76 | $17.02 | $15.55 | $16.25 | $14.76 | $13.34 | $15.45 | $13.99 | $12.55 | $11.09 | $5.95 | $7.37 | $7.42 | $7.05 | $6.34 | $8.85 | $8.91 | $8.52 | $7.79 | $8.96 | $8.56 | $7.84 | $8.17 | $7.45 | $6.70 | $10.82 | $10.86 | $10.53 | $9.89 | $10.91 | $10.58 | $9.93 | $10.23 | $9.61 | $8.89 | $10.95 | $10.62 | $9.99 | $10.27 | $9.65 | $8.94 | $9.94 | $9.28 | $8.55 | $7.79 |
| per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | ||||||||||||||||||||||||||||||||||||
| -Monthly | $1,296 | $1,821 | $1,838 | $1,705 | $1,468 | $2,310 | $2,326 | $2,187 | $1,941 | $2,344 | $2,204 | $1,959 | $2,070 | $1,825 | $1,570 | $3,082 | $3,097 | $2,960 | $2,702 | $3,112 | $2,978 | $2,720 | $2,843 | $2,580 | $2,329 | $3,127 | $2,996 | $2,737 | $2,860 | $2,597 | $2,347 | $2,718 | $2,463 | $2,209 | $1,951 | $2,096 | $2,595 | $2,612 | $2,483 | $2,233 | $3,114 | $3,137 | $2,998 | $2,742 | $3,154 | $3,014 | $2,759 | $2,875 | $2,622 | $2,358 | $3,809 | $3,824 | $3,708 | $3,480 | $3,839 | $3,723 | $3,495 | $3,600 | $3,381 | $3,129 | $3,854 | $3,738 | $3,515 | $3,615 | $3,396 | $3,147 | $3,500 | $3,268 | $3,010 | $2,741 |
| combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | ||||||||||||||||||||||||||||||||||||
| -Annual | $15,549 | $21,848 | $22,051 | $20,464 | $17,612 | $27,715 | $27,915 | $26,242 | $23,297 | $28,126 | $26,453 | $23,507 | $24,840 | $21,900 | $18,835 | $36,982 | $37,162 | $35,525 | $32,425 | $37,341 | $35,735 | $32,636 | $34,112 | $30,963 | $27,954 | $37,520 | $35,946 | $32,846 | $34,323 | $31,163 | $28,164 | $32,620 | $29,550 | $26,511 | $23,416 | $25,154 | $31,142 | $31,345 | $29,791 | $26,798 | $37,373 | $37,643 | $35,970 | $32,901 | $37,854 | $36,171 | $33,112 | $34,498 | $31,458 | $28,300 | $45,705 | $45,886 | $44,498 | $41,764 | $46,067 | $44,679 | $41,944 | $43,201 | $40,573 | $37,551 | $46,248 | $44,860 | $42,183 | $43,382 | $40,752 | $37,762 | $42,003 | $39,219 | $36,120 | $32,889 |
| combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | ||||||||||||||||||||||||||||||||||||