| The
Self-Sufficiency Standard for Grant County, WV, 2007 |
||||||||
| Adult + | ||||||||
| Adult + | Adult + | infant | 2 Adults + | 2 Adults + | ||||
| Adult + | Adult + | infant | schoolage | preschooler | infant | preschooler | ||
| Monthly Costs | Adult | infant | preschooler | preschooler | teenager | schoolage | preschooler | schoolage |
| Housing | 483 | 543 | 543 | 543 | 543 | 711 | 543 | 543 |
| Child Care | 0 | 391 | 391 | 782 | 243 | 1025 | 782 | 634 |
| Food | 189 | 287 | 296 | 393 | 517 | 547 | 583 | 639 |
| Transportation | 294 | 304 | 304 | 304 | 304 | 304 | 599 | 599 |
| Health Care | 103 | 194 | 190 | 203 | 223 | 223 | 256 | 262 |
| Miscellaneous | 107 | 172 | 172 | 223 | 183 | 281 | 276 | 268 |
| Taxes | 188 | 334 | 335 | 451 | 371 | 589 | 562 | 547 |
| Earned Income Tax Credit (-) | 0 | -111 | -110 | -103 | -195 | 0 | -14 | -34 |
| Child Care Tax Credit (-) |
0 | -78 | -78 | -135 | -75 | -173 | -120 | -120 |
| Child Tax Credit (-) | 0 | -83 | -83 | -167 | -167 | -250 | -167 | -167 |
| Self-Sufficiency Wage -Hourly |
$7.75 | $11.09 | $11.14 | $14.17 | $11.07 | $18.51 | $9.38 | $9.01 |
| per adult | per adult | |||||||
| -Monthly | $1,364 | $1,952 | $1,961 | $2,494 | $1,949 | $3,257 | $3,300 | $3,170 |
| combined | combined | |||||||
| -Annual | $16,370 | $23,421 | $23,536 | $29,933 | $23,384 | $39,087 | $39,602 | $38,042 |
| combined | combined | |||||||