| The Self-Sufficiency Standard
for Doddridge County, WV, 2007 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | 2 Adults | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults | 2 Adults | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | |||||||||||||||||||||||||||||||
| Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | infant | infant | infant | infant | infant | infant | infant | infant | infant | infant | preschooler | preschooler | preschooler | preschooler | preschooler | preschooler | schoolage | schoolage | schoolage | teenager | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults | infant | infant | infant | infant | infant | infant | infant | infant | infant | infant | preschooler | preschooler | preschooler | preschooler | preschooler | preschooler | schoolage | schoolage | schoolage | teenager | |||||||||||
| Adult + | Adult + | Adult + | Adult + | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | schoolage | schoolage | teenager | teenager | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | schoolage | schoolage | teenager | teenager | |||
| Monthly Costs | Adult | infant | preschooler | schoolage | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | schoolage | teenager | teenager | teenager | 2 Adults | infant | preschooler | schoolage | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | schoolage | teenager | teenager | teenager |
| Housing | 421 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 421 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 |
| Child Care | 0 | 412 | 369 | 258 | 0 | 824 | 781 | 670 | 412 | 738 | 627 | 369 | 516 | 258 | 0 | 1236 | 1193 | 1082 | 824 | 1150 | 1039 | 781 | 928 | 670 | 412 | 1107 | 996 | 738 | 885 | 627 | 369 | 774 | 516 | 258 | 0 | 0 | 412 | 369 | 258 | 0 | 824 | 781 | 670 | 412 | 738 | 627 | 369 | 516 | 258 | 0 | 1236 | 1193 | 1082 | 824 | 1150 | 1039 | 781 | 928 | 670 | 412 | 1107 | 996 | 738 | 885 | 627 | 369 | 774 | 516 | 258 | 0 |
| Food | 189 | 287 | 296 | 343 | 364 | 384 | 393 | 440 | 461 | 403 | 449 | 470 | 496 | 517 | 538 | 482 | 491 | 538 | 559 | 500 | 547 | 568 | 594 | 615 | 635 | 510 | 556 | 577 | 603 | 624 | 645 | 650 | 671 | 691 | 712 | 378 | 476 | 485 | 532 | 553 | 573 | 583 | 629 | 650 | 592 | 639 | 659 | 685 | 706 | 727 | 671 | 680 | 727 | 748 | 689 | 736 | 757 | 783 | 804 | 825 | 699 | 745 | 766 | 792 | 813 | 834 | 839 | 860 | 881 | 901 |
| Transportation | 294 | 304 | 304 | 304 | 294 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 294 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 294 | 589 | 599 | 599 | 599 | 589 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 589 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 589 |
| Health Care | 103 | 194 | 190 | 200 | 204 | 207 | 203 | 213 | 217 | 200 | 210 | 213 | 219 | 223 | 227 | 220 | 216 | 226 | 230 | 213 | 223 | 227 | 232 | 236 | 240 | 210 | 219 | 223 | 229 | 233 | 237 | 239 | 243 | 246 | 250 | 233 | 246 | 243 | 253 | 257 | 260 | 256 | 266 | 270 | 253 | 262 | 266 | 272 | 276 | 280 | 273 | 269 | 279 | 283 | 266 | 276 | 279 | 285 | 289 | 293 | 262 | 272 | 276 | 282 | 286 | 290 | 291 | 295 | 299 | 303 |
| Miscellaneous | 101 | 169 | 166 | 160 | 136 | 222 | 218 | 212 | 189 | 214 | 209 | 185 | 203 | 180 | 156 | 284 | 280 | 275 | 251 | 277 | 271 | 248 | 266 | 242 | 219 | 273 | 267 | 244 | 262 | 239 | 215 | 256 | 233 | 210 | 185 | 162 | 223 | 219 | 214 | 189 | 275 | 272 | 266 | 243 | 268 | 262 | 239 | 257 | 234 | 209 | 338 | 334 | 328 | 305 | 330 | 325 | 301 | 319 | 296 | 273 | 326 | 321 | 298 | 316 | 292 | 269 | 310 | 287 | 263 | 239 |
| Taxes | 175 | 328 | 321 | 312 | 261 | 448 | 441 | 431 | 381 | 433 | 424 | 374 | 414 | 365 | 314 | 592 | 584 | 575 | 524 | 576 | 567 | 517 | 558 | 508 | 457 | 569 | 559 | 509 | 550 | 500 | 450 | 541 | 491 | 441 | 388 | 300 | 438 | 431 | 422 | 369 | 560 | 552 | 543 | 493 | 544 | 535 | 485 | 526 | 476 | 423 | 709 | 700 | 690 | 636 | 692 | 682 | 628 | 672 | 619 | 569 | 684 | 674 | 621 | 664 | 611 | 561 | 654 | 602 | 552 | 500 |
| Earned Income Tax Credit (-) | 0 | -115 | -122 | -132 | -175 | -105 | -114 | -127 | -181 | -123 | -135 | -189 | -148 | -202 | -259 | 0 | 0 | 0 | -37 | 0 | 0 | -45 | -3 | -58 | -111 | 0 | 0 | -53 | -12 | -67 | -120 | -24 | -79 | -133 | -189 | 0 | -48 | -55 | -64 | -107 | -16 | -25 | -38 | -92 | -34 | -46 | -100 | -59 | -113 | -169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 | 0 | 0 | 0 | 0 | 0 | -31 | 0 | 0 | -44 | -100 |
| Child Care Tax Credit (-) |
0 | -78 | -78 | -78 | 0 | -135 | -140 | -140 | -75 | -140 | -140 | -75 | -145 | -75 | 0 | -173 | -180 | -180 | -125 | -180 | -180 | -130 | -180 | -130 | -70 | -180 | -180 | -130 | -188 | -130 | -70 | -188 | -135 | -70 | 0 | 0 | -68 | -70 | -70 | 0 | -120 | -120 | -120 | -65 | -120 | -125 | -65 | -125 | -68 | 0 | -150 | -150 | -150 | -110 | -150 | -158 | -110 | -158 | -110 | -60 | -150 | -158 | -110 | -158 | -115 | -60 | -165 | -115 | -63 | 0 |
| Child Tax Credit (-) | 0 | -83 | -83 | -83 | -83 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | 0 | -83 | -83 | -83 | -83 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 |
| Self-Sufficiency Wage -Hourly |
$7.29 | $10.88 | $10.57 | $10.12 | $8.51 | $14.09 | $13.73 | $13.26 | $11.59 | $13.41 | $12.94 | $11.26 | $12.45 | $10.80 | $9.09 | $18.71 | $18.39 | $18.00 | $16.36 | $18.12 | $17.72 | $16.01 | $17.31 | $15.54 | $13.84 | $17.84 | $17.45 | $15.68 | $16.94 | $15.22 | $13.51 | $16.48 | $14.72 | $13.04 | $11.30 | $5.92 | $7.65 | $7.48 | $7.26 | $6.43 | $9.33 | $9.17 | $8.93 | $8.07 | $9.00 | $8.76 | $7.91 | $8.53 | $7.66 | $6.79 | $11.43 | $11.29 | $11.09 | $10.32 | $11.15 | $10.93 | $10.18 | $10.73 | $9.98 | $9.19 | $11.01 | $10.79 | $10.04 | $10.59 | $9.83 | $9.03 | $10.37 | $9.63 | $8.79 | $7.90 |
| per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | ||||||||||||||||||||||||||||||||||||
| -Monthly | $1,283 | $1,915 | $1,860 | $1,781 | $1,497 | $2,479 | $2,417 | $2,334 | $2,039 | $2,360 | $2,278 | $1,982 | $2,191 | $1,901 | $1,600 | $3,293 | $3,237 | $3,167 | $2,879 | $3,188 | $3,119 | $2,818 | $3,046 | $2,735 | $2,435 | $3,140 | $3,071 | $2,760 | $2,982 | $2,678 | $2,378 | $2,900 | $2,591 | $2,295 | $1,989 | $2,083 | $2,692 | $2,635 | $2,556 | $2,263 | $3,284 | $3,227 | $3,145 | $2,839 | $3,169 | $3,083 | $2,783 | $3,001 | $2,698 | $2,389 | $4,022 | $3,973 | $3,903 | $3,632 | $3,924 | $3,846 | $3,583 | $3,776 | $3,514 | $3,235 | $3,875 | $3,797 | $3,535 | $3,727 | $3,461 | $3,178 | $3,649 | $3,391 | $3,094 | $2,780 |
| combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | ||||||||||||||||||||||||||||||||||||
| -Annual | $15,391 | $22,978 | $22,319 | $21,371 | $17,967 | $29,749 | $29,003 | $28,013 | $24,470 | $28,315 | $27,336 | $23,786 | $26,287 | $22,811 | $19,203 | $39,513 | $38,841 | $38,009 | $34,549 | $38,260 | $37,428 | $33,814 | $36,556 | $32,824 | $29,220 | $37,678 | $36,846 | $33,126 | $35,780 | $32,136 | $28,534 | $34,801 | $31,098 | $27,544 | $23,874 | $24,996 | $32,307 | $31,615 | $30,671 | $27,161 | $39,408 | $38,720 | $37,741 | $34,068 | $38,033 | $36,995 | $33,391 | $36,015 | $32,372 | $28,669 | $48,265 | $47,677 | $46,834 | $43,587 | $47,088 | $46,155 | $43,002 | $45,313 | $42,170 | $38,819 | $46,499 | $45,566 | $42,420 | $44,724 | $41,529 | $38,132 | $43,791 | $40,697 | $37,122 | $33,360 |
| combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | ||||||||||||||||||||||||||||||||||||