| The
Self-Sufficiency Standard for Clay County, WV, 2007 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | 2 Adults | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults | 2 Adults | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | |||||||||||||||||||||||||||||||
| Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | infant | infant | infant | infant | infant | infant | infant | infant | infant | infant | preschooler | preschooler | preschooler | preschooler | preschooler | preschooler | schoolage | schoolage | schoolage | teenager | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults | infant | infant | infant | infant | infant | infant | infant | infant | infant | infant | preschooler | preschooler | preschooler | preschooler | preschooler | preschooler | schoolage | schoolage | schoolage | teenager | |||||||||||
| Adult + | Adult + | Adult + | Adult + | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | schoolage | schoolage | teenager | teenager | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | schoolage | schoolage | teenager | teenager | |||
| Monthly Costs | Adult | infant | preschooler | schoolage | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | schoolage | teenager | teenager | teenager | 2 Adults | infant | preschooler | schoolage | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | schoolage | teenager | teenager | teenager |
| Housing | 450 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 450 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 |
| Child Care | 0 | 434 | 391 | 222 | 0 | 868 | 825 | 656 | 434 | 782 | 613 | 391 | 444 | 222 | 0 | 1302 | 1259 | 1090 | 868 | 1216 | 1047 | 825 | 878 | 656 | 434 | 1173 | 1004 | 782 | 835 | 613 | 391 | 666 | 444 | 222 | 0 | 0 | 434 | 391 | 222 | 0 | 868 | 825 | 656 | 434 | 782 | 613 | 391 | 444 | 222 | 0 | 1302 | 1259 | 1090 | 868 | 1216 | 1047 | 825 | 878 | 656 | 434 | 1173 | 1004 | 782 | 835 | 613 | 391 | 666 | 444 | 222 | 0 |
| Food | 189 | 287 | 296 | 343 | 364 | 384 | 393 | 440 | 461 | 403 | 449 | 470 | 496 | 517 | 538 | 482 | 491 | 538 | 559 | 500 | 547 | 568 | 594 | 615 | 635 | 510 | 556 | 577 | 603 | 624 | 645 | 650 | 671 | 691 | 712 | 378 | 476 | 485 | 532 | 553 | 573 | 583 | 629 | 650 | 592 | 639 | 659 | 685 | 706 | 727 | 671 | 680 | 727 | 748 | 689 | 736 | 757 | 783 | 804 | 825 | 699 | 745 | 766 | 792 | 813 | 834 | 839 | 860 | 881 | 901 |
| Transportation | 294 | 304 | 304 | 304 | 294 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 294 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 294 | 589 | 599 | 599 | 599 | 589 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 589 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 589 |
| Health Care | 103 | 194 | 190 | 200 | 204 | 207 | 203 | 213 | 217 | 200 | 210 | 213 | 219 | 223 | 227 | 220 | 216 | 226 | 230 | 213 | 223 | 227 | 232 | 236 | 240 | 210 | 219 | 223 | 229 | 233 | 237 | 239 | 243 | 246 | 250 | 233 | 246 | 243 | 253 | 257 | 260 | 256 | 266 | 270 | 253 | 262 | 266 | 272 | 276 | 280 | 273 | 269 | 279 | 283 | 266 | 276 | 279 | 285 | 289 | 293 | 262 | 272 | 276 | 282 | 286 | 290 | 291 | 295 | 299 | 303 |
| Miscellaneous | 104 | 178 | 174 | 163 | 142 | 233 | 229 | 218 | 198 | 225 | 214 | 194 | 203 | 183 | 162 | 302 | 299 | 287 | 268 | 295 | 284 | 264 | 272 | 253 | 233 | 291 | 280 | 260 | 269 | 249 | 229 | 257 | 238 | 218 | 197 | 165 | 232 | 228 | 217 | 196 | 286 | 282 | 271 | 251 | 279 | 267 | 248 | 256 | 236 | 216 | 356 | 352 | 341 | 321 | 349 | 337 | 318 | 326 | 306 | 287 | 345 | 334 | 314 | 322 | 303 | 283 | 311 | 291 | 272 | 251 |
| Taxes | 181 | 347 | 339 | 318 | 275 | 472 | 465 | 443 | 400 | 457 | 435 | 393 | 413 | 371 | 328 | 632 | 624 | 602 | 560 | 617 | 595 | 553 | 573 | 531 | 488 | 609 | 587 | 545 | 565 | 523 | 481 | 543 | 501 | 459 | 414 | 306 | 458 | 450 | 428 | 384 | 584 | 576 | 554 | 512 | 568 | 546 | 504 | 524 | 482 | 438 | 752 | 744 | 720 | 675 | 736 | 712 | 666 | 688 | 643 | 600 | 728 | 704 | 658 | 680 | 634 | 592 | 656 | 612 | 570 | 526 |
| Earned Income Tax Credit (-) | 0 | -100 | -107 | -127 | -163 | -81 | -88 | -115 | -160 | -97 | -124 | -169 | -150 | -196 | -244 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | -33 | -79 | 0 | 0 | -16 | 0 | -42 | -88 | -23 | -68 | -114 | -162 | 0 | -33 | -39 | -59 | -95 | 0 | 0 | -26 | -72 | -9 | -34 | -81 | -60 | -106 | -154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 | -73 |
| Child Care Tax Credit (-) |
0 | -75 | -75 | -78 | 0 | -135 | -135 | -140 | -73 | -135 | -140 | -73 | -145 | -75 | 0 | -165 | -165 | -173 | -120 | -173 | -173 | -125 | -180 | -125 | -68 | -173 | -180 | -125 | -180 | -130 | -68 | -188 | -130 | -70 | 0 | 0 | -68 | -68 | -70 | 0 | -115 | -115 | -120 | -63 | -120 | -120 | -65 | -125 | -65 | 0 | -150 | -150 | -150 | -105 | -150 | -150 | -105 | -150 | -110 | -58 | -150 | -150 | -105 | -158 | -110 | -58 | -158 | -115 | -60 | 0 |
| Child Tax Credit (-) | 0 | -83 | -83 | -83 | -83 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | 0 | -83 | -83 | -83 | -83 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 |
| Self-Sufficiency Wage -Hourly |
$7.50 | $11.63 | $11.32 | $10.37 | $9.06 | $15.04 | $14.72 | $13.72 | $12.37 | $14.40 | $13.39 | $12.04 | $12.38 | $11.05 | $9.66 | $20.13 | $19.86 | $18.98 | $17.81 | $19.54 | $18.71 | $17.46 | $17.84 | $16.49 | $15.08 | $19.26 | $18.39 | $17.14 | $17.56 | $16.14 | $14.76 | $16.56 | $15.16 | $13.77 | $12.34 | $6.03 | $8.02 | $7.86 | $7.39 | $6.71 | $9.80 | $9.66 | $9.16 | $8.46 | $9.49 | $9.00 | $8.29 | $8.50 | $7.80 | $7.07 | $12.13 | $11.99 | $11.57 | $10.95 | $11.85 | $11.43 | $10.81 | $11.01 | $10.38 | $9.79 | $11.71 | $11.29 | $10.67 | $10.85 | $10.24 | $9.65 | $10.43 | $9.81 | $9.16 | $8.42 |
| per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | ||||||||||||||||||||||||||||||||||||
| -Monthly | $1,321 | $2,047 | $1,992 | $1,824 | $1,594 | $2,648 | $2,591 | $2,414 | $2,177 | $2,534 | $2,357 | $2,119 | $2,180 | $1,945 | $1,701 | $3,543 | $3,495 | $3,341 | $3,135 | $3,439 | $3,293 | $3,074 | $3,139 | $2,902 | $2,655 | $3,390 | $3,237 | $3,017 | $3,091 | $2,840 | $2,598 | $2,915 | $2,668 | $2,423 | $2,172 | $2,121 | $2,822 | $2,767 | $2,600 | $2,361 | $3,449 | $3,401 | $3,224 | $2,977 | $3,339 | $3,167 | $2,917 | $2,990 | $2,745 | $2,490 | $4,268 | $4,219 | $4,071 | $3,854 | $4,170 | $4,022 | $3,805 | $3,874 | $3,652 | $3,445 | $4,121 | $3,973 | $3,756 | $3,818 | $3,603 | $3,396 | $3,670 | $3,452 | $3,224 | $2,963 |
| combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | ||||||||||||||||||||||||||||||||||||
| -Annual | $15,849 | $24,565 | $23,906 | $21,893 | $19,129 | $31,771 | $31,095 | $28,968 | $26,121 | $30,408 | $28,282 | $25,434 | $26,155 | $23,341 | $20,407 | $42,518 | $41,937 | $40,096 | $37,616 | $41,265 | $39,515 | $36,883 | $37,674 | $34,826 | $31,859 | $40,684 | $38,843 | $36,206 | $37,092 | $34,079 | $31,172 | $34,980 | $32,013 | $29,076 | $26,068 | $25,453 | $33,869 | $33,208 | $31,195 | $28,327 | $41,392 | $40,810 | $38,686 | $35,718 | $40,066 | $38,010 | $35,002 | $35,883 | $32,945 | $29,878 | $51,218 | $50,629 | $48,856 | $46,247 | $50,040 | $48,267 | $45,658 | $46,494 | $43,825 | $41,338 | $49,451 | $47,678 | $45,069 | $45,815 | $43,237 | $40,757 | $44,042 | $41,426 | $38,684 | $35,556 |
| combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | ||||||||||||||||||||||||||||||||||||