|
The Self-Sufficiency Standard for |
||||||||
| Adult + | ||||||||
| Adult + | Adult + | infant | 2 Adults + | 2 Adults + | ||||
| Adult + | Adult + | infant | schoolage | preschooler | infant | preschooler | ||
| Monthly Costs | Adult | infant | preschooler | preschooler | teenager | schoolage | preschooler | schoolage |
| Housing | 432 | 519 | 519 | 519 | 519 | 640 | 519 | 519 |
| Child Care | 0 | 326 | 434 | 760 | 215 | 975 | 760 | 649 |
| Food | 189 | 287 | 296 | 393 | 517 | 547 | 583 | 639 |
| Transportation | 294 | 304 | 304 | 304 | 304 | 304 | 599 | 599 |
| Health Care | 103 | 194 | 190 | 203 | 223 | 223 | 256 | 262 |
| Miscellaneous | 102 | 163 | 174 | 218 | 178 | 269 | 272 | 267 |
| Taxes | 177 | 314 | 339 | 441 | 360 | 562 | 552 | 545 |
| Earned Income Tax Credit (-) | 0 | -127 | -107 | -114 | -207 | 0 | -24 | -36 |
| Child Care Tax Credit (-) |
0 | -78 | -75 | -140 | -75 | -180 | -120 | -120 |
| Child Tax Credit (-) | 0 | -83 | -83 | -167 | -167 | -250 | -167 | -167 |
| Self-Sufficiency Wage -Hourly |
$7.37 | $10.34 | $11.32 | $13.74 | $10.61 | $17.56 | $9.17 | $8.97 |
| per adult | per adult | |||||||
| -Monthly | $1,297 | $1,819 | $1,992 | $2,418 | $1,868 | $3,090 | $3,229 | $3,156 |
| combined | combined | |||||||
| -Annual | $15,565 | $21,833 | $23,906 | $29,019 | $22,416 | $37,079 | $38,747 | $37,878 |
| combined | combined | |||||||