| The Self-Sufficiency Standard for
Berkeley County, WV 2007 |
||||||||
| Adult + | ||||||||
| Adult + | Adult + | infant | 2 Adults + | 2 Adults + | ||||
| Adult + | Adult + | infant | schoolage | preschooler | infant | preschooler | ||
| Monthly Costs | Adult | infant | preschooler | preschooler | teenager | schoolage | preschooler | schoolage |
| Housing | 545 | 655 | 655 | 655 | 655 | 876 | 655 | 655 |
| Child Care | 0 | 391 | 391 | 782 | 243 | 1025 | 782 | 634 |
| Food | 189 | 287 | 296 | 393 | 517 | 547 | 583 | 639 |
| Transportation | 294 | 304 | 304 | 304 | 304 | 304 | 599 | 599 |
| Health Care | 103 | 194 | 190 | 203 | 223 | 223 | 256 | 262 |
| Miscellaneous | 113 | 183 | 184 | 234 | 194 | 297 | 287 | 279 |
| Taxes | 201 | 358 | 359 | 476 | 396 | 625 | 587 | 571 |
| Earned Income Tax Credit (-) | 0 | -91 | -91 | -77 | -169 | 0 | 0 | -8 |
| Child Care Tax Credit (-) |
0 | -75 | -75 | -135 | -73 | -165 | -115 | -120 |
| Child Tax Credit (-) | 0 | -83 | -83 | -167 | -167 | -250 | -167 | -167 |
| Self-Sufficiency Wage -Hourly |
$8.21 | $12.05 | $12.11 | $15.16 | $12.07 | $19.79 | $9.85 | $9.50 |
| per adult | per adult | |||||||
| -Monthly | $1,446 | $2,122 | $2,130 | $2,669 | $2,124 | $3,483 | $3,467 | $3,344 |
| combined | combined | |||||||
| -Annual | $17,348 | $25,458 | $25,566 | $32,024 | $25,489 | $41,791 | $41,603 | $40,132 |
| combined | combined | |||||||